Ribbon Acquisition Corp
RIBB | NASDAQ
$7.62
+$0.04 (+0.59%)
Sep 22, 2026, 12:41 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 |
|---|---|
Net Income | 690.22K |
Depreciation & Amortization | n/a |
Stock-Based Compensation | n/a |
Other Working Capital | 558.68K |
Other Non-Cash Items | -1.95M |
Deferred Income Tax | n/a |
Change in Working Capital | 558.68K |
Operating Cash Flow | -699.42K |
Capital Expenditures | n/a |
Cash Acquisitions | n/a |
Purchase of Investments | -50M |
Sales Maturities Of Investments | n/a |
Other Investing Acitivies | n/a |
Investing Cash Flow | -50M |
Debt Repayment | -274.94K |
Common Stock Repurchased | n/a |
Dividend Paid | n/a |
Other Financial Acitivies | -214.14K |
Financial Cash Flow | 50.71M |
Net Cash Flow | 11.5K |
Free Cash Flow | -699.42K |
Adj. Free Cash Flow | -699.42K |
Maintenance CapEx | n/a |
Growth CapEx | n/a |
Owner Earnings | -699.42K |
Add to Watchlist
Select watchlists to add or remove RIBB