Rent Runway Inc.
RENT | NASDAQ
$1.87
-$0.07 (-3.61%)
Sep 22, 2026, 10:31 AM ET · Market open
TTM Period Ending | Q2 2026 Jul 30, 2026 | Q1 2026 Apr 29, 2026 | Q4 2025 Jan 30, 2026 | Q3 2025 Oct 30, 2025 | Q2 2025 Jul 30, 2025 | Q1 2025 Apr 29, 2025 | Q4 2024 Jan 30, 2025 | Q3 2024 Oct 30, 2024 | Q2 2024 Jul 30, 2024 | Q1 2024 Apr 29, 2024 | Q4 2023 Jan 30, 2024 | Q3 2023 Oct 30, 2023 | Q2 2023 Jul 30, 2023 | Q1 2023 Apr 29, 2023 | Q4 2022 Jan 30, 2023 | Q3 2022 Oct 30, 2022 | Q2 2022 Jul 30, 2022 | Q1 2022 Apr 29, 2022 | Q4 2021 Jan 30, 2022 | Q3 2021 Oct 30, 2021 | Q2 2021 Jul 30, 2021 | Q1 2021 Apr 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 43.3M | 29.8M | 22.6M | 10.6M | -84.8M | -74M | -69.9M | -81.3M | -93.9M | -105.1M | -113.2M | -114.6M | -119.2M | -126.3M | -138.7M | -151.8M | -203.5M | -212M | -211.8M | -211.3M | -167.8M | -125.4M |
Depreciation & Amortization | 69M | 67M | 69.8M | 46.5M | 66.4M | 73.1M | 74.7M | 76.9M | 61.2M | 59.9M | 58.7M | 57M | 57.2M | 59.5M | 62.6M | 65.1M | 66.7M | 65.5M | 65.1M | 67.5M | 69.1M | 54M |
Stock-Based Compensation | 3.5M | 4.2M | 4.2M | 5.9M | 7.2M | 8.2M | 9.7M | 12.7M | 15.4M | 20.4M | 26.2M | 27.5M | 29.2M | 28.7M | 25.4M | 24.2M | 34.7M | 30.2M | 26.6M | 23.3M | 8.7M | 6.3M |
Other Working Capital | -19.9M | -26.5M | -23M | -5.6M | -5.3M | -3.3M | -2.5M | -2.7M | -6.4M | -3.3M | -3.3M | 1.4M | 300K | -2M | -3.3M | -10.5M | -7.2M | -6.8M | -7.3M | 2.2M | 400K | 2.7M |
Other Non-Cash Items | -94.3M | -87.8M | -85.4M | -69.4M | 5.6M | 4M | 2.9M | 19.8M | 38.7M | 40.6M | 42.7M | 21.5M | 17.4M | 12.3M | 10.2M | 12.8M | 22.5M | 34.9M | 44.7M | 53.5M | 50.8M | 37.1M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -18.1M | -18.3M | -18.4M | -18.4M | -300K | -100K | n/a | n/a | -2.7M | 18.2M | 23.8M | 22M | 23.3M | 2.6M | -3M |
Change in Working Capital | -20.8M | -21.8M | -7.7M | 4.2M | 9.5M | 5.3M | -4.5M | -6.5M | -7.9M | -5.2M | -11.7M | -7.1M | -3.3M | -7.8M | -7.2M | -5.8M | -1.2M | 6.9M | 11.1M | 11.3M | 7.2M | 5.3M |
Operating Cash Flow | 700K | -8.6M | 3.5M | -2.2M | 3.9M | 16.6M | 12.9M | 3.5M | -4.8M | -7.8M | -15.7M | -16M | -18.8M | -33.6M | -47.7M | -58.2M | -62.6M | -50.7M | -42.3M | -32.4M | -29.4M | -25.7M |
Capital Expenditures | -51M | -31M | -50.1M | -12.2M | -27.2M | -60.2M | -53.6M | -67.3M | -72.5M | -80.9M | -82.5M | -78.4M | -77.3M | -71.1M | -71M | -70M | -60.9M | -50.8M | -41.1M | -33.3M | -34.9M | -28.2M |
Cash Acquisitions | n/a | -5.8M | n/a | n/a | -7.9M | -2.1M | n/a | 8M | 22.8M | 29.1M | 27.9M | 25M | 28.3M | 28.8M | 26.7M | 26.4M | 21M | 14.2M | 9.6M | 4.8M | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 15.6M | -7.8M | 600K | -30M | -44.4M | -7.9M | -7.9M | -17.9M | 7.9M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4.6M | 9M | 14M | 18.7M | 14.1M |
Investing Cash Flow | -35.4M | -44.6M | -49.5M | -42.2M | -38.1M | -28.8M | -20.1M | -35.8M | -41.8M | -51.8M | -54.6M | -53.4M | -49M | -42.3M | -44.3M | -43.6M | -39.9M | -32M | -22.5M | -14.5M | -16.2M | -14.1M |
Debt Repayment | 19.6M | 19.6M | 19.6M | 21.1M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 200K | -134.3M | -134.5M | -134.9M | -135.1M | 29.9M | 30.1M |
Common Stock Repurchased | -400K | -400K | -400K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -12.2M | -12.8M | -13.1M | -12.7M | -200K | -400K | -300K | -500K | -500K | 200K | 700K | -600K | -1.2M | -2.5M | -4M | -300K | -25.7M | -23.6M | -20.8M | -24.1M | -1.3M | -1.9M |
Financial Cash Flow | 19.7M | 19.1M | 18.6M | 20.7M | -200K | -400K | -300K | -500K | -500K | 200K | 700K | -600K | -1.2M | -2.5M | -4M | -4.3M | 189.7M | 195.7M | 215.2M | 215.9M | 75M | 70.5M |
Net Cash Flow | -15M | -34.1M | -27.4M | -23.7M | -34M | -12.2M | -7.1M | -32M | -46.1M | -58.4M | -68.6M | -69.4M | -69M | -78.4M | -96M | -106.1M | 87.2M | 113M | 150.4M | 169M | 29.4M | 30.7M |
Free Cash Flow | -50.3M | -39.6M | -46.6M | -14.4M | -23.3M | -43.6M | -40.7M | -63.8M | -77.3M | -88.7M | -98.2M | -94.4M | -96.1M | -104.7M | -118.7M | -128.2M | -123.5M | -101.5M | -83.4M | -65.7M | -64.3M | -53.9M |
Adj. Free Cash Flow | -53.8M | -43.8M | -50.8M | -20.3M | -30.5M | -51.8M | -50.4M | -76.5M | -92.7M | -109.1M | -124.4M | -121.9M | -125.3M | -133.4M | -144.1M | -152.4M | -158.2M | -131.7M | -110M | -89M | -73M | -60.2M |
Maintenance CapEx | -41.27M | -20.1M | -39.2M | -9.83M | -23.33M | -55.34M | -48.2M | -62.01M | -69.5M | -80.07M | -76.98M | -64.18M | -48.42M | -25.42M | -15.14M | -5.24M | n/a | -6.7M | -12.4M | -22.5M | -34.9M | -30.65M |
Growth CapEx | -9.73M | -10.9M | -10.9M | -2.37M | -3.87M | -4.86M | -5.4M | -5.29M | -3M | -834.52K | -5.52M | -14.22M | -28.88M | -45.68M | -55.86M | -64.76M | -60.9M | -44.1M | -28.7M | -10.8M | n/a | -4.23M |
Owner Earnings | -40.57M | -28.7M | -35.7M | -12.03M | -19.43M | -38.74M | -35.3M | -58.51M | -74.3M | -87.87M | -92.68M | -80.18M | -67.22M | -59.02M | -62.84M | -63.44M | -62.6M | -57.4M | -54.7M | -54.9M | -64.3M | -50.53M |
Add to Watchlist
Select watchlists to add or remove RENT