PrimeEnergy Resources Corporation
PNRG | NASDAQ
$205.01
-$3.48 (-1.67%)
Sep 22, 2026, 10:52 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 42.47M | 41.31M | 50.06M | 44.66M | 41.81M | 49.37M | 60.21M | 66.67M | 64.6M | 42.42M | 34.94M | 35.36M | 29.61M | 22.2M | 23.49M | 37.48M | 38.45M | 36.89M | 30.07M | 20.49M | 17.74M | 14.13M |
Cost of Revenue | 4.49M | 31.06M | 39.49M | 28.98M | 33.97M | 35.01M | 47.73M | 37.03M | 36.05M | 25.38M | 22.82M | 21.62M | 20.22M | 17.75M | 18.89M | 19.08M | 19.57M | 18.62M | 18.43M | 16.2M | 12.88M | 12.38M |
Gross Profit | 37.98M | 10.25M | 10.58M | 15.68M | 7.84M | 14.36M | 12.47M | 29.63M | 28.55M | 17.05M | 12.12M | 13.74M | 9.38M | 4.45M | 4.6M | 18.4M | 18.88M | 18.27M | 11.64M | 4.28M | 4.85M | 1.75M |
Operating Income | 6.06M | 7.41M | 1.11M | 12.48M | 4.72M | 11.28M | 4.45M | 25.69M | 24.69M | 13.99M | 4.56M | 11.03M | 7.11M | 1.35M | -4.09M | 15.94M | 16.46M | 11.6M | 8.74M | 2.3M | 2.67M | -271K |
Interest Income | n/a | 11K | n/a | 1.31M | 170K | 68K | 12K | 15K | 19K | 138K | 131K | 113K | 59K | 152K | 229K | 8K | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 8.02M | 5.23M | 1.64M | 13.3M | 4.18M | 11.37M | 4.09M | 28.06M | 24.68M | 14.34M | 6.21M | 13.11M | 13.11M | 1.79M | 12.48M | 18.03M | 14.2M | 14.28M | 11.36M | -1.33M | -3.47M | -1.92M |
Net Income | 6.53M | 4.34M | 3.39M | 10.56M | 3.23M | 9.13M | 2.28M | 22.08M | 19.73M | 11.32M | 5.88M | 10.72M | 10.09M | 1.41M | 13.39M | 13.15M | 10.98M | 11.14M | 7.12M | -1.16M | -2.4M | -1.46M |
Selling & General & Admin | 3.02M | 2.84M | 9.47M | 3.04M | 2.97M | 2.9M | 8.02M | 3.94M | 3.86M | 3.06M | 7.56M | 2.71M | 2.27M | 3.1M | 8.69M | 2.45M | 2.42M | 6.67M | 2.9M | 1.98M | 2.18M | 2.02M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 26.95M | n/a | n/a | 166K | 152K | 183K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 29.97M | 2.84M | 9.47M | 3.21M | 3.12M | 3.09M | 8.02M | 3.94M | 3.86M | 3.06M | 7.56M | 2.71M | 2.27M | 3.1M | 8.69M | 2.45M | 2.42M | 6.67M | 2.9M | 1.98M | 2.18M | 2.02M |
Interest Expense | 271K | 270K | 449K | 482K | 710K | 590K | 681K | 414K | 236K | 215K | 107K | 133K | 113K | 182K | 157K | 253K | 150K | 349K | 538K | 462K | 484K | 523K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 34.46M | 33.9M | 48.96M | 32.19M | 37.09M | 38.09M | 55.75M | 40.98M | 39.91M | 28.43M | 30.38M | 24.33M | 22.49M | 20.85M | 27.58M | 21.53M | 21.99M | 25.29M | 21.33M | 18.19M | 15.07M | 14.4M |
Income Tax Expense | 1.49M | 892K | -1.75M | 2.74M | 952K | 2.24M | 1.81M | 5.99M | 4.94M | 3.02M | 330K | 2.39M | 3.02M | 375K | -908K | 4.88M | 3.22M | 3.14M | 4.22M | -186K | -1.05M | -460K |
Shares Outstanding (Basic) | 1.61M | 1.63M | 1.63M | 1.65M | 1.66M | 1.69M | 1.76M | 1.75M | 1.78M | 1.81M | 1.82M | 1.83M | 1.89M | 1.89M | 1.92M | 2.69M | 2.73M | 2.74M | 1.99M | 1.99M | 1.99M | 1.99M |
Shares Outstanding (Diluted) | 2.37M | 2.37M | 2.37M | 2.41M | 2.42M | 2.46M | 2.48M | 2.51M | 2.54M | 2.57M | 2.59M | 2.59M | 2.64M | 2.65M | 2.68M | 2.69M | 2.73M | 2.74M | 1.99M | 1.99M | 1.99M | 1.99M |
EPS (Basic) | 4.06 | 2.67 | 2.07 | 6.41 | 1.94 | 5.40 | 1.33 | 12.63 | 11.08 | 6.27 | 3.23 | 5.84 | 5.35 | 0.75 | 6.96 | 4.88 | 4.02 | 4.07 | 3.58 | -0.58 | -1.21 | -0.73 |
EPS (Diluted) | 2.75 | 1.82 | 1.43 | 4.38 | 1.33 | 3.72 | 0.91 | 8.80 | 7.77 | 4.41 | 2.27 | 4.13 | 3.82 | 0.53 | 4.99 | 4.88 | 4.02 | 4.07 | 3.58 | -0.58 | -1.21 | -0.73 |
EBITDA | 22.25M | 22.21M | 22.57M | 27.88M | 25.67M | 32.32M | 35.64M | 46.88M | 42.38M | 25.05M | 14.57M | 22.35M | 20.92M | 8.57M | 18.77M | 26.02M | 21.37M | 21.81M | 18.23M | 6.01M | 3.63M | 5.1M |
EBIT | 6.06M | 5.5M | 2.09M | 13.78M | 4.89M | 11.96M | 4.77M | 28.48M | 24.91M | 14.56M | 6.32M | 13.25M | 13.23M | 1.97M | 12.63M | 18.28M | 14.35M | 14.63M | 11.9M | -872K | -2.98M | -1.39M |
Depreciation & Amortization | 16.19M | 16.71M | 20.48M | 14.1M | 20.78M | 20.36M | 30.87M | 18.4M | 17.47M | 10.49M | 8.25M | 9.11M | 7.7M | 6.61M | 6.14M | 7.73M | 7.02M | 7.18M | 6.34M | 6.88M | 6.61M | 6.5M |
Add to Watchlist
Select watchlists to add or remove PNRG