PrimeEnergy Resources Corporation
PNRG | NASDAQ
$208.49
-$2.72 (-1.29%)
At close: Sep 21, 2026, 4:00 PM ET
$207.03
-$1.46 (-0.70%)
Pre-market:
Sep 22, 2026, 6:59 AM ET
Company Profile
PrimeEnergy Resources Corporation, through its subsidiaries, engages in acquisition, development, and production of oil and natural gas properties in the United States. The company owns leasehold, mineral, and royalty interests in producing and non-producing oil and gas properties. It also acquires producing oil and gas properties through joint ventures with industry partners; and provides contract services to third parties, including well-servicing support operations, site-preparation, and construction services for oil and gas drilling and reworking operations. The company was formerly known as PrimeEnergy Corporation and changed its name to PrimeEnergy Resources Corporation in December 2018. PrimeEnergy Resources Corporation was incorporated in 1973 and is based in Houston, Texas.
Key Executives
| Name | Position |
|---|---|
| Charles E. Drimal Jr. | President, Chief Executive Officer & Chairman |
| Beverly A. Cummings | Executive Vice President, Chief Financial Officer, Treasurer, Principal Financial Officer & Director |
| Virginia Forese | Corporate Secretary |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 04, 2026 | 4 | Filing |
| Sep 02, 2026 | SC 13D/A | [Amend] Filing |
| Aug 26, 2026 | 4 | Filing |
| Aug 14, 2026 | 10-Q | Quarterly Report |
| Aug 04, 2026 | 8-K | Current Report |
| Jul 14, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jun 11, 2026 | 8-K | Current Report |
| May 20, 2026 | 10-Q | Quarterly Report |
| May 14, 2026 | NT 10-Q | Filing |
| May 04, 2026 | 4 | Filing |
PrimeEnergy Resources Corporation
| Country | United States |
| IPO Date | Mar 16, 1980 |
| Industry | Oil & Gas Exploration & Production |
| Sector | Energy |
| Employees | 67 |
| CEO | Charles E. Drimal |
Contact Details
9821 Katy Freeway Houston,
Texas 77024 United States
Stock Details
| Ticker Symbol | PNRG |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0000056868 |
| CUSIP Number | 74158E104 |
| ISIN Number | US74158E1047 |
| SIC Code | 1311 |
Add to Watchlist
Select watchlists to add or remove PNRG