Dave & Buster's Entertainment Inc.
PLAY | NASDAQ
$6.79
+$0.06 (+0.89%)
At close: Sep 21, 2026, 4:00 PM ET
$6.83
+$0.04 (+0.52%)
Pre-market:
Sep 22, 2026, 4:58 AM ET
Fiscal Year Period Ending | FY 2025 Feb 2, 2026 | FY 2024 Feb 3, 2025 | FY 2023 Feb 3, 2024 | FY 2022 Jan 28, 2023 | FY 2021 Jan 29, 2022 | FY 2020 Jan 30, 2021 |
|---|---|---|---|---|---|---|
PE Ratio | -13.88 | 18.38 | 18.22 | 14.68 | 15.84 | -7.21 |
PEG Ratio | 0.07 | -0.37 | 4.69 | 0.58 | -0.11 | 0.03 |
PS Ratio | 0.32 | 0.50 | 1.05 | 1.03 | 1.32 | 3.42 |
PB Ratio | 7.39 | 7.34 | 9.21 | 4.91 | 6.26 | 9.73 |
P/FCF Ratio | -6.70 | -4.91 | 68.08 | 9.58 | 9.02 | -11.28 |
P/OCF Ratio | 2.32 | 3.43 | 6.36 | 4.53 | 6.09 | -30.30 |
OCF/S Ratio | 13.83 | 14.64 | 16.51 | 22.63 | 21.71 | -11.28 |
Debt / Equity Ratio | 34.71 | 21.53 | 11.60 | 6.97 | 6.37 | 12.47 |
Quick Ratio | 0.19 | 0.13 | 0.23 | 0.57 | 0.34 | 0.35 |
Current Ratio | 0.29 | 0.22 | 0.32 | 0.67 | 0.47 | 0.44 |
Asset Turnover | 0.51 | 0.53 | 0.59 | 0.52 | 0.56 | 0.19 |
Interest Coverage | 0.72 | 1.76 | 2.46 | 3.30 | 3.93 | -6.85 |
Return on Equity | -53.40% | 39.99% | 50.52% | 33.40% | 39.46% | -135.07% |
Return on Assets | -1.18% | 1.45% | 3.38% | 3.65% | 4.63% | -8.80% |
Return on Invested Capital | 2% | 5.44% | 7.46% | 6.44% | 7.99% | -8.46% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | 0.33% |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | -2.36% |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | -3.51% |
Gross Profit Margin | 85.72% | 85.26% | 83.99% | 83.55% | 84.29% | 82.84% |
Net Profit Margin | -2.32% | 2.73% | 5.75% | 6.98% | 8.34% | -47.42% |
Pretax Profit Margin | -3.23% | 3.28% | 7.40% | 8.84% | 9.79% | -66.53% |
Operating Profit Margin | 5% | 11.21% | 14.74% | 14.11% | 14.98% | -57.87% |
FCF Margin | -4.78% | -10.22% | 1.54% | 10.70% | 14.64% | -30.29% |
EBITDA Margin | 16.99% | 20.31% | 22.31% | 21.50% | 24.21% | -26.78% |
Add to Watchlist
Select watchlists to add or remove PLAY