Planet Green Corp.
PLAG | AMEX
$0.77
+$0.09 (+14.07%)
At close: Sep 21, 2026, 4:00 PM ET
$0.77
$0 (-0.38%)
Pre-market:
Sep 22, 2026, 9:06 AM ET
Employees
45
Change (1Y)
-17
Growth (1Y)
-27.42%
Revenue / Employee
$17,730,086
Profits / Employee
-$18,691,696
Market Cap
$10.94M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 45 | -17 | -27.42% |
| Dec 31, 2024 | 62 | -81 | -56.64% |
| Dec 31, 2023 | 143 | 0 | 0.00% |
| Dec 31, 2022 | 143 | -42 | -22.70% |
| Dec 31, 2021 | 185 | 37 | +25.00% |
| Dec 31, 2020 | 148 | -90 | -37.82% |
| Dec 31, 2019 | 238 | 78 | +48.75% |
| Dec 31, 2018 | 160 | -907 | -85.00% |
| Dec 31, 2017 | 1,067 | -358 | -25.12% |
| Dec 31, 2016 | 1,425 | -1,725 | -54.76% |
| Dec 31, 2015 | 3,150 | 430 | +15.81% |
| Dec 31, 2014 | 2,720 | 881 | +47.91% |
| Dec 31, 2013 | 1,839 | -166 | -8.28% |
| Dec 31, 2012 | 2,005 | -117 | -5.51% |
| Dec 31, 2011 | 2,122 | 72 | +3.51% |
| Dec 31, 2010 | 2,050 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove PLAG