Performance Food Group Co
PFGC | NYSE
$92.41
+$0.48 (+0.52%)
At close: Sep 21, 2026, 4:00 PM ET
$92.41
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:55 PM ET
Fiscal Year Period Ending | FY 2026 Jun 26, 2026 | FY 2025 Jun 27, 2025 | FY 2024 Jun 28, 2024 | FY 2023 Jun 30, 2023 | FY 2022 Jul 1, 2022 | FY 2021 Jul 2, 2021 |
|---|---|---|---|---|---|---|
Net Income | 359.3M | 340.2M | 435.9M | 397.2M | 112.5M | 40.7M |
Depreciation & Amortization | 813.9M | 717.9M | 556.7M | 496.7M | 462.8M | 338.9M |
Stock-Based Compensation | n/a | 47.8M | 41.9M | 43.4M | 44M | 25.4M |
Other Working Capital | 113.9M | 113.9M | -19.9M | 5.6M | 60.2M | 64.3M |
Other Non-Cash Items | 190.3M | 125.1M | 87M | 83.5M | 140.5M | 29M |
Deferred Income Tax | 92M | -200K | 10.7M | 20M | 4.8M | 21.2M |
Change in Working Capital | -41.8M | -20.7M | 30.8M | -208.7M | -488.1M | -390.6M |
Operating Cash Flow | 1.41B | 1.21B | 1.16B | 832.1M | 276.5M | 64.6M |
Capital Expenditures | -384.1M | -506M | -395.6M | -269.7M | -215.5M | -188.8M |
Cash Acquisitions | -383.4M | -2.6B | -307.7M | -63.8M | -1.65B | -18.1M |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -5M | 13.4M | 20.6M | 38.9M | 4.5M | 7.1M |
Investing Cash Flow | -772.5M | -3.09B | -682.7M | -294.6M | -1.86B | -199.8M |
Debt Repayment | -631.3M | 2.01B | -390.4M | -542.9M | 1.6B | -164.1M |
Common Stock Repurchased | -1.5M | -76.4M | -99.6M | -23.8M | -11.4M | -4.2M |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -35.3M | 8.1M | 17.4M | -300K | -4.7M | -106.1M |
Financial Cash Flow | -624.8M | 1.94B | -472.6M | -536.2M | 1.58B | -274.4M |
Net Cash Flow | 16.4M | 59M | 7.7M | 1.3M | -3.5M | -409.6M |
Free Cash Flow | 1.03B | 704.1M | 767.4M | 562.4M | 61M | -124.2M |
Adj. Free Cash Flow | 1.03B | 656.3M | 725.5M | 519M | 17M | -149.6M |
Maintenance CapEx | -70.12M | -182.16M | -335.88M | n/a | n/a | n/a |
Growth CapEx | -313.98M | -323.84M | -59.72M | -269.7M | -215.5M | -188.8M |
Owner Earnings | 1.34B | 1.03B | 827.12M | 832.1M | 276.5M | 64.6M |
Add to Watchlist
Select watchlists to add or remove PFGC