TDH Inc.
PETZ | NASDAQ
$1.37
+$0.03 (+2.24%)
Sep 22, 2026, 12:50 PM ET · Market open
TTM Period Ending | Q4 2025 Dec 30, 2025 | Q2 2025 Jun 29, 2025 | Q4 2024 Dec 30, 2024 | Q2 2024 Jun 29, 2024 | Q4 2023 Dec 30, 2023 | Q2 2023 Jun 29, 2023 | Q4 2022 Dec 30, 2022 | Q2 2022 Jun 29, 2022 | Q4 2021 Dec 30, 2021 | Q2 2021 Jun 29, 2021 | Q4 2020 Dec 30, 2020 | Q2 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.25M | 1.05M | 563.73K | 1.73M | 3.18M | 3.2M | 3.1M | 2.41M | 1.09M | 667.01K | 815.23K | 4.89M |
Cost of Revenue | 1.71M | 1.14M | 325.3K | 1.14M | 2.15M | 2.06M | 2.05M | 1.85M | 1.11M | 813.52K | 857.06K | 7.17M |
Gross Profit | -461.08K | -90.85K | 238.42K | 582.55K | 1.03M | 1.14M | 1.05M | 554.45K | -20.57K | -146.52K | -41.83K | -2.28M |
Operating Income | -1.83M | -1.36M | -1.87M | -6.56M | -6.37M | -1.64M | -3.04M | -5.17M | -4.04M | -2.12M | -1.93M | -5.87M |
Interest Income | 10.93M | 3.76M | 3.81M | 2.76M | 917.41K | 4M | 4.16M | 2.81M | 3.35M | 2.25M | 939.75K | 1.18M |
Pretax Income | 1.78M | 1.67M | 1.93M | -6.89M | -8.54M | 2.51M | 1.19M | -7.08M | -6.72M | -1.21M | -875.57K | -7.56M |
Net Income | 1.8M | 1.73M | 1.66M | -7.29M | -8.55M | 1.76M | 803.7K | -6.07M | -6.12M | -1.21M | -874.67K | -7.56M |
Selling & General & Admin | 1.37M | 1.27M | 1.75M | 6.78M | 7.4M | 2.78M | 4.09M | 5.72M | 4.02M | 1.98M | 1.88M | 3.6M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -9.98K |
Other Expenses | n/a | n/a | 360.54K | 360.54K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 1.37M | 1.27M | 2.11M | 7.14M | 7.4M | 2.78M | 4.09M | 5.72M | 4.02M | 1.98M | 1.88M | 3.59M |
Interest Expense | 13.67K | 46.44K | 68.86K | 934.67K | 931.69K | 1.85M | 2.33M | 886.37K | 957.55K | 1.18M | 1.18M | 1.44M |
Selling & Marketing Expenses | n/a | n/a | n/a | 47.28K | 90.66K | 43.38K | 45.06K | 82.43K | 75.94K | 93K | 117.99K | 325.32K |
Cost & Expenses | 3.08M | 2.4M | 2.43M | 8.28M | 9.55M | 4.84M | 6.14M | 7.58M | 5.13M | 2.79M | 2.74M | 10.76M |
Income Tax Expense | n/a | 182 | 182 | n/a | n/a | n/a | n/a | n/a | n/a | -1.04K | -900 | 143 |
Shares Outstanding (Basic) | 10.32M | 10.32M | 10.32M | 7.72M | 10.26M | 10.32M | 6.98M | 6.25M | 3.05M | 2.53M | 2.29M | 2.29M |
Shares Outstanding (Diluted) | 10.32M | 10.32M | 10.32M | 10.32M | 10.32M | 10.32M | 6.98M | 6.25M | 3.05M | 2.53M | 2.29M | 2.29M |
EPS (Basic) | 0.17 | 0.16 | 0.26 | -0.61 | -0.83 | 0.25 | 0.10 | -1.84 | -2.07 | -0.49 | -0.38 | -5.72 |
EPS (Diluted) | 0.17 | 0.16 | 0.20 | -0.66 | -0.82 | 0.25 | 0.10 | -1.84 | -2.07 | -0.49 | -0.38 | -5.72 |
EBITDA | 1.23M | 2.23M | -292.69K | -9.12M | -8.22M | 2.86M | 1.91M | -6.48M | -5.91M | 411.73K | 730.21K | -5.55M |
EBIT | 142.01K | 1.72M | -404.34K | -9.27M | -8.52M | 2.94M | 2.1M | -7.04M | -6.6M | -34.9K | 304.91K | -6.12M |
Depreciation & Amortization | 1.09M | 510.61K | 111.64K | 150.5K | 292.63K | -83.44K | -188.18K | 554.38K | 689.35K | 446.64K | 425.3K | 565.29K |
Add to Watchlist
Select watchlists to add or remove PETZ