Pamt Corp.
PAMT | NASDAQ
$11.27
-$0.28 (-2.42%)
Sep 22, 2026, 1:34 PM ET · Market open
Fiscal Quarter Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -8K | -29.25M | -5.59M | -9.63M | -8.14M | -31.58M | 2.41M | -2.91M | 281K | -2.23M | 6.1M | 9.32M | 5.23M | 17.98M | 24.57M | 24.18M | 23.94M | 27.89M | 21.36M | 15.32M | 11.95M |
Depreciation & Amortization | 19.24M | 19.18M | 19.8M | 21.72M | 22.6M | 43.88M | 17.74M | 18.71M | 18.94M | 16.8M | 15.55M | 15.76M | 16.5M | 16.16M | 16.29M | 15.48M | 14.88M | 13.59M | 12.74M | 14.33M | 14.35M |
Stock-Based Compensation | 98K | 223K | 185K | -126K | 266K | 173K | 157K | 201K | 192K | 166K | 145K | 34K | 208K | 187K | 175K | 216K | 137K | 94K | 94K | 174K | 79K |
Other Working Capital | 2.27M | 23.04M | -1.28M | -4.94M | 10.11M | -3.93M | -410K | 1.35M | 3.46M | -3.98M | -3.51M | -19.49M | 13.78M | 5.49M | -2.19M | -3.81M | 9.38M | 1.4M | -5.8M | 1.06M | 4.47M |
Other Non-Cash Items | -18.72M | -6.79M | -4.16M | -5.46M | -3.96M | 8.63M | -2.54M | 1.45M | -379K | -1.51M | -355K | 1.58M | 13K | -5.87M | 1.28M | 2.4M | -1.28M | -3.09M | 536K | -1.99M | -4.05M |
Deferred Income Tax | -2K | -10.34M | 2.24M | 547K | -11.3M | -11.65M | 695K | -823K | -8K | -3.08M | 4.64M | 1.89M | -560K | 2.32M | 2.66M | 5.44M | 4.13M | 2.85M | 5.46M | 5.46M | 4.07M |
Change in Working Capital | -3.31M | 21.17M | -6.55M | 5.15M | 5.55M | 5.79M | -2.95M | 2.06M | -9.44M | 10.63M | 253K | 4.68M | 12.82M | 17.97M | 233K | -13.95M | -713K | -13.54M | -17.54M | -5.91M | -2.47M |
Operating Cash Flow | -2.69M | -5.81M | 5.94M | 12.21M | 5M | 15.25M | 15.52M | 18.69M | 9.59M | 20.77M | 26.33M | 33.26M | 34.21M | 48.74M | 45.21M | 33.78M | 41.09M | 27.78M | 22.65M | 27.38M | 23.93M |
Capital Expenditures | -14.4M | -19.17M | -3.42M | -6.35M | -11.8M | -55.18M | -49.14M | -14.62M | -21.82M | -7.28M | -13.8M | -6.88M | -6.11M | -22.49M | -20.61M | -12.33M | -10.02M | -3.85M | -10.84M | -2.52M | -1.93M |
Cash Acquisitions | 31.39M | 14.43M | n/a | n/a | -1.65M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | 1K | -102K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -257K | -805K | -113K | n/a | -2.09M | -3.64M | -230K | -430K |
Sales Maturities Of Investments | 11.66M | 1.22M | 3.08M | n/a | n/a | 865K | 166K | n/a | n/a | n/a | 143K | n/a | n/a | n/a | n/a | n/a | n/a | 1.61M | 72K | 761K | 663K |
Other Investing Acitivies | n/a | n/a | 14.67M | 13.68M | 13.81M | 9.06M | 10.14M | 8.32M | 12.02M | 6.9M | 7.18M | 1.36M | 7.19M | 4.84M | 7.19M | -59.98M | 1.04M | 3.63M | 2.85M | 16.95M | 8.25M |
Investing Cash Flow | 28.65M | -3.51M | 14.22M | 7.33M | 360K | -45.26M | -38.83M | -6.3M | -9.8M | -381K | -6.48M | -5.52M | 1.08M | -17.91M | -14.23M | -72.42M | -8.97M | -694K | -11.56M | 14.96M | 6.55M |
Debt Repayment | -20.66M | -24.21M | -20.31M | 7.23M | -16.34M | 49.99M | -600K | -15.11M | -20.43M | -22.08M | -14.9M | -21.65M | -13.39M | 1.57M | -1.85M | -22.7M | 30.28M | -30.16M | -1.86M | -19.64M | -30.34M |
Common Stock Repurchased | -11K | n/a | n/a | -14.93M | n/a | n/a | n/a | -5.26M | n/a | n/a | -641K | -579K | -3.52M | -1.12M | -2.88M | n/a | -3M | n/a | -10.68M | n/a | -144K |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Financial Cash Flow | -20.67M | -24.21M | -20.31M | -7.7M | -16.34M | 49.99M | -600K | -20.37M | -20.43M | -22.08M | -15.54M | -22.23M | -16.91M | 445K | -4.73M | -22.7M | 27.28M | -30.16M | -12.54M | -19.64M | -30.48M |
Net Cash Flow | 5.29M | -33.53M | -155K | 11.84M | -10.99M | 19.98M | -23.91M | -7.98M | -20.65M | -1.69M | 4.31M | 5.52M | 18.39M | 31.28M | 26.24M | -61.34M | 59.39M | -3.07M | -1.46M | 22.7M | -5K |
Free Cash Flow | -17.09M | -24.98M | 2.51M | 5.86M | -6.81M | -39.93M | -33.61M | 4.07M | -12.24M | 13.5M | 12.53M | 26.39M | 28.1M | 26.25M | 24.59M | 21.45M | 31.08M | 23.94M | 11.8M | 24.86M | 22M |
Adj. Free Cash Flow | -17.19M | -25.2M | 2.33M | 5.99M | -7.07M | -40.11M | -33.77M | 3.87M | -12.43M | 13.33M | 12.39M | 26.35M | 27.89M | 26.07M | 24.42M | 21.23M | 30.94M | 23.84M | 11.71M | 24.68M | 21.92M |
Maintenance CapEx | -14.4M | -19.17M | -3.42M | -6.35M | -11.8M | -55.18M | -49.14M | -14.62M | -21.82M | -7.28M | -13.8M | -6.88M | -4.66M | -7.28M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1.45M | -15.21M | -20.61M | -12.33M | -10.02M | -3.85M | -10.84M | -2.52M | -1.93M |
Owner Earnings | -17.09M | -24.98M | 2.51M | 5.86M | -6.81M | -39.93M | -33.61M | 4.07M | -12.24M | 13.5M | 12.53M | 26.39M | 29.55M | 41.46M | 45.21M | 33.78M | 41.09M | 27.78M | 22.65M | 27.38M | 23.93M |
Add to Watchlist
Select watchlists to add or remove PAMT