Oportun Financial Corporation
OPRT | NASDAQ
$8.32
+$0.16 (+1.96%)
At close: Sep 21, 2026, 4:00 PM ET
$8.35
+$0.03 (+0.36%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Company Profile
This financial institution specializes in providing a range of monetary services, encompassing personal loans, vehicle financing, and credit card options. Customers can access their offerings through diverse channels, including digital platforms, over the phone, or by visiting their physical retail locations. The company's operations span 24 states across the United States, with its footprint reaching areas such as Arkansas, Delaware, Indiana, Kentucky, Mississippi, Montana, North Dakota, New Hampshire, Oregon, South Carolina, South Dakota, and Virginia. Founded in 2005, its corporate headquarters are located in San Carlos, California.
Key Executives
| Name | Position |
|---|---|
| Doug Bland | CEO & Director |
| Deepak Rao | Chief Technology Officer |
| Gonzalo Palacio | Chief Marketing Officer |
| Kathleen I. Layton | Chief Legal Officer & Corporate Secretary |
| Ryan Helwig | Chief Operating Officer |
| Dorian Hare | Senior Vice President of Investor Relations |
| Ezra C. Garrett | Senior Vice President of Public Affairs & Impact |
| Gaurav Rana | Senior VP & GM of Lending |
| Joseph A. Schueller | Senior VP of Finance, Controller and Principal Financial Officer & Principal Accounting Officer |
| Patrick Kirscht | Non-Employee Advisor |
| Paul Appleton | Treasurer & Head of Capital Markets |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 25, 2026 | 8-K | Current Report |
| Aug 20, 2026 | 4 | Filing |
| Aug 17, 2026 | 3 | Filing |
| Aug 14, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 14, 2026 | 8-K | Current Report |
| Aug 13, 2026 | 4 | Filing |
| Aug 13, 2026 | 4 | Filing |
| Aug 13, 2026 | 4 | Filing |
| Aug 13, 2026 | 4 | Filing |
| Aug 13, 2026 | 4 | Filing |
Oportun Financial Corporation
| Country | United States |
| IPO Date | Sep 25, 2019 |
| Industry | Financial - Credit Services |
| Sector | Financial Services |
| Employees | 2,405 |
| CEO | Doug Bland |
Contact Details
1825 South Grant Street San Carlos,
California 94402 United States
Stock Details
| Ticker Symbol | OPRT |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001538716 |
| CUSIP Number | 68376D104 |
| ISIN Number | US68376D1046 |
| SIC Code | 6199 |
Add to Watchlist
Select watchlists to add or remove OPRT