OceanFirst Financial Corp.
OCFC | NASDAQ
$17.64
+$0.07 (+0.40%)
Sep 22, 2026, 9:47 AM ET · Market open
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 70.07M | 71.03M | 80.1M | 87.9M | 93.19M | 100.39M | 105.91M | 101.25M | 104.76M | 104M | 129.62M | 147.9M | 149.5M | 147.36M | 116.7M | 102.07M | 103.14M | 110.08M | 120.48M | 91.39M | 79.47M |
Depreciation & Amortization | 14.62M | 14.41M | 14.29M | 14.17M | 14.36M | 14.54M | 15.19M | 15.77M | 16.02M | 16.42M | 16.54M | 16.57M | 16.63M | 16.48M | 16.72M | 16.04M | 15.38M | 14.88M | 14.04M | 14.25M | 14.5M |
Stock-Based Compensation | 5.26M | 6.04M | 6.16M | 6.66M | 7.42M | 7.2M | 6.69M | 7.11M | 7.24M | 7.92M | 8.82M | 8.96M | 9.41M | 9.14M | 9.19M | 8.81M | 8.25M | 7.61M | 6.09M | 5.75M | 5.53M |
Other Working Capital | 14.61M | -25.56M | -15.98M | -54.42M | -75.06M | -17.99M | -84.57M | -35.99M | 14.39M | -15.44M | 35.22M | 67.41M | 52.59M | 91.87M | 100.15M | 5.06M | 8.95M | -9.03M | 3.42M | 60.82M | 32.71M |
Other Non-Cash Items | 11.27M | 21.38M | 11.53M | -10.74M | -1.35M | -17.52M | -28M | 8.63M | 4.16M | 15.38M | 11.22M | -8.47M | 1.25M | -4.08M | 11.05M | 18M | 41.93M | 30.16M | -23.87M | 13.07M | -16.58M |
Deferred Income Tax | 3.11M | 3.01M | -1.3M | -1.3M | -1.86M | -337K | 4.18M | 4.1M | 4.59M | 3.15M | 1.75M | 1.79M | 1.79M | 1.78M | 2.97M | 3.66M | 3.64M | 3.61M | -4.14M | -4.87M | -4.92M |
Change in Working Capital | 9.87M | -28.66M | -14.77M | -47.48M | -67.4M | -12.03M | -83.36M | -39.03M | 9.23M | -22.61M | 23.58M | 53.66M | 38.6M | 79.78M | 94.28M | -1.11M | 8.42M | -6.36M | 11.58M | 70.61M | 27.83M |
Operating Cash Flow | 114.21M | 87.21M | 96.01M | 49.21M | 44.35M | 92.24M | 20.62M | 97.83M | 146M | 124.26M | 191.54M | 220.42M | 217.18M | 250.45M | 250.92M | 147.47M | 180.74M | 159.97M | 124.17M | 190.2M | 105.83M |
Capital Expenditures | -7.8M | -7.7M | -6.44M | -5.95M | -8.74M | -7.57M | -7.6M | -7.85M | -6.24M | -7.71M | -7.81M | -13.87M | -15.34M | -20.9M | -34.69M | -38.53M | -44.41M | -42.04M | -32.21M | -26.39M | -18.27M |
Cash Acquisitions | 2.75M | 2.75M | -67.93M | -67.93M | -67.93M | -67.93M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -817.83M | -817.36M | -777.38M | -299.87M | -267.04M | -266.84M | -552.7M | -322.86M | -319.57M | -376.14M | -308.38M | -311.66M | -328.57M | -328.61M | -475.3M | -611.14M | -820.67M | -1.04B | -757.11M | -765.78M | -561.09M |
Sales Maturities Of Investments | 496.27M | 588.98M | 585.42M | 448.49M | 415.03M | 334.46M | 237.87M | 185.56M | 160.04M | 156.89M | 169.17M | 202.05M | 240.36M | 319.6M | 346.47M | 377.13M | 406.34M | 459.27M | 489.01M | 465.96M | 440.88M |
Other Investing Acitivies | -974.2M | -942.28M | -530.53M | -136.99M | 38.09M | 114.28M | 95.31M | 80.36M | -54.97M | -261.04M | -410.69M | -678.34M | -939.42M | -1.29B | -1.5B | -1.58B | -1.22B | -851.1M | 88.14M | 456.46M | -21.7M |
Investing Cash Flow | -1.3B | -1.18B | -796.86M | -62.26M | 109.41M | 106.4M | -227.11M | -64.79M | -220.75M | -488M | -557.72M | -801.83M | -1.04B | -1.32B | -1.66B | -1.85B | -1.68B | -1.48B | -212.18M | 130.25M | -160.18M |
Debt Repayment | 348.09M | 375.25M | 574.69M | -96.73M | 1.84M | 211.31M | 506.56M | -69.38M | -463.37M | -358.58M | 78.44M | 571.77M | 1.22B | 1.13B | 432.09M | 417.66M | 23.21M | -17.3M | -362.92M | -375.27M | -675.64M |
Common Stock Repurchased | -78.77M | -82.28M | -81.72M | -83.07M | -13.25M | -21.48M | -21.48M | -20.09M | -15.12M | -4K | -4K | n/a | -5.25M | -7.4M | -12.83M | -22.52M | -28.21M | -36.06M | -30.63M | -20.94M | -9.99M |
Dividend Paid | -47.02M | -48.25M | -49.45M | -50.66M | -50.72M | -50.88M | -51.07M | -51.24M | -51.37M | -51.27M | -51.16M | -51.09M | -49.27M | -47.51M | -45.85M | -44.2M | -44.35M | -44.51M | -44.63M | -44.76M | -43.8M |
Other Financial Acitivies | 934.68M | 854.63M | 316.74M | 232.38M | -58.85M | -368.22M | -422.33M | -169M | 238.7M | 758.62M | 576.4M | 328.65M | -60.02M | -56.46M | 200.59M | 430.89M | 570.84M | 321.86M | 495.45M | 452.49M | 1.67B |
Financial Cash Flow | 1.16B | 1.1B | 760.8M | 2.45M | -120.46M | -228.75M | 11.79M | -309.59M | -291.06M | 349.47M | 604.35M | 850.1M | 1.11B | 1.01B | 572.66M | 780.4M | 520.05M | 223.99M | 57.27M | 11.33M | 936.88M |
Net Cash Flow | -26.74M | 11.52M | 59.95M | -10.6M | 33.3M | -30.1M | -194.71M | -276.55M | -365.77M | -14.23M | 238.21M | 268.73M | 285.06M | -56.8M | -836.96M | -922.03M | -978.58M | -1.09B | -30.74M | 331.78M | 882.54M |
Free Cash Flow | 106.41M | 79.51M | 89.57M | 43.26M | 35.6M | 84.68M | 13.02M | 89.97M | 139.76M | 116.55M | 183.73M | 206.55M | 201.84M | 229.55M | 216.23M | 108.93M | 136.33M | 117.93M | 91.96M | 163.82M | 87.57M |
Adj. Free Cash Flow | 101.15M | 73.48M | 83.41M | 36.6M | 28.18M | 77.48M | 6.33M | 82.87M | 132.52M | 108.63M | 174.9M | 197.59M | 192.43M | 220.41M | 207.03M | 100.12M | 128.09M | 110.32M | 85.88M | 158.06M | 82.04M |
Maintenance CapEx | -7.8M | -7.7M | -6.44M | -4.87M | -4.81M | -2.96M | -1.34M | -1.34M | n/a | n/a | n/a | n/a | -309.72K | -8.02M | -23.56M | -34.81M | -44.41M | -42.04M | -26.49M | -16.36M | -6.45M |
Growth CapEx | n/a | n/a | n/a | -1.09M | -3.93M | -4.61M | -6.26M | -6.51M | -6.24M | -7.71M | -7.81M | -13.87M | -15.03M | -12.88M | -11.13M | -3.73M | n/a | n/a | -5.71M | -10.02M | -11.82M |
Owner Earnings | 106.41M | 79.51M | 89.57M | 44.35M | 39.53M | 89.29M | 19.28M | 96.49M | 146M | 124.26M | 191.54M | 220.42M | 216.87M | 242.43M | 227.36M | 112.66M | 136.33M | 117.93M | 97.68M | 173.84M | 99.39M |
Add to Watchlist
Select watchlists to add or remove OCFC