Ocado Group
OCDDY | OTC
$6.13
-$0.44 (-6.70%)
At close: Oct 28, 2025, 3:58 PM ET
Fiscal Year Period Ending | FY 2024 Nov 29, 2024 | FY 2023 Nov 29, 2023 | FY 2022 Nov 29, 2022 | FY 2021 Nov 29, 2021 | FY 2020 Nov 29, 2020 | FY 2019 Nov 29, 2019 |
|---|---|---|---|---|---|---|
Revenue | 1.21B | 2.83B | 2.51B | 2.5B | 2.33B | 1.76B |
Cost of Revenue | 1.09B | 2.76B | 1.88B | 1.79B | 1.7B | 1.29B |
Gross Profit | 1.21B | 69.3M | 629.2M | 707.4M | 636.5M | 463.6M |
Operating Income | -336.6M | -333.2M | -452.6M | -134.6M | 500K | -177M |
Interest Income | 41.8M | 46.5M | 13.5M | 1.6M | 5.5M | 3.3M |
Pretax Income | -339.8M | -403.2M | -499.4M | -176.9M | -52.3M | -215.2M |
Net Income | -336.2M | -314M | -455.5M | -223.2M | -134.3M | -213.1M |
Selling & General & Admin | n/a | n/a | 1.59B | 1.25B | 990.1M | 886M |
Research & Development | n/a | n/a | n/a | 4.6M | 100K | 100K |
Other Expenses | 1.55B | 402.5M | -452.3M | -188.7M | -190.7M | -245.5M |
Operating Expenses | 1.55B | 402.5M | 1.14B | 1.07B | 799.5M | 640.6M |
Interest Expense | 93.7M | 96.7M | 89.6M | 71.6M | 55.9M | 30.9M |
Selling & Marketing Expenses | n/a | n/a | 831.8M | 673.9M | 624.7M | 549.7M |
Cost & Expenses | 1.55B | 3.16B | 2.97B | 2.63B | 2.33B | 1.93B |
Income Tax Expense | -200K | -16.9M | -19.5M | 8.8M | 25.6M | -2.7M |
Shares Outstanding (Basic) | 409.45M | 408.25M | 386.45M | 369.75M | 359M | 362.85M |
Shares Outstanding (Diluted) | 409.45M | 408.25M | 386.45M | 369.75M | 359M | 362.85M |
EPS (Basic) | -0.82 | -0.76 | -1.18 | -0.60 | -0.38 | -0.58 |
EPS (Diluted) | -0.82 | -0.76 | -1.18 | -0.60 | -0.38 | -0.58 |
EBITDA | 219.4M | 62.1M | -185.4M | -13.3M | 167.7M | -43.3M |
EBIT | -246.1M | -228.6M | -454.5M | -175.7M | 4.2M | -184.3M |
Depreciation & Amortization | 465.5M | 290.7M | 269.1M | 162.4M | 163.5M | 133.7M |
Add to Watchlist
Select watchlists to add or remove OCDDY