NVIDIA Corporation
NVDA | NASDAQ
$222.27
+$2.93 (+1.34%)
At close: Sep 18, 2026, 4:00 PM ET
$223.65
+$1.38 (+0.62%)
Pre-market:
Sep 21, 2026, 8:56 AM ET
Fiscal Year Period Ending | FY 2026 Jan 24, 2026 | FY 2025 Jan 25, 2025 | FY 2024 Jan 27, 2024 | FY 2023 Jan 28, 2023 | FY 2022 Jan 29, 2022 | FY 2021 Jan 30, 2021 |
|---|---|---|---|---|---|---|
Revenue | 215.94B | 130.5B | 60.92B | 26.97B | 26.91B | 16.68B |
Cost of Revenue | 62.48B | 32.64B | 16.62B | 11.62B | 9.44B | 6.28B |
Gross Profit | 153.46B | 97.86B | 44.3B | 15.36B | 17.48B | 10.4B |
Operating Income | 130.39B | 81.45B | 32.97B | 4.22B | 10.04B | 4.53B |
Interest Income | 2.3B | 1.79B | 866M | 267M | 29M | 57M |
Pretax Income | 141.45B | 84.03B | 33.82B | 4.18B | 9.94B | 4.41B |
Net Income | 120.07B | 72.88B | 29.76B | 4.37B | 9.75B | 4.33B |
Selling & General & Admin | 4.58B | 3.49B | 2.65B | 2.44B | 2.17B | 1.94B |
Research & Development | 18.5B | 12.91B | 8.68B | 7.34B | 5.27B | 3.92B |
Other Expenses | n/a | n/a | n/a | 1.35B | n/a | n/a |
Operating Expenses | 23.08B | 16.41B | 11.33B | 11.13B | 7.43B | 5.86B |
Interest Expense | 259M | 247M | 257M | 262M | 236M | 184M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 85.55B | 49.04B | 27.95B | 22.75B | 16.87B | 12.14B |
Income Tax Expense | 21.38B | 11.15B | 4.06B | -187M | 189M | 77M |
Shares Outstanding (Basic) | 24.36B | 24.56B | 24.69B | 24.87B | 24.96B | 24.68B |
Shares Outstanding (Diluted) | 24.51B | 24.8B | 24.94B | 25.07B | 25.35B | 25.12B |
EPS (Basic) | 4.93 | 2.97 | 1.21 | 0.18 | 0.39 | 0.18 |
EPS (Diluted) | 4.90 | 2.94 | 1.19 | 0.17 | 0.38 | 0.17 |
EBITDA | 144.55B | 86.14B | 35.58B | 5.99B | 11.35B | 5.69B |
EBIT | 141.71B | 84.27B | 34.08B | 4.44B | 10.18B | 4.59B |
Depreciation & Amortization | 2.84B | 1.86B | 1.51B | 1.54B | 1.17B | 1.1B |
Add to Watchlist
Select watchlists to add or remove NVDA