NET Power Inc.
NPWR | NYSE
$1.79
-$0.04 (-2.19%)
At close: Sep 21, 2026, 4:00 PM ET
$1.82
+$0.03 (+1.68%)
Pre-market:
Sep 22, 2026, 4:03 AM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -206.93M | -9.86M | 288.6M | -1.16B | -82.05M | -373.59M | -34.32M | -6.81M | -17.22M | -41.63M | 60.74M | -202.55M | -52.11M | -17.07M | -17.44M | -12.22M | -13.77M | 17.57M | 1.76M | -5.35M | -6.17M |
Depreciation & Amortization | 3.45M | 3.41M | 3.61M | 15.74M | 21.51M | 21.69M | 21.33M | 20.21M | 20.05M | 20.03M | 19.99M | 24.95M | 7.4M | 3.27M | 3.41M | 3.27M | 3.33M | n/a | n/a | n/a | n/a |
Stock-Based Compensation | 1.98M | n/a | 22.33M | 11.66M | 13.91M | 10.2M | n/a | 9M | 8.53M | 6.27M | 7.55M | 6.57M | n/a | 4.63M | n/a | 3.41M | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | -425K | -31.05M | 24.19M | -19.47M | 20.78M | 4.82M | 1.38M | 2.47M | 1.21M | -1.43M | 1.24M | -7.44M | -9.53M | 1.8M | 504K | 602K | -3.55M | 202.2K | 181.41K | -971.34K | 110.29K |
Other Non-Cash Items | 192.51M | -13.08M | -364.86M | 1.1B | -1.63M | 319.77M | -271K | -28.36M | -17.65M | 14.61M | -87.33M | 147.58M | 16.19M | 1.84M | 9.14M | 2.14M | 4.61M | -17.93M | -2.01M | 5.09M | 6.03M |
Deferred Income Tax | n/a | n/a | -1.9M | -1.18M | -1.62M | 397K | 557K | -4.75M | -2.35M | -4.04M | -5.03M | -681K | -672K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -647K | -31.58M | 24.41M | -18.76M | 25.29M | 1.16M | -269K | 2.87M | 469K | 2.1M | 1.08M | -11.23M | -11.77M | 2.18M | 888K | 359K | -3.55M | 148.98K | 181.41K | -971.34K | 110.29K |
Operating Cash Flow | -9.64M | -51.1M | -27.8M | -48.01M | -24.6M | -20.37M | -12.97M | -7.84M | -8.17M | -2.66M | -3.01M | -35.37M | -40.97M | -5.14M | -4M | -3.04M | -9.38M | -204.21K | -72K | -1.23M | -26.85K |
Capital Expenditures | -793K | -8.31M | -17.05M | -3.31M | -3.41M | -9.44M | -29.7M | -22.47M | -8.16M | -9.52M | -5.34M | -3.88M | -2.31M | -615K | -115K | n/a | 2 | n/a | 4 | 5 | -1 |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1K | 7.95M | 7.95M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -68.54M | -81.42M | -29.6M | -25.81M | -105.93M | -24.67M | -38.33M | -9.91M | -25.51M | -96.15M | n/a | -100M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -345.03M |
Sales Maturities Of Investments | 63.93M | 73.4M | -54.2M | 22.5M | 118M | 25.35M | 28.83M | 21.5M | 20.75M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -103K | n/a | 99.61M | n/a | -321K | -513K | n/a | -180K | -412K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Investing Cash Flow | -5.51M | -16.33M | -2.07M | -6.63M | 8.66M | -8.76M | -39.21M | -10.88M | -12.92M | -105.67M | -5.34M | -95.93M | 5.64M | -615K | -115K | n/a | n/a | n/a | n/a | n/a | -345.03M |
Debt Repayment | -50K | -49K | 149K | -50K | -99K | -50K | -67K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -8M | n/a | n/a | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -218.98M | -218.98M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -194K | -184K | -58K | -172K | 50K | n/a | -4.78M | -91K | n/a | n/a | 540.48M | -1.94M | n/a | n/a | n/a | n/a | 85K | -85K | -166.59K | n/a | n/a |
Financial Cash Flow | -60K | -73K | -66K | -65K | -49K | -50K | -4.84M | -152K | 61K | n/a | 27K | 319.53M | 329.66M | 5.84M | 1K | n/a | 21.55M | -85K | -166.59K | 18.46M | 330.63M |
Net Cash Flow | -15.21M | -66.28M | -29.89M | -54.71M | -15.99M | -29.19M | -57.03M | -18.87M | -21.04M | -108.33M | -8.32M | 188.23M | 647.8M | 77K | 3.15M | -3.05M | -154.27K | -289.21K | -238.59K | -1.3M | 4.11M |
Free Cash Flow | -10.43M | -59.41M | -44.85M | -51.31M | -28.01M | -29.82M | -42.67M | -30.31M | -16.34M | -12.18M | -8.35M | -39.25M | -43.28M | -5.76M | -4.11M | -3.04M | -9.38M | -204.21K | -72K | -1.23M | -26.85K |
Adj. Free Cash Flow | -12.41M | -59.41M | -67.19M | -62.97M | -41.92M | -40.01M | -42.67M | -39.31M | -24.87M | -18.45M | -15.9M | -45.82M | -43.28M | -10.39M | -4.11M | -6.46M | -9.38M | -204.21K | -72K | -1.23M | -26.85K |
Maintenance CapEx | -793K | -3.41M | -17.05M | -3.31M | -3.41M | -9.44M | -29.7M | -20.58M | n/a | -9.52M | -5.34M | -3.88M | -2.31M | -615K | -115K | n/a | 4 | n/a | 4 | 5 | -1 |
Growth CapEx | n/a | -4.9M | n/a | n/a | n/a | n/a | n/a | -1.89M | -8.16M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -2 | n/a | n/a | n/a | n/a |
Owner Earnings | -10.43M | -54.52M | -44.85M | -51.31M | -28.01M | -29.82M | -42.67M | -28.42M | -8.17M | -12.18M | -8.35M | -39.25M | -43.28M | -5.76M | -4.11M | -3.04M | -9.38M | -204.21K | -72K | -1.23M | -26.85K |
Add to Watchlist
Select watchlists to add or remove NPWR