National Presto Industries Inc.
NPK | NYSE
$149.75
-$1.61 (-1.06%)
Sep 22, 2026, 9:46 AM ET · Market open
TTM Period Ending | TTM 2026 Jul 4, 2026 | TTM 2026 Apr 4, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 27, 2025 | TTM 2025 Jun 28, 2025 | TTM 2025 Mar 29, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 28, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 30, 2023 | TTM 2023 Jul 1, 2023 | TTM 2023 Apr 1, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Oct 1, 2022 | TTM 2022 Jul 2, 2022 | TTM 2022 Apr 2, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Oct 2, 2021 | TTM 2021 Jul 3, 2021 | TTM 2021 Apr 3, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 20.78 | 31.11 | 23.01 | 20.14 | 16.77 | 14.73 | 16.91 | 15.79 | 15.46 | 18.26 | 16.48 | 22.18 | 20.73 | 19.40 | 23.45 | 21.66 | 27.67 | 28.27 | 22.54 | 16.03 | 16.11 | 15.17 |
PEG Ratio | 0.15 | -0.56 | 0.12 | 7.25 | -0.51 | -0.23 | 0.11 | 0.48 | -2.03 | -0.36 | 0.19 | 0.78 | -0.54 | 0.06 | -0.31 | 0.64 | 0.21 | -2.60 | -1.09 | -0.29 | 5.15 | -0.43 |
PS Ratio | 1.64 | 1.93 | 1.51 | 1.65 | 1.55 | 1.51 | 1.80 | 1.52 | 1.48 | 1.75 | 1.67 | 1.47 | 1.54 | 1.52 | 1.50 | 1.53 | 1.44 | 1.65 | 1.62 | 1.62 | 1.95 | 1.97 |
PB Ratio | 2.17 | 2.10 | 1.89 | 1.89 | 1.76 | 1.66 | 1.68 | 1.61 | 1.60 | 1.62 | 1.57 | 1.52 | 1.48 | 1.43 | 1.46 | 1.51 | 1.58 | 1.75 | 1.86 | 1.87 | 1.87 | 1.79 |
P/FCF Ratio | 33.76 | 267.36 | -21.03 | -13.10 | -12.62 | -8.19 | -11.47 | -16.13 | -28.45 | 50.26 | 13.06 | 13.55 | 12.53 | 13.13 | 62.49 | 29.58 | 18.53 | 17.63 | 18.15 | 13.37 | 25.05 | 21.47 |
P/OCF Ratio | 26.66 | 102.80 | -83.24 | -25.57 | -29.72 | -13.49 | -13.09 | -18.35 | -31.95 | 43.80 | 12.53 | 12.82 | 12.05 | 12.69 | 55.15 | 27.97 | 17.68 | 16.62 | 16.65 | 12.36 | 22.08 | 19.51 |
OCF/S Ratio | 5.58 | 1.14 | -2.46 | -6 | -5.43 | -13.12 | -14.32 | -8.69 | -5.20 | 3.35 | 13.18 | 11.61 | 12.46 | 11.43 | 2.01 | 4.38 | 7.23 | 9.47 | 9.33 | 12.04 | 7.92 | 9.28 |
Debt / Equity Ratio | 0.06 | 0.07 | 0.07 | 0.06 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 |
Quick Ratio | 1.96 | 0.84 | 0.80 | 0.84 | 0.99 | 1.21 | 1.47 | 1.76 | 2.05 | 2.31 | 2.55 | 2.78 | 2.96 | 3.15 | 3.29 | 3.44 | 3.46 | 3.57 | 3.60 | 3.65 | 3.92 | 3.83 |
Current Ratio | 4.72 | 4.46 | 4.14 | 4.31 | 4.67 | 4.87 | 4.86 | 4.88 | 4.96 | 5.13 | 5.36 | 5.63 | 5.95 | 6.22 | 6.43 | 6.55 | 6.33 | 6.41 | 6.36 | 6.34 | 6.72 | 6.46 |
Asset Turnover | 0.28 | 0.27 | 0.26 | 0.25 | 0.25 | 0.24 | 0.22 | 0.21 | 0.20 | 0.20 | 0.21 | 0.22 | 0.21 | 0.21 | 0.20 | 0.19 | 0.20 | 0.20 | 0.22 | 0.22 | 0.22 | 0.22 |
Interest Coverage | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.79 | 1.79 | 1.79 | 1.79 | 0.03 | 0.03 | 0.03 | 0.03 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Return on Equity | 2.68% | 2.06% | 2.16% | 2.62% | 2.85% | 2.96% | 2.94% | 2.45% | 2.38% | 2.34% | 2.52% | 1.75% | 1.89% | 1.97% | 1.52% | 1.59% | 1.24% | 1.40% | 1.84% | 2.55% | 3.10% | 3.34% |
Return on Assets | 2.16% | 1.63% | 1.70% | 2.10% | 2.31% | 2.40% | 2.37% | 1.97% | 1.93% | 1.90% | 2.07% | 1.46% | 1.58% | 1.66% | 1.29% | 1.35% | 1.05% | 1.19% | 1.57% | 2.18% | 2.68% | 2.89% |
Return on Invested Capital | 2.59% | 1.83% | 1.91% | 2.37% | 2.58% | 2.64% | 2.53% | 1.99% | 1.89% | 1.83% | 2.02% | 1.28% | 1.45% | 1.60% | 1.23% | 1.37% | 1.05% | 1.23% | 1.66% | 2.35% | 2.89% | 3.13% |
Dividend Yield | 0.18% | 0.18% | 0.28% | 0.28% | 0.28% | 0.28% | 1.36% | 1.36% | 1.36% | 2.36% | 2.38% | 2.38% | 2.38% | 1.37% | 1.44% | 1.44% | 1.44% | 1.44% | 1.52% | 1.52% | 1.52% | 1.52% |
Payout Ratio | 16.73% | 22.32% | 21.59% | 18.40% | 17.18% | 16.80% | 77.25% | 94.52% | 97.64% | 165.33% | 143.74% | 210.73% | 194.87% | 106.47% | 153.77% | 146.22% | 187.57% | 162.58% | 171.84% | 121.26% | 99.37% | 92.36% |
FCF Payout Ratio | 27.10% | 191.09% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 454.08% | 114.06% | 128.57% | 117.61% | 71.96% | 411.32% | 199.92% | 125.97% | 101.32% | 138.53% | 100.91% | 154.14% | 130.42% |
Gross Profit Margin | 16.23% | 15.22% | 15.90% | 17.77% | 18.99% | 19.35% | 19.38% | 18.44% | 18.38% | 18.41% | 19.62% | 17.39% | 18.88% | 19.52% | 17.91% | 19.26% | 16.35% | 16.55% | 18.22% | 20.17% | 22.47% | 23.64% |
Net Profit Margin | 7.54% | 5.90% | 6.34% | 7.90% | 8.95% | 9.67% | 9.98% | 9.47% | 9.38% | 9.34% | 9.96% | 7.09% | 8.18% | 8.61% | 7.04% | 7.38% | 5.36% | 5.86% | 7.43% | 9.92% | 11.96% | 12.93% |
Pretax Profit Margin | 9.62% | 7.54% | 8.10% | 9.70% | 11.04% | 11.97% | 12.33% | 11.71% | 11.55% | 11.50% | 12.28% | 8.85% | 10.35% | 10.89% | 8.93% | 9.41% | 6.76% | 7.38% | 9.43% | 12.75% | 15.30% | 16.55% |
Operating Profit Margin | 9.24% | 7.19% | 7.69% | 9.18% | 10.30% | 10.90% | 10.76% | 9.81% | 9.42% | 9.21% | 10.09% | 6.87% | 8.51% | 9.39% | 7.73% | 8.36% | 5.92% | 6.63% | 8.73% | 12% | 14.52% | 15.67% |
FCF Margin | 4.33% | -0.04% | -8.77% | -12.76% | -12.94% | -20.31% | -16.09% | -9.81% | -5.78% | 2.82% | 12.63% | 10.98% | 11.97% | 11.04% | 1.71% | 4.09% | 6.87% | 8.92% | 8.50% | 11.05% | 6.87% | 8.36% |
EBITDA Margin | 10.53% | 9.02% | 9.59% | 11.20% | 12.58% | 13.16% | 13.71% | 13.35% | 13.22% | 13.20% | 14.04% | 11.27% | 12.68% | 13.06% | 10.86% | 10.38% | 7.69% | 8.29% | 10.05% | 13.19% | 15.50% | 16.49% |
Add to Watchlist
Select watchlists to add or remove NPK