
National Australia Bank Limited
NAUBF | OTC
$29.79
$0 (0.00%)
At close: Sep 23, 2026, 04:00 PM ET
$29.79
$0 (0.00%)
After-hours:
Sep 23, 2026, 4:00 PM ET
TTM Period Ending | Q2 2026 Mar 30, 2026 | Q4 2025 Sep 29, 2025 | Q2 2025 Mar 30, 2025 | Q4 2024 Sep 29, 2024 | Q2 2024 Mar 30, 2024 | Q4 2023 Sep 29, 2023 | Q2 2023 Mar 30, 2023 | Q4 2022 Sep 29, 2022 | Q2 2022 Mar 30, 2022 | Q4 2021 Sep 29, 2021 | Q2 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 39.79B | 39.27B | 20.05B | 19.91B | 19.47B | 19.83B | 24.76B | 23.68B | 19.33B | 18.64B | 15.34B |
Cost of Revenue | 19.12B | 19.12B | n/a | -52.3B | -70.49B | -31.87B | -13.68B | -1.31B | -1.31B | -2.34B | -7.6B |
Gross Profit | 20.67B | 20.15B | 20.05B | 72.21B | 89.96B | 51.7B | 38.44B | 24.99B | 20.64B | 20.98B | 22.94B |
Operating Income | 10.06B | 9.8B | 10.75B | 10.63B | 7.86B | 5.54B | 5.46B | 7.78B | 7.66B | 7.19B | 6.27B |
Interest Income | 54.11B | 27.6B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 8.66B | 9.69B | 9.8B | 9.88B | 9.84B | 10.45B | 10.33B | 9.74B | 9.55B | 9.07B | 7.43B |
Net Income | 6.11B | 6.76B | 6.87B | 6.96B | 6.94B | 7.41B | 7.31B | 6.89B | 6.71B | 6.36B | 4.45B |
Selling & General & Admin | 6.5B | 7.8B | 1.63B | 1.47B | 6.61B | 4.31B | 6.3B | 8.01B | 7.52B | 7.3B | 7.4B |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 3.74B | 2.19B | 7.67B | 8.53B | 860M | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 10.24B | 9.99B | 9.3B | 10B | 9.68B | 8.63B | 8.4B | 8.01B | 7.52B | 7.3B | 7.4B |
Interest Expense | 35.97B | 18.64B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | 100M | 217M | 209M | 201M | 220M | 230M | 187M | 156M | 160M | 159M |
Cost & Expenses | 29.37B | 29.11B | 9.3B | 9.14B | 8.82B | 8.63B | 8.4B | 9.57B | 9.08B | 7.3B | 7.4B |
Income Tax Expense | 2.5B | 2.86B | 2.82B | 2.8B | 2.8B | 2.98B | 2.86B | 2.68B | 2.74B | 2.6B | 2.24B |
Shares Outstanding (Basic) | 2.11B | 2.02B | 3.1B | 3.04B | 3.12B | 3.13B | 3.14B | 3.18B | 3.25B | 3.29B | 3.29B |
Shares Outstanding (Diluted) | 2.12B | 2.1B | 3.36B | 3.21B | 3.38B | 3.39B | 3.41B | 3.44B | 3.49B | 3.53B | 3.55B |
EPS (Basic) | 2.03 | 2.22 | 2.28 | 2.30 | 2.24 | 2.36 | 2.31 | 2.14 | 2.05 | 1.94 | 1.37 |
EPS (Diluted) | 1.90 | 2.10 | 2.20 | 2.15 | 2.12 | 2.28 | 2.22 | 2.03 | 1.91 | 1.79 | 1.26 |
EBITDA | 9.15B | 10.42B | 16.97B | -344M | -5.91B | 12.36B | 12.2B | 16.74B | 16.42B | 15.44B | 13.74B |
EBIT | 8.84B | 9.75B | 15.64B | -1.31B | -6.83B | 11.14B | 11.03B | 15.63B | 15.34B | 14.4B | 12.64B |
Depreciation & Amortization | 704.21M | 1.06B | 1.34B | 968M | 923M | 1.21B | 1.17B | 1.11B | 1.07B | 1.05B | 1.1B |
Add to Watchlist
Select watchlists to add or remove NAUBF