Nature's Sunshine Products Inc.
NATR | NASDAQ
$13.02
$0 (0.00%)
At close: Sep 21, 2026, 4:00 PM ET
$13.02
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 492.02M | 489.79M | 480.14M | 474.54M | 460.82M | 456.62M | 454.36M | 445.1M | 441.68M | 447.68M | 445.32M | 439.13M | 432.44M | 420.05M | 421.91M | 437.1M | 447.34M | 452.16M | 444.08M | 427.89M | 413.39M | 391.7M |
Cost of Revenue | 132.04M | 133.68M | 132.42M | 131.53M | 130.1M | 129.31M | 129.68M | 127.15M | 124.26M | 124.52M | 124.19M | 122.17M | 121.84M | 119.38M | 122.15M | 124.17M | 123.96M | 122.95M | 115.47M | 111.26M | 109.02M | 103.57M |
Gross Profit | 359.98M | 356.1M | 347.72M | 343.01M | 330.72M | 327.31M | 324.69M | 317.95M | 317.43M | 323.16M | 321.13M | 316.97M | 310.6M | 300.67M | 299.76M | 312.93M | 323.38M | 329.21M | 328.62M | 316.62M | 304.37M | 288.13M |
Operating Income | 29.32M | 28.12M | 24.74M | 23.97M | 20.28M | 21.64M | 20.1M | 21.25M | 21.8M | 23.2M | 18.75M | 17.22M | 16.4M | 15.12M | 16.26M | 19.62M | 24.61M | 28.34M | 34.67M | 29.38M | 24.84M | 21.96M |
Interest Income | 195K | 463K | 594K | 473K | 473K | 205K | n/a | n/a | n/a | n/a | n/a | 249K | 249K | 249K | 249K | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 28.68M | 30.86M | 29.81M | 25.77M | 24M | 20.88M | 18.43M | 24.64M | 21.64M | 23.17M | 20.2M | 18.72M | 16.54M | 15.91M | 15.22M | 16.02M | 22.41M | 27.12M | 31.82M | 28.66M | 25.68M | 23.77M |
Net Income | 18.1M | 19.89M | 19.52M | 15.09M | 14.11M | 10.12M | 7.7M | 16.98M | 15.46M | 16.54M | 15.08M | 8.07M | 5.33M | 3.42M | -390K | 11.1M | 15.86M | 21.89M | 28.85M | 21.28M | 23.18M | 22.39M |
Selling & General & Admin | 294.84M | 327.99M | 322.98M | 319.04M | 310.44M | 305.66M | 304.59M | 296.69M | 295.63M | 299.96M | 302.38M | 299.74M | 294.2M | 285.55M | 283.5M | 293.31M | 298.77M | 300.87M | 293.95M | 287.25M | 279.53M | 266.17M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.5M | 1.5M | 1.5M | 1.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 35.82M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1.5M | -1.5M | -1.5M | -1.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 330.66M | 327.99M | 322.98M | 319.04M | 310.44M | 305.66M | 304.59M | 296.69M | 295.63M | 299.96M | 302.38M | 299.74M | 294.2M | 285.55M | 283.5M | 293.31M | 298.77M | 300.87M | 293.95M | 287.25M | 279.53M | 266.17M |
Interest Expense | 115K | 86K | 72K | 45K | 45K | 21K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 112.28M | 146.64M | 144.59M | 145.36M | 141.53M | 141.86M | 140.59M | 136.54M | 135.14M | 135.76M | 135.32M | 144.7M | 143.65M | 140.4M | 141.38M | 133.59M | 136.32M | 139.69M | 139.84M | 140.15M | 138.67M | 132.39M |
Cost & Expenses | 462.7M | 461.67M | 455.4M | 450.57M | 440.54M | 434.98M | 434.27M | 423.84M | 419.88M | 424.48M | 426.57M | 421.91M | 416.03M | 404.93M | 405.65M | 417.48M | 422.73M | 423.81M | 409.41M | 398.51M | 388.55M | 369.75M |
Income Tax Expense | 9.98M | 10.17M | 9.36M | 10.57M | 9.68M | 10.59M | 10.53M | 6.67M | 5.18M | 5.52M | 3.79M | 9.56M | 10.33M | 11.42M | 14.66M | 3.76M | 4.89M | 3.75M | 1.62M | 5.6M | 912K | -333K |
Shares Outstanding (Basic) | 17.81M | 17.52M | 17.5M | 17.64M | 18.41M | 18.49M | 18.48M | 18.51M | 18.65M | 18.83M | 18.99M | 19.13M | 19.29M | 19.06M | 19.16M | 19.2M | 19.39M | 19.57M | 19.75M | 19.89M | 20M | 19.79M |
Shares Outstanding (Diluted) | 18.34M | 17.93M | 17.92M | 18.03M | 18.97M | 18.85M | 18.48M | 18.89M | 19.12M | 19.22M | 19.4M | 19.49M | 19.75M | 19.43M | 19.3M | 19.48M | 19.59M | 19.57M | 20.11M | 20.38M | 20.5M | 20.24M |
EPS (Basic) | 1.02 | 1.11 | 1.08 | 0.83 | 0.76 | 0.54 | 0.40 | 0.89 | 0.81 | 0.87 | 0.82 | 0.45 | 0.31 | 0.23 | 0.02 | 0.60 | 0.83 | 1.11 | 1.45 | 1.07 | 1.18 | 1.15 |
EPS (Diluted) | 1.01 | 1.10 | 1.06 | 0.81 | 0.74 | 0.53 | 0.40 | 0.88 | 0.80 | 0.85 | 0.79 | 0.43 | 0.29 | 0.22 | 0.02 | 0.59 | 0.82 | 1.09 | 1.43 | 1.05 | 1.15 | 1.12 |
EBITDA | 38.86M | 44.51M | 43.73M | 41.96M | 40.18M | 37.04M | 34.24M | 37.45M | 34.05M | 34.91M | 31.57M | 30.39M | 27.76M | 26.97M | 26.24M | 24.98M | 31.45M | 36.27M | 42.88M | 41.65M | 38.03M | 34.27M |
EBIT | 28.8M | 30.94M | 29.88M | 27.4M | 25.62M | 22.48M | 20.02M | 24.22M | 21.23M | 22.75M | 19.77M | 18.72M | 16.54M | 15.91M | 15.22M | 13.98M | 20.37M | 25.08M | 31.72M | 30.46M | 26.81M | 23.4M |
Depreciation & Amortization | 10.07M | 13.57M | 13.84M | 14.56M | 14.56M | 14.56M | 14.22M | 13.23M | 12.82M | 12.16M | 11.8M | 11.68M | 11.21M | 11.06M | 11.03M | 11M | 11.07M | 11.19M | 11.16M | 11.19M | 11.21M | 10.88M |
Add to Watchlist
Select watchlists to add or remove NATR