Mistras Group Inc.
MG | NYSE
$20.99
+$0.24 (+1.16%)
At close: Sep 21, 2026, 4:00 PM ET
$20.80
-$0.19 (-0.91%)
After-hours:
Sep 21, 2026, 4:34 PM ET
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 739.17M | 731.44M | 724.02M | 715.3M | 702.45M | 706.81M | 729.64M | 738.98M | 735.64M | 721.9M | 705.47M | 691.62M | 690.73M | 693.73M | 687.37M | 690.32M | 686.41M | 685.06M | 677.13M | 666.75M | 640.08M | 586.84M |
Cost of Revenue | 535.7M | 532.98M | 529.89M | 518.67M | 507.08M | 511.54M | 526.24M | 533.29M | 530.14M | 518.02M | 501.67M | 490.5M | 490.2M | 489.37M | 489.2M | 493.49M | 491.15M | 488.02M | 479.98M | 469.85M | 448.02M | 408.95M |
Gross Profit | 203.47M | 198.47M | 194.13M | 196.63M | 195.37M | 195.27M | 203.4M | 205.7M | 205.5M | 203.88M | 203.81M | 201.12M | 200.52M | 204.36M | 198.17M | 196.83M | 195.26M | 197.04M | 197.15M | 196.9M | 192.07M | 177.89M |
Operating Income | 55.46M | 53.89M | 50.81M | 46.06M | 35.77M | 36.35M | 39.83M | 30.08M | 13.54M | 5.48M | -1.91M | 31.17M | 44.97M | 50.65M | 47.78M | 16.3M | -2.05M | -23M | -23.05M | -20.7M | -5.73M | 5.27M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 35.18M | 29.55M | 22.48M | 23.4M | 15.43M | 18.79M | 24.25M | 13.75M | -4.13M | -11.65M | -18.67M | -12.62M | 2.61M | 10.03M | 9.3M | 7.32M | 7.85M | 8.61M | 7.29M | 8.28M | 3.46M | -8.11M |
Net Income | 26.98M | 22.41M | 16.84M | 18.13M | 11.43M | 14.78M | 18.96M | 11.26M | -5.44M | -11.47M | -17.45M | -12.1M | 2.57M | 6.88M | 6.5M | 3.56M | 2.57M | 3.86M | 3.86M | 4.14M | 2.28M | -6.31M |
Selling & General & Admin | 142.56M | 143.63M | 142.3M | 144.29M | 149.69M | 146.08M | 146.68M | 154.21M | 154.88M | 160.18M | 166.75M | 166.14M | 167.37M | 166.74M | 165.84M | 166.3M | 164.75M | 163.62M | 161.33M | 159.24M | 157.49M | 155.38M |
Research & Development | 681K | 950K | 1.03M | 1.08M | 1.11M | 1.07M | 1.12M | 1.11M | 1.31M | 1.59M | 1.72M | 1.9M | 1.91M | 1.92M | 1.99M | 2.1M | 2.24M | 2.34M | 2.52M | 2.66M | 2.71M | 2.8M |
Other Expenses | 4.78M | 1 | 1 | 5.2M | 8.8M | 11.77M | 15.78M | 20.29M | 35.78M | 36.64M | 37.24M | 1.91M | -13.72M | -14.95M | -17.44M | 12.13M | 30.31M | 54.08M | 56.35M | 55.7M | 37.6M | 14.45M |
Operating Expenses | 148.02M | 144.58M | 143.32M | 150.57M | 159.6M | 158.92M | 163.57M | 175.61M | 191.96M | 198.41M | 205.71M | 169.95M | 155.56M | 153.71M | 150.39M | 180.53M | 197.31M | 220.04M | 220.2M | 217.6M | 197.79M | 172.62M |
Interest Expense | 14.1M | 14.2M | 14.64M | 14.87M | 15.79M | 15.96M | 17.07M | 17.81M | 17.68M | 17.12M | 16.76M | 15.81M | 14.38M | 12.64M | 10.51M | 8.98M | 8.57M | 9.61M | 10.88M | 12.24M | 13.56M | 13.38M |
Selling & Marketing Expenses | n/a | n/a | n/a | 1M | 1M | 1M | 1M | 1.4M | 1.4M | 1.4M | 1.4M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 360K | 360K |
Cost & Expenses | 683.72M | 677.56M | 673.22M | 669.24M | 666.68M | 670.46M | 689.81M | 708.9M | 722.1M | 716.42M | 707.38M | 660.45M | 645.76M | 643.08M | 639.59M | 674.02M | 688.46M | 708.06M | 700.18M | 687.45M | 645.81M | 581.58M |
Income Tax Expense | 8.31M | 7.1M | 5.56M | 5.06M | 3.88M | 3.99M | 5.28M | 2.46M | 1.33M | -182K | -1.22M | -546K | -50K | 3.08M | 2.72M | 3.7M | 5.23M | 4.71M | 3.4M | 4.13M | 1.16M | -1.81M |
Shares Outstanding (Basic) | 31.83M | 31.62M | 31.55M | 31.97M | 31.44M | 31.1M | 31M | 31M | 30.98M | 30.68M | 30.47M | 30.4M | 30.37M | 30.02M | 29.98M | 29.97M | 29.96M | 29.63M | 29.64M | 29.62M | 29.6M | 29.43M |
Shares Outstanding (Diluted) | 32.92M | 32.66M | 32.32M | 31.88M | 31.69M | 31.1M | 31.66M | 31.66M | 31.29M | 31.36M | 30.47M | 30.4M | 30.66M | 30.02M | 30.26M | 30.25M | 30.23M | 29.63M | 30.14M | 30.13M | 30.14M | 29.43M |
EPS (Basic) | 0.86 | 0.71 | 0.54 | 0.59 | 0.38 | 0.49 | 0.62 | 0.37 | -0.18 | -0.38 | -0.58 | -0.41 | 0.08 | 0.22 | 0.21 | 0.12 | 0.08 | 0.13 | 0.13 | 0.14 | 0.08 | -0.21 |
EPS (Diluted) | 0.83 | 0.70 | 0.53 | 0.58 | 0.37 | 0.47 | 0.60 | 0.35 | -0.19 | -0.38 | -0.58 | -0.41 | 0.07 | 0.21 | 0.20 | 0.11 | 0.08 | 0.13 | 0.13 | 0.14 | 0.08 | -0.21 |
EBITDA | 81.62M | 76.05M | 69.87M | 70.96M | 64.09M | 67.68M | 74.32M | 64.92M | 47.59M | 39.55M | 32.19M | 36.82M | 50.07M | 55.57M | 53.09M | 50.65M | 51.08M | 53.38M | 53.09M | 55.17M | 51.93M | 40.07M |
EBIT | 49.28M | 43.75M | 37.12M | 38.26M | 31.22M | 34.75M | 41.31M | 31.56M | 13.54M | 5.48M | -1.91M | 3.19M | 16.99M | 22.67M | 19.8M | 16.3M | 16.42M | 18.22M | 18.17M | 20.52M | 17.02M | 5.27M |
Depreciation & Amortization | 32.35M | 32.3M | 32.75M | 32.7M | 32.87M | 32.93M | 33.01M | 33.36M | 34.05M | 34.07M | 34.1M | 33.63M | 33.08M | 32.9M | 33.29M | 34.35M | 34.66M | 35.16M | 34.92M | 34.65M | 34.91M | 34.8M |
Add to Watchlist
Select watchlists to add or remove MG