Medallion Financial Corp.
MFIN | NASDAQ
$11.95
-$0.03 (-0.25%)
At close: Sep 21, 2026, 4:00 PM ET
$11.95
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 5.44 | 5.91 | 4.02 | 3.84 | 2.64 | -3.45 |
PEG Ratio | 0.29 | -0.17 | 0.13 | -0.25 | -0.01 | 0 |
PS Ratio | 0.66 | 0.73 | 0.87 | 0.85 | 0.80 | 0.79 |
PB Ratio | 0.57 | 0.57 | 0.65 | 0.56 | 0.50 | 0.52 |
P/FCF Ratio | 1.86 | 1.83 | 1.95 | 1.55 | 1.81 | 1.52 |
P/OCF Ratio | 1.86 | 1.83 | 1.95 | 1.55 | 1.81 | 1.52 |
OCF/S Ratio | 35.74 | 39.59 | 44.70 | 54.80 | 43.93 | 52 |
Debt / Equity Ratio | 0.77 | 0.78 | 0.74 | 0.76 | 0.81 | 1.10 |
Quick Ratio | 27.10 | 0.05 | 0.06 | 0.06 | 0.09 | 0.09 |
Current Ratio | 27.10 | 0.05 | 0.06 | 0.06 | 0.09 | 0.09 |
Asset Turnover | 0.12 | 0.10 | 0.10 | 0.09 | 0.10 | 0.09 |
Interest Coverage | 1.81 | 0.71 | 1.37 | 1.88 | 2.63 | -1.08 |
Return on Equity | 10.53% | 9.69% | 16.06% | 14.53% | 18.85% | -15.03% |
Return on Assets | 1.46% | 1.25% | 2.13% | 1.94% | 2.89% | -2.12% |
Return on Invested Capital | 4.27% | 5.60% | 8.91% | 7.95% | 9.53% | -4.81% |
Dividend Yield | 4.68% | 4.44% | 3.47% | 4.48% | n/a | n/a |
Payout Ratio | 25.49% | 26.18% | 13.99% | 17.21% | n/a | n/a |
FCF Payout Ratio | 9.18% | 8.58% | 6.77% | 7.17% | n/a | n/a |
Gross Profit Margin | 96.75% | 43.57% | 60.41% | 66.62% | 80.04% | 31.31% |
Net Profit Margin | 12.18% | 12.30% | 21.64% | 22.09% | 30.19% | -22.98% |
Pretax Profit Margin | 22.61% | 21.57% | 33.80% | 34.19% | 45.69% | -24.43% |
Operating Profit Margin | 50.47% | 21.57% | 33.80% | 34.19% | 45.69% | -24.43% |
FCF Margin | 35.74% | 39.59% | 44.70% | 54.80% | 43.93% | 52% |
EBITDA Margin | 52.82% | 23.70% | 35.86% | 36.83% | 49.32% | -19.34% |
Add to Watchlist
Select watchlists to add or remove MFIN