Marcus Corporation
MCS | NYSE
$27.78
+$0.10 (+0.36%)
At close: Sep 21, 2026, 4:00 PM ET
$27.78
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:05 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 25, 2024 | FY 2023 Dec 27, 2023 | FY 2022 Dec 28, 2022 | FY 2021 Dec 29, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 23.45M | 40.84M | 55.59M | 21.7M | 17.66M | 6.75M |
Short-Term Investments | n/a | 8.14M | 5.36M | 3.93M | 4.62M | 1.42M |
Long-Term Investments | 4.49M | 5.17M | 1.72M | 2.07M | 2.34M | 2.08M |
Other Long-Term Assets | 17.41M | 7.72M | 9.44M | 5.95M | 5.7M | 23.8M |
Receivables | 19.08M | 21.46M | 19.7M | 21.46M | 55.67M | 405K |
Inventory | n/a | 6.97M | 5.91M | 5.66M | 4.91M | 3.43M |
Other Current Assets | 22.05M | 23.45M | 23.42M | 11.14M | 17.09M | 55.82M |
Total Current Assets | 64.58M | 100.86M | 109.99M | 63.9M | 99.95M | 67.82M |
Property-Plant & Equipment | 839.83M | 844.93M | 862.05M | 910.73M | 988.26M | 1.08B |
Goodwill & Intangibles | 81.78M | 81.9M | 81.9M | 81.96M | 82.08M | 82.49M |
Total Long-Term Assets | 949.96M | 943.67M | 955.11M | 1B | 1.09B | 1.19B |
Total Assets | 1.01B | 1.04B | 1.07B | 1.06B | 1.19B | 1.25B |
Account Payables | 44.52M | 50.69M | 37.38M | 32.19M | 35.78M | 13.16M |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | n/a | 10.13M | 10.3M | 10.43M | 58.31M | 97.74M |
Other Current Liabilities | 23.56M | 24.98M | 22.6M | 22.51M | 20.47M | 7.63M |
Total Current Liabilities | 163.44M | 176.68M | 164.42M | 156.4M | 213.17M | 217.39M |
Long-Term Debt | 150.56M | 149.01M | 159.55M | 170.01M | 204.18M | 193.04M |
Other Long-Term Liabilities | 46.37M | 46.22M | 46.39M | 44.42M | 57.96M | 61.3M |
Total Long-Term Liabilities | 393.71M | 402.98M | 429.51M | 451.28M | 521.58M | 538.06M |
Total Liabilities | 557.15M | 579.66M | 593.93M | 607.68M | 734.75M | 755.46M |
Total Debt | 335.48M | 352.63M | 379.06M | 407.77M | 515.1M | 563.47M |
Book Value | 457.38M | 464.87M | 471.17M | 456.92M | 453.61M | 498.72M |
Book Value Per Share | 14.62 | 14.58 | 11.50 | 14.51 | 14.46 | 16.07 |
Common Stock | 32.35M | 32.22M | 31.77M | 31.61M | 31.48M | 31.19M |
Retained Earnings | 268.56M | 265.03M | 281.6M | 274.25M | 289.31M | 331.9M |
Comprehensive Income | -12K | -181K | -1.34M | -1.69M | -11.44M | -14.93M |
Shareholders Equity | 457.38M | 464.87M | 471.17M | 456.92M | 453.61M | 498.72M |
Total Investments | 4.49M | 13.31M | 7.08M | 6M | 6.95M | 3.5M |
Add to Watchlist
Select watchlists to add or remove MCS