Yorkville Acquisition Corp.
MCGA | NASDAQ
$10.35
$0 (0.00%)
Sep 22, 2026, 11:02 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 |
|---|---|
Revenue | n/a |
Cost of Revenue | n/a |
Gross Profit | n/a |
Operating Income | -2.49M |
Interest Income | 12.3K |
Pretax Income | 499.09K |
Net Income | 499.09K |
Selling & General & Admin | 2.49M |
Research & Development | n/a |
Other Expenses | n/a |
Operating Expenses | 2.49M |
Interest Expense | n/a |
Selling & Marketing Expenses | n/a |
Cost & Expenses | n/a |
Income Tax Expense | n/a |
Shares Outstanding (Basic) | 10.5M |
Shares Outstanding (Diluted) | 10.5M |
EPS (Basic) | 0.03 |
EPS (Diluted) | 0.03 |
EBITDA | -2.49M |
EBIT | n/a |
Depreciation & Amortization | n/a |
Add to Watchlist
Select watchlists to add or remove MCGA