Yorkville Acquisition Corp.
MCGA | NASDAQ
$10.35
$0 (0.00%)
Sep 22, 2026, 11:25 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 |
|---|---|
Cash & Equivalents | 212.1K |
Short-Term Investments | n/a |
Long-Term Investments | 176.34M |
Other Long-Term Assets | 78.83K |
Receivables | n/a |
Inventory | n/a |
Other Current Assets | 191.67K |
Total Current Assets | 403.77K |
Property-Plant & Equipment | n/a |
Goodwill & Intangibles | n/a |
Total Long-Term Assets | 176.42M |
Total Assets | 176.82M |
Account Payables | 180.14K |
Deferred Revenue | n/a |
Short-Term Debt | n/a |
Other Current Liabilities | 2.05M |
Total Current Liabilities | 2.05M |
Long-Term Debt | n/a |
Other Long-Term Liabilities | 5.18M |
Total Long-Term Liabilities | 5.18M |
Total Liabilities | 7.23M |
Total Debt | n/a |
Book Value | 169.59M |
Book Value Per Share | 16.16 |
Common Stock | 353.16M |
Retained Earnings | -6.75M |
Comprehensive Income | n/a |
Shareholders Equity | -6.74M |
Total Investments | 176.34M |
Add to Watchlist
Select watchlists to add or remove MCGA