LiveWire Group Inc.
LVWR | NYSE
$1.51
-$0.02 (-1.31%)
Sep 22, 2026, 1:41 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 24, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 31.29M | 28.04M | 25.67M | 25.08M | 23.82M | 24.4M | 26.63M | 30.96M | 34.66M | 35.24M | 38.02M | 32.15M | 38.71M | 44.19M | 46.83M | 50.49M | 42.81M | 39.67M | 35.81M | 17.92M | 10.89M | 1.52M |
Cost of Revenue | 34.68M | 30.85M | 30.11M | 34.95M | 32.32M | 35.22M | 39.42M | 43.58M | 44.67M | 46.4M | 43.8M | 30.46M | 37.15M | 40.08M | 43.93M | 49.32M | 44.37M | 42.03M | 38.38M | 44.27M | 35.47M | 24.92M |
Gross Profit | -3.4M | -2.8M | -4.43M | -9.87M | -8.49M | -10.82M | -12.78M | -12.62M | -10.01M | -11.16M | -5.77M | 1.69M | 1.57M | 4.12M | 2.9M | 1.17M | -1.56M | -2.36M | -2.57M | -26.35M | -24.58M | -23.4M |
Operating Income | -72.24M | -72.49M | -75.48M | -82.99M | -90.7M | -100.6M | -110.36M | -118.87M | -117.69M | -121.5M | -115.99M | -110.43M | -106.11M | -93.48M | -84.27M | -76.02M | -72.11M | -69.26M | -68.18M | -90.09M | -72.98M | -56.47M |
Interest Income | 1.35M | 1.27M | 1.17M | 1.84M | 2.93M | 4.19M | 5.7M | 7.23M | 8.7M | 9.86M | 10.54M | 9.39M | 6.66M | 3.91M | 1.21M | 8K | 9K | 16K | 19K | 11K | 10K | 3K |
Pretax Income | -73.07M | -73.77M | -74.93M | -80.16M | -83.55M | -89.49M | -93.88M | -104.2M | -96.08M | -111.97M | -109.47M | -98.34M | -104.71M | -83.52M | -78.29M | -76.04M | -72.29M | -69.37M | -68.15M | -90.37M | -73.18M | -56.62M |
Net Income | -73.36M | -73.97M | -75.11M | -80.27M | -83.57M | -89.55M | -93.93M | -104.24M | -96.12M | -112.05M | -109.55M | -98.21M | -104.57M | -83.42M | -78.25M | -76.29M | -72.55M | -69.56M | -68.29M | -90.62M | -73.42M | -56.82M |
Selling & General & Admin | 68.84M | 69.69M | 71.05M | 74.03M | 83.12M | 90.69M | 98.49M | 106.25M | 107.68M | 110.34M | 110.22M | 112.12M | 107.67M | 97.59M | 87.17M | 77.19M | 70.54M | 66.9M | 65.61M | 73.53M | 58.19M | 42.87M |
Research & Development | n/a | n/a | n/a | 41.74M | 41.74M | 41.74M | 41.74M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 10.58M | 10.58M | 10.58M |
Other Expenses | n/a | n/a | n/a | -42.66M | -42.66M | -42.66M | -42.66M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -20.38M | -20.38M | -20.38M |
Operating Expenses | 68.84M | 69.69M | 71.05M | 73.11M | 82.21M | 89.78M | 97.57M | 106.25M | 107.68M | 110.34M | 110.22M | 112.12M | 107.67M | 97.59M | 87.17M | 77.19M | 70.54M | 66.9M | 65.61M | 63.74M | 48.39M | 33.07M |
Interest Expense | 1.71M | 255K | 255K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3K | 217K | 498K | 593K | 664K | 506K | 293K | 198K | 124K | 68K |
Selling & Marketing Expenses | n/a | n/a | n/a | 5.23M | 5.23M | 5.23M | 5.23M | 4.67M | 4.67M | 4.67M | 4.67M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 103.53M | 100.53M | 101.16M | 108.06M | 114.52M | 125M | 136.99M | 149.83M | 152.35M | 156.74M | 154.01M | 142.58M | 144.82M | 137.67M | 131.1M | 126.5M | 114.91M | 108.93M | 103.99M | 108.01M | 83.87M | 57.99M |
Income Tax Expense | 286K | 200K | 189K | 113K | 23K | 61K | 43K | 41K | 38K | 74K | 78K | -129K | -132K | -101K | -33K | 242K | 254K | 193K | 138K | 249K | 241K | 207K |
Shares Outstanding (Basic) | 204.77M | 204.49M | 204.07M | 203.77M | 203.59M | 203.48M | 203.3M | 203.25M | 203.18M | 203.1M | 202.67M | 202.53M | 202.41M | 202.4M | 166.5M | 161M | 161M | 161M | 161M | 161M | 161M | 161M |
Shares Outstanding (Diluted) | 204.77M | 204.49M | 204.07M | 203.77M | 203.59M | 203.48M | 203.3M | 203.25M | 203.18M | 203.1M | 202.67M | 202.53M | 202.41M | 202.4M | 166.5M | 161M | 161M | 202.4M | 181.7M | 202.4M | 202.4M | 202.4M |
EPS (Basic) | -0.36 | -0.36 | -0.36 | -0.39 | -0.40 | -0.43 | -0.46 | -0.51 | -0.47 | -0.55 | -0.53 | -0.50 | -0.56 | -0.46 | -0.46 | -0.45 | -0.43 | -0.43 | -0.42 | -0.56 | -0.45 | -0.35 |
EPS (Diluted) | -0.36 | -0.36 | -0.36 | -0.39 | -0.40 | -0.43 | -0.46 | -0.51 | -0.47 | -0.55 | -0.53 | -0.50 | -0.56 | -0.46 | -0.46 | -0.44 | -0.42 | -0.40 | -0.39 | -0.49 | -0.38 | -0.30 |
EBITDA | -64.26M | -64.05M | -64.53M | -69.83M | -72.88M | -78.69M | -83.84M | -93.44M | -86.58M | -104.48M | -103.64M | -94.86M | -101.76M | -79.72M | -73.41M | -70.37M | -66.18M | -63.72M | -63.14M | -84.94M | -69.1M | -53.64M |
EBIT | -73.61M | -73.52M | -74.67M | -80.16M | -83.55M | -89.49M | -93.88M | -104.2M | -96.08M | -111.97M | -109.47M | -98.36M | -104.73M | -83.33M | -77.81M | -75.45M | -71.63M | -68.86M | -67.86M | -89.31M | -72.19M | -55.68M |
Depreciation & Amortization | 9.35M | 9.47M | 10.14M | 10.33M | 10.67M | 10.8M | 10.04M | 10.76M | 9.5M | 7.49M | 5.83M | 3.5M | 2.97M | 3.61M | 4.4M | 5.08M | 5.45M | 5.15M | 4.72M | 4.37M | 3.09M | 2.05M |
Add to Watchlist
Select watchlists to add or remove LVWR