Kulicke and Soffa Industries Inc.
KLIC | NASDAQ
$88.54
+$4.46 (+5.30%)
Sep 22, 2026, 1:29 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Oct 3, 2025 | FY 2024 Sep 27, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 30, 2022 | FY 2021 Oct 1, 2021 | FY 2020 Oct 2, 2020 |
|---|---|---|---|---|---|---|
Revenue | 654.08M | 706.23M | 742.49M | 1.5B | 1.52B | 623.18M |
Cost of Revenue | 376.16M | 437.48M | 383.84M | 755.3M | 820.68M | 325.2M |
Gross Profit | 277.92M | 268.75M | 358.66M | 748.32M | 696.99M | 297.98M |
Operating Income | -3.22M | -92.5M | 39.44M | 470.07M | 412.45M | 58.51M |
Interest Income | 23.83M | 34.23M | 32.91M | 7.12M | 2.32M | 7.54M |
Pretax Income | 20.48M | -58.36M | 72.2M | 476.99M | 414.46M | 64.33M |
Net Income | 213K | -69.01M | 57.15M | 433.55M | 367.16M | 52.3M |
Selling & General & Admin | 167.7M | 165.56M | 152.98M | 140.05M | 147.06M | 116.01M |
Research & Development | 149.62M | 151.21M | 144.7M | 136.85M | 137.48M | 123.46M |
Other Expenses | -36.17M | 44.47M | 21.54M | 1.35M | n/a | n/a |
Operating Expenses | 281.15M | 361.25M | 319.22M | 278.25M | 284.54M | 239.47M |
Interest Expense | 134K | 89K | 142K | 208K | 218K | 1.72M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 657.31M | 798.73M | 703.05M | 1.03B | 1.11B | 564.67M |
Income Tax Expense | 20.26M | 10.65M | 15.05M | 43.44M | 47.3M | 12M |
Shares Outstanding (Basic) | 52.96M | 55.61M | 56.68M | 60.16M | 62.01M | 62.83M |
Shares Outstanding (Diluted) | 53.19M | 55.61M | 57.55M | 61.18M | 63.52M | 63.36M |
EPS (Basic) | 0 | -1.24 | 1.01 | 7.21 | 5.92 | 0.83 |
EPS (Diluted) | 0 | -1.24 | 0.99 | 7.09 | 5.78 | 0.83 |
EBITDA | 38.58M | -33.53M | 101.2M | 498.49M | 434.58M | 85.79M |
EBIT | 20.61M | -58.27M | 72.34M | 477.2M | 414.77M | 66.05M |
Depreciation & Amortization | 17.97M | 24.74M | 28.86M | 21.29M | 19.81M | 19.74M |
Add to Watchlist
Select watchlists to add or remove KLIC