Kingsoft Cloud Limited
KC | NASDAQ
$10.27
+$0.35 (+3.53%)
At close: Sep 21, 2026, 4:00 PM ET
$10.27
$0 (0.00%)
Pre-market:
Sep 22, 2026, 6:19 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | -21.91 | -9.45 | -2.93 | -2.41 | -14.50 | -46.21 |
PEG Ratio | 0.37 | 0.82 | 0.18 | -0.04 | -1.19 | 0.67 |
PS Ratio | 2.07 | 2.41 | 0.91 | 0.78 | 2.55 | 6.81 |
PB Ratio | 2.12 | 3.63 | 0.93 | 0.73 | 2.18 | 5.44 |
P/FCF Ratio | -21.03 | -6.14 | -3 | -5.14 | -15.97 | -23.80 |
P/OCF Ratio | 5.21 | 29.86 | -37.83 | 33.94 | -32.54 | -154.22 |
OCF/S Ratio | 39.77 | 8.07 | -2.40 | 2.31 | -7.82 | -4.42 |
Debt / Equity Ratio | 0.69 | 1.01 | 0.25 | 0.15 | 0.15 | 0.07 |
Quick Ratio | 1.17 | 0.75 | 0.89 | 1.36 | 1.65 | 2.75 |
Current Ratio | 1.17 | 0.75 | 0.89 | 1.36 | 1.65 | 2.75 |
Asset Turnover | 0.36 | 0.44 | 0.47 | 0.47 | 0.43 | 0.55 |
Interest Coverage | -1.09 | -3.54 | -9.28 | -15.89 | -33.57 | -135.08 |
Return on Equity | -10.04% | -38.05% | -31.59% | -30.20% | -14.98% | -11.68% |
Return on Assets | -3.50% | -11.18% | -14.44% | -15.35% | -7.54% | -8.05% |
Return on Invested Capital | -2.54% | -7.36% | -14.31% | -19.04% | -11.48% | -13.53% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 15.73% | 17.22% | 12.06% | 5.25% | 3.88% | 5.43% |
Net Profit Margin | -9.79% | -25.26% | -30.88% | -32.50% | -17.53% | -14.63% |
Pretax Profit Margin | -9.92% | -25.44% | -30.73% | -32.57% | -17.39% | -14.40% |
Operating Profit Margin | -5.52% | -10.61% | -19.22% | -27.24% | -19.03% | -18.35% |
FCF Margin | -9.85% | -39.24% | -30.28% | -15.26% | -15.94% | -28.61% |
EBITDA Margin | 21.24% | -6.27% | -15.31% | -16.73% | -7.38% | -2.73% |
Add to Watchlist
Select watchlists to add or remove KC