Kingsoft Cloud Limited
KC | NASDAQ
$10.04
-$0.23 (-2.24%)
Sep 22, 2026, 11:34 AM ET · Market open
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -1.29B | -943.69M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -810.46M | -1.37B | -1.37B | -1.37B | -554.82M | -382.21M | -382.21M | -382.21M | -382.21M |
Depreciation & Amortization | 3.34B | 2.48B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 290.76M | 578.24M | 578.24M | 578.24M | 287.48M | 180.47M | 180.47M | 180.47M | 180.47M |
Stock-Based Compensation | 509.48M | 446.91M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 113.56M | 206.74M | 206.74M | 206.74M | 93.18M | 123.11M | 123.11M | 123.11M | 123.11M |
Other Working Capital | 2.18B | 2.18B | n/a | n/a | n/a | n/a | -156.85M | -156.85M | -156.85M | -156.85M | n/a | n/a | 56.46M | -40.64M | -40.64M | -40.64M | -97.1M | -307.22M | -307.22M | -307.22M | -307.22M |
Other Non-Cash Items | 472.08M | 96.46M | 3.33B | 1.84B | 531.37M | 628.42M | -143.48M | -351.47M | -437.41M | -387.46M | 184.66M | 265.22M | 539.8M | 926.97M | 594.53M | 507.53M | -95.94M | -141.47M | -457.71M | -575.15M | -314.07M |
Deferred Income Tax | -39.76M | -39.76M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -19.8M | -22.58M | -22.58M | -22.58M | -2.78M | -29K | -29K | -29K | -29K |
Change in Working Capital | 1.76B | 1.76B | n/a | n/a | n/a | n/a | 218.39M | 218.39M | 218.39M | 218.39M | n/a | n/a | 429.75M | -135.11M | -135.11M | -135.11M | -564.85M | -488.74M | -488.74M | -488.74M | -488.74M |
Operating Cash Flow | 4.75B | 3.8B | 3.33B | 1.84B | 531.37M | 628.42M | 74.91M | -133.08M | -219.02M | -169.07M | 184.66M | 265.22M | 543.6M | 188.97M | -143.47M | -230.47M | -837.73M | -708.87M | -1.03B | -1.14B | -881.47M |
Capital Expenditures | -4.74B | -4.74B | n/a | n/a | n/a | n/a | -1.96B | -1.96B | -1.96B | -1.96B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -213.42M | -213.42M | -213.42M | -213.42M |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -194.13M | -196.75M | -196.75M | -196.75M | -2.61M | -72.84M | -72.84M | -72.84M | -72.84M |
Purchase of Investments | -70.95M | -70.95M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1.36B | -2.22B | -2.22B | -2.22B | -861.03M | -496.48M | -496.48M | -496.48M | -496.48M |
Sales Maturities Of Investments | 161.38M | 161.38M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.26B | 2.22B | 2.22B | 2.22B | 957.53M | 543.95M | 543.95M | 543.95M | 543.95M |
Other Investing Acitivies | -1.02B | 122.21M | -5.44B | -3.17B | -2.94B | -3.62B | -3.7B | -3.07B | -2.16B | -673.19M | 1.64B | 1.8B | 1.55B | 1.23B | 102.52M | -121.79M | -181.14M | -184.09M | -266.3M | -1.4B | -4.02B |
Investing Cash Flow | -5.67B | -4.53B | -5.44B | -3.17B | -2.94B | -3.62B | -3.7B | -3.07B | -2.16B | -673.19M | 1.64B | 1.8B | 811.57M | -32.87M | -1.16B | -1.38B | -708.21M | -421.62M | -503.83M | -1.64B | -4.26B |
Debt Repayment | 537.35M | 537.35M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -280.62M | -192.43M | -192.43M | -192.43M | 88.19M | 96M | 96M | 96M | 96M |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -1.46B | -918.51M | 4.47B | 4.72B | 2.69B | 3.26B | 2.61B | 1.53B | 780.25M | -227.85M | -2.19B | -1.06B | -865.14M | -959.71M | 931.96M | 1.59B | 2.12B | 2.12B | 1.24B | 2.48B | 5.99B |
Financial Cash Flow | 3.64B | 4.18B | 4.47B | 4.72B | 2.69B | 3.26B | 2.61B | 1.53B | 780.25M | -227.85M | -2.19B | -1.06B | -1.15B | -1.15B | 739.53M | 1.4B | 2.21B | 2.21B | 1.34B | 2.58B | 6.08B |
Net Cash Flow | 2.56B | 3.39B | 2.34B | 3.42B | 295.58M | 240.62M | -1.02B | -1.73B | -1.58B | -1.04B | -474.73M | 1.05B | 283.75M | -922.9M | -388.41M | -177.85M | 588.99M | 1.03B | -271.74M | -355.87M | 823.58M |
Free Cash Flow | 11.03M | -941.34M | 3.33B | 1.84B | 531.37M | 628.42M | -1.88B | -2.09B | -2.18B | -2.13B | 184.66M | 265.22M | 543.6M | 188.97M | -143.47M | -230.47M | -837.73M | -922.29M | -1.24B | -1.36B | -1.09B |
Adj. Free Cash Flow | -498.45M | -1.39B | 3.33B | 1.84B | 531.37M | 628.42M | -1.88B | -2.09B | -2.18B | -2.13B | 184.66M | 265.22M | 430.04M | -17.77M | -350.21M | -437.21M | -930.91M | -1.05B | -1.36B | -1.48B | -1.22B |
Maintenance CapEx | -4.46B | -4.46B | n/a | n/a | n/a | n/a | -1.96B | -1.96B | -1.96B | -1.96B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -71.59M | -71.59M | -71.59M | -71.59M |
Growth CapEx | -279.91M | -279.91M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -141.83M | -141.83M | -141.83M | -141.83M |
Owner Earnings | 290.94M | -661.42M | 3.33B | 1.84B | 531.37M | 628.42M | -1.88B | -2.09B | -2.18B | -2.13B | 184.66M | 265.22M | 543.6M | 188.97M | -143.47M | -230.47M | -837.73M | -780.46M | -1.1B | -1.21B | -953.07M |
Add to Watchlist
Select watchlists to add or remove KC