
ITOCHU Corporation
ITOCY | OTC
$13.98
-$0.68 (-4.64%)
At close: Sep 24, 2026, 3:58 PM ET
$13.98
$0 (0.00%)
After-hours:
Sep 24, 2026, 4:41 PM ET
Fiscal Quarter Period Ending | Q1 2027 Jun 29, 2026 | Q4 2026 Mar 30, 2026 | Q3 2026 Dec 30, 2025 | Q2 2026 Sep 29, 2025 | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 673.42B | 593.77B | 504.12B | 583.54B | 534.11B | 549.57B | 562.75B | 597.72B | 596.85B | 600.44B | 578.14B | 606.59B | 617.64B | 606B | 531.35B | 622.47B | 653.43B | 611.72B | 463.63B | 507B | 491.82B |
Short-Term Investments | 52.77B | 54.67B | 49.71B | 42.23B | 36.55B | 45.11B | 34.88B | 15.88B | 16.22B | 22.04B | 15.11B | 11.8B | 9.43B | 13.27B | 9.97B | 11B | 11.05B | 18.68B | 9.79B | 10.15B | 10.66B |
Long-Term Investments | 6.66T | 6.46T | 6.27T | 5.84T | 5.6T | 5.65T | 5.75T | 5.3T | 5.54T | 5.29T | 5.08T | 5.1T | 4.91T | 4.62T | 4.56T | 4.66T | 4.25T | 4.02T | 3.83T | 3.74T | 3.71T |
Other Long-Term Assets | 234.5B | 284.02B | 266.72B | 249.88B | 250.73B | 251.9B | 256.99B | 258.78B | 246.63B | 264.17B | 250.44B | 245.54B | 246.04B | 240.49B | 249.92B | 278.78B | 268.54B | 247.73B | 243.96B | 244.55B | 244.68B |
Receivables | 3.41T | 3.32T | 3.49T | 3.15T | 3.1T | 3.08T | 3.37T | 2.94T | 3.3T | 3.11T | 3.25T | 3.14T | 2.89T | 2.78T | 3.11T | 2.86T | 2.87T | 2.7T | 2.74T | 2.35T | 2.35T |
Inventory | 1.64T | 1.54T | 1.64T | 1.57T | 1.54T | 1.48T | 1.64T | 1.46T | 1.48T | 1.38T | 1.49T | 1.35T | 1.31T | 1.3T | 1.47T | 1.39T | 1.28T | 1.08T | 1.13T | 1.02T | 991.17B |
Other Current Assets | 440.69B | 412.87B | 335.8B | 320.51B | 324.35B | 295.61B | 390.12B | 341.63B | 429.44B | 354.53B | 317.17B | 350.21B | 351.35B | 277.95B | 329.87B | 402.4B | 422.57B | 283.16B | 228.39B | 265.1B | 249.11B |
Total Current Assets | 6.58T | 6.27T | 6.35T | 5.96T | 5.83T | 5.72T | 6.22T | 5.55T | 6.03T | 5.62T | 5.8T | 5.62T | 5.32T | 5.12T | 5.61T | 5.44T | 5.39T | 4.81T | 4.67T | 4.24T | 4.18T |
Property-Plant & Equipment | 2.4T | 2.42T | 2.37T | 2.26T | 2.22T | 2.23T | 2.19T | 2.1T | 2.16T | 2.11T | 2.05T | 2.03T | 2.01T | 2T | 2T | 2.05T | 1.97T | 1.94T | 1.9T | 1.9T | 1.92T |
Goodwill & Intangibles | 1.24T | 1.23T | 1.22T | 1.21T | 1.21T | 1.21T | 1.26T | 1.11T | 1.14T | 1.13T | 1.12T | 1.1T | 1.1T | 1.08T | 1.12T | 1.13T | 1.1T | 1.08T | 1.08T | 1.07T | 1.07T |
Total Long-Term Assets | 10.6T | 10.46T | 10.2T | 9.63T | 9.35T | 9.41T | 9.53T | 8.84T | 9.15T | 8.87T | 8.56T | 8.55T | 8.32T | 7.99T | 7.99T | 8.17T | 7.64T | 7.34T | 7.1T | 7.01T | 7T |
Total Assets | 17.18T | 16.73T | 16.55T | 15.59T | 15.18T | 15.13T | 15.74T | 14.39T | 15.17T | 14.49T | 14.36T | 14.17T | 13.64T | 13.11T | 13.6T | 13.61T | 13.03T | 12.15T | 11.77T | 11.24T | 11.18T |
Account Payables | 2.42T | 2.4T | 2.63T | 2.38T | 2.32T | 2.26T | 2.68T | 2.29T | 2.51T | 2.34T | 2.54T | 2.43T | 2.13T | 2.04T | 2.46T | 2.21T | 2.2T | 1.97T | 2.12T | 1.73T | 1.71T |
Deferred Revenue | n/a | 289.89B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 1.09T | 989.24B | 1.08T | 1.04T | 1.04T | 1.06T | 1.07T | 929.01B | 1.05T | 952.05B | 1.07T | 971.54B | 984.21B | 898B | 934.94B | 923.68B | 843.7B | 758.24B | 871.02B | 783.81B | 797.27B |
Other Current Liabilities | 1.28T | 967.17B | 1.08T | 1.07T | 1.09T | 1.06T | 1.01T | 913.06B | 1.04T | 960.92B | 1.09T | 935.4B | 914.96B | 886.11B | 956.71B | 1.02T | 1.01T | 851.17B | 748.76B | 766.05B | 752.3B |
Total Current Liabilities | 4.86T | 4.76T | 4.89T | 4.59T | 4.53T | 4.49T | 4.83T | 4.22T | 4.66T | 4.34T | 4.76T | 4.4T | 4.11T | 3.94T | 4.42T | 4.23T | 4.11T | 3.65T | 3.81T | 3.34T | 3.31T |
Long-Term Debt | 3.31T | 2.93T | 3.81T | 3.51T | 3.57T | 3.56T | 3.75T | 3.34T | 3.49T | 3.44T | 3.24T | 3.28T | 3.13T | 3.11T | 3.16T | 3.19T | 3.22T | 3.16T | 2.92T | 3.04T | 3.26T |
Other Long-Term Liabilities | 465.57B | 487.01B | -394.92B | -446.61B | -470.57B | -475.1B | -453.48B | -485.78B | -479.52B | -483.84B | -452.05B | -450.66B | -445.67B | -449.41B | -433.76B | -417.71B | -433.88B | -445.4B | -423.55B | -436.5B | -467.45B |
Total Long-Term Liabilities | 5.13T | 4.78T | 4.77T | 4.36T | 4.37T | 4.36T | 4.54T | 4.03T | 4.23T | 4.16T | 3.93T | 3.96T | 3.76T | 3.7T | 3.78T | 3.84T | 3.83T | 3.74T | 3.47T | 3.59T | 3.8T |
Total Liabilities | 9.99T | 9.54T | 9.66T | 8.96T | 8.9T | 8.84T | 9.38T | 8.25T | 8.89T | 8.5T | 8.69T | 8.36T | 7.88T | 7.65T | 8.2T | 8.07T | 7.95T | 7.39T | 7.28T | 6.94T | 7.11T |
Total Debt | 5.24T | 4.76T | 5.73T | 5.37T | 5.44T | 5.46T | 5.63T | 5.07T | 5.35T | 5.21T | 5.09T | 5.03T | 4.88T | 4.78T | 4.87T | 4.9T | 4.84T | 4.69T | 4.55T | 4.6T | 4.86T |
Book Value | 7.19T | 7.19T | 6.9T | 6.63T | 6.27T | 6.29T | 6.36T | 6.14T | 6.28T | 5.99T | 5.67T | 5.81T | 5.77T | 5.46T | 5.4T | 5.54T | 5.09T | 4.76T | 4.49T | 4.31T | 4.07T |
Book Value Per Share | 1.03K | 1.03K | 984.50 | 941.58 | 886.02 | 886.49 | 892.73 | 854.20 | 873.33 | 831.62 | 782.55 | 799.47 | 792.44 | 749.08 | 736.03 | 753.57 | 692.47 | 644.22 | 604.69 | 579.89 | 548.30 |
Common Stock | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B | 253.45B |
Retained Earnings | 6.41T | 6.27T | 6.08T | 6.02T | 5.8T | 5.66T | 5.47T | 5.35T | 5.11T | 5.03T | 4.82T | 4.74T | 4.53T | 4.43T | 4.31T | 4.2T | 3.95T | 3.81T | 3.67T | 3.56T | 3.31T |
Comprehensive Income | 1.34T | 1.25T | 1.15T | 903.67B | 735.98B | 846.52B | 1.04T | 870.59B | 1.17T | 990.03B | 844.8B | 894.08B | 800.55B | 610.08B | 604.5B | 822.23B | 742.4B | 537.01B | 356.76B | 292.88B | 308.81B |
Shareholders Equity | 6.77T | 6.59T | 6.31T | 6.06T | 5.74T | 5.76T | 5.8T | 5.6T | 5.71T | 5.43T | 5.11T | 5.21T | 5.11T | 4.82T | 4.73T | 4.87T | 4.54T | 4.2T | 3.94T | 3.76T | 3.54T |
Total Investments | 6.71T | 6.52T | 6.32T | 5.88T | 5.63T | 5.69T | 5.79T | 5.32T | 5.55T | 5.32T | 5.09T | 5.12T | 4.92T | 4.63T | 4.57T | 4.67T | 4.26T | 4.04T | 3.84T | 3.75T | 3.72T |
Add to Watchlist
Select watchlists to add or remove ITOCY