iPower Inc.
IPW | NASDAQ
$1.28
-$0.24 (-15.79%)
Sep 22, 2026, 11:30 AM ET · Market open
Fiscal Quarter Period Ending | Q3 2026 Mar 30, 2026 | Q2 2026 Dec 30, 2025 | Q1 2026 Sep 29, 2025 | Q4 2025 Jun 29, 2025 | Q3 2025 Mar 30, 2025 | Q2 2025 Dec 30, 2024 | Q1 2025 Sep 29, 2024 | Q4 2024 Jun 29, 2024 | Q3 2024 Mar 30, 2024 | Q2 2024 Dec 30, 2023 | Q1 2024 Sep 29, 2023 | Q4 2023 Jun 29, 2023 | Q3 2023 Mar 30, 2023 | Q2 2023 Dec 30, 2022 | Q1 2023 Sep 29, 2022 | Q4 2022 Jun 29, 2022 | Q3 2022 Mar 30, 2022 | Q2 2022 Dec 30, 2021 | Q1 2022 Sep 29, 2021 | Q4 2021 Jun 29, 2021 | Q3 2021 Mar 30, 2021 | Q2 2021 Dec 30, 2020 | Q1 2021 Sep 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3.5M | 7.13M | 12.02M | 11.49M | 16.57M | 19.07M | 19.01M | 19.45M | 23.31M | 16.8M | 26.51M | 23.4M | 20.23M | 19.25M | 26.02M | 22.12M | 22.81M | 17.13M | 17.37M | 14.73M | 13.13M | 11.25M | 14.96M |
Cost of Revenue | 2.74M | 3.99M | 7.21M | 6.55M | 9.39M | 10.68M | 10.52M | 10.23M | 12.94M | 9.48M | 14.75M | 14.35M | 12.43M | 11.29M | 16.04M | 13M | 13.6M | 9.57M | 10.05M | 8.18M | 7.37M | 6.31M | 9.4M |
Gross Profit | 755.55K | 3.14M | 4.81M | 4.94M | 7.18M | 8.39M | 8.49M | 9.23M | 10.37M | 7.32M | 11.76M | 9.05M | 7.79M | 7.97M | 9.99M | 9.12M | 9.21M | 7.56M | 7.31M | 6.54M | 5.76M | 4.95M | 5.56M |
Operating Income | -1.14M | -2.44M | -1.7M | -3.53M | -269K | 683.61K | -2.75M | 1.26M | 1.6M | -2.55M | -1.27M | -3M | -1.81M | -4.08M | -4.59M | -1.49M | 1.38M | 1.14M | 1.29M | 242.35K | 788.73K | 853.11K | 1.08M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -5.61M | -2.01M | -997.23K | -3.58M | -316.36K | 336.18K | -2.67M | 989.73K | 1.39M | -2.61M | -1.57M | -3.57M | -2.12M | -4.34M | -4.63M | -1.51M | 1.22M | 1.12M | 1.23M | -1.9M | 30.99K | 802.41K | 1.06M |
Net Income | -3.45M | -1.19M | -533.65K | -2.82M | -339.6K | 218.82K | -2.03M | 657.1K | 1.02M | -1.91M | -1.29M | -2.96M | -1.53M | -3.29M | -4.18M | -1.35M | 1.18M | 797.86K | 887.53K | -1.91M | -206.82K | 575.48K | 762K |
Selling & General & Admin | 1.9M | 5.58M | 6.5M | 8.47M | 7.45M | 7.71M | 11.23M | 7.97M | 8.77M | 9.87M | 13.03M | 12.05M | 9.6M | 12.05M | 11.52M | 10.61M | 7.83M | 6.42M | 6.02M | 6.3M | 4.98M | 4.09M | 4.49M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3.06M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 1.9M | 5.58M | 6.5M | 8.47M | 7.45M | 7.71M | 11.23M | 7.97M | 8.77M | 9.87M | 13.03M | 12.05M | 9.6M | 12.05M | 14.58M | 10.61M | 7.83M | 6.42M | 6.02M | 6.3M | 4.98M | 4.09M | 4.49M |
Interest Expense | 432.17K | 167.22K | 61.72K | 73.6K | 81.97K | 140.67K | 139.96K | 196.25K | 181.2K | 182.61K | 228.37K | 265.5K | 238.62K | 314.12K | 248.04K | 231.02K | 223.04K | 75.11K | 59K | 94.13K | 120.81K | 61.16K | 25.83K |
Selling & Marketing Expenses | 991.04K | 3.08M | 5.18M | 6.13M | 5.53M | 4.63M | 5.91M | 5.07M | 5.44M | 6.94M | 10.06M | 8.13M | 6.54M | 9.34M | 8.42M | 6.84M | 5.03M | 3.64M | 3.67M | 4.4M | 2.4M | 2.78M | 3.21M |
Cost & Expenses | 4.64M | 9.57M | 13.71M | 15.03M | 16.84M | 18.39M | 21.75M | 18.2M | 21.71M | 19.35M | 27.78M | 26.4M | 22.04M | 23.34M | 30.62M | 23.61M | 21.43M | 15.99M | 16.08M | 14.49M | 12.35M | 10.4M | 13.88M |
Income Tax Expense | -326.5K | -820.51K | -463.58K | -764.51K | 26.02K | 120.51K | -636.51K | 336.31K | 377.15K | -688.94K | -275.88K | -605.37K | -589.58K | -1.05M | -447.8K | -146.57K | 39.86K | 322.72K | 342.98K | 6.08K | 237.81K | 226.93K | 295.94K |
Shares Outstanding (Basic) | 15.31K | 15.31K | 14.58K | 14.56K | 14.56K | 14.55K | 14.55K | 13.86K | 13.81K | 13.79K | 13.78K | 13.77K | 13.76K | 13.77K | 13.73K | 13.73K | 12.98K | 12.26K | 12.26K | 10.66K | 12.25K | 13.1K | 10K |
Shares Outstanding (Diluted) | 15.31K | 15.31K | 14.58K | 14.56K | 14.56K | 14.55K | 14.55K | 13.86K | 13.81K | 13.79K | 13.78K | 13.77K | 13.76K | 13.77K | 13.73K | 13.73K | 12.98K | 12.26K | 12.27K | 11.05K | 12.32K | 10K | 10K |
EPS (Basic) | -251.01 | -77.76 | -36.72 | -192.96 | -23.04 | 15.12 | -139.68 | 47.52 | 73.44 | -138.96 | -93.31 | -215.14 | -111.46 | -237.60 | -302.40 | -98.93 | 90.94 | 64.80 | 72.36 | -178.85 | -16.85 | 43.85 | 76.25 |
EPS (Diluted) | -251.01 | -77.76 | -36.72 | -192.96 | -23.04 | 15.12 | -139.68 | 47.52 | 73.44 | -138.96 | -93.31 | -215.14 | -111.46 | -237.60 | -302.40 | -98.93 | 90.94 | 64.80 | 72.36 | -172.58 | -16.85 | 57.46 | 76.25 |
EBITDA | -4.67M | -1.33M | -424.94K | -2.95M | 435.33K | 1.08M | -1.81M | 3.1M | 2.28M | -2.21M | -1.14M | -3.1M | -1.68M | -3.83M | -4.19M | -1.09M | 1.53M | 1.2M | 1.29M | -1.8M | 792.26K | 856.24K | 1.08M |
EBIT | -5.18M | -1.85M | -935.51K | -3.51M | -234.39K | 476.85K | -2.53M | 1.19M | 1.57M | -2.42M | -1.34M | -3.3M | -1.88M | -4.03M | -4.38M | -1.27M | 1.44M | 1.2M | 1.29M | -1.81M | 788.73K | 853.11K | 1.08M |
Depreciation & Amortization | 503.82K | 513.96K | 510.58K | 559.58K | 669.72K | 606.17K | 719.1K | 1.91M | 706.18K | 211.24K | 201.71K | 201.66K | 201.55K | 201.23K | 191.93K | 182.6K | 86.43K | 4.84K | 4.06K | 3.7K | 3.53K | 3.13K | 1.74K |
Add to Watchlist
Select watchlists to add or remove IPW