Information Services Group Inc.
III | NASDAQ
$5.39
+$0.03 (+0.56%)
Sep 22, 2026, 1:58 PM ET · Market open
Company Profile
Information Services Group, Inc. is a global AI-centered technology research and advisory firm. A trusted partner to more than 900 clients, ISG helps organizations achieve operational excellence and faster growth through digital transformation services, including sourcing advisory, cloud and data analytics, managed governance and risk services, network carrier services, and market intelligence.
Key Executives
| Name | Position |
|---|---|
| Michael Connors | Chairman & Chief Executive Officer |
| Michael A. Sherrick | Chief Financial Officer & Executive Vice President |
| Gaurav Gupta | Partner, Co-Lead Manufacturing EMEA and Global Head, Digital Engineering |
| Kathy Rudy | Partner, Chief Data & Analytics and Head of ISG Data, Analytics & Technology Office |
| Paul Norman Gottsegen | Partner of Americas Consulting & President of ISG Client Experience |
| Richard L. Fogel | Vice President of Law & Americas General Counsel |
| Steven E. Hall | Chief AI Officer |
| Thomas S. Kucinski | Executive Vice President & Chief Human Resources Officer |
| Todd D. Lavieri | Vice Chairman & President of ISG Americas and Asia Pacific |
| Todd Dreger | President of ISG Enterprise Growth & Chair of ISG GovernX® |
| Tom Werner | Sales Director |
| Wayne Butterfield | Global Head of Intelligent Automation Solutions |
| Will Thoretz | Head of Corporate Communications |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 03, 2026 | 4 | Filing |
| Aug 20, 2026 | 4 | Filing |
| Aug 20, 2026 | 4 | Filing |
| Aug 20, 2026 | 4 | Filing |
| Aug 06, 2026 | 10-Q | Quarterly Report |
| Aug 05, 2026 | 8-K | Current Report |
| May 08, 2026 | 10-Q | Quarterly Report |
| May 07, 2026 | 8-K | Current Report |
| Apr 27, 2026 | 8-K | Current Report |
| Apr 03, 2026 | 4 | Filing |
Information Services Group Inc.
| Country | United States |
| IPO Date | Feb 11, 2007 |
| Industry | Specialty Business Services |
| Sector | Industrials |
| Employees | 1,500 |
| CEO | Michael Connors |
Contact Details
2187 Atlantic Street Stamford,
Connecticut 06901 United States
Stock Details
| Ticker Symbol | III |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001371489 |
| CUSIP Number | 45675Y104 |
| ISIN Number | US45675Y1047 |
| SIC Code | 8742 |
Add to Watchlist
Select watchlists to add or remove III