Hallador Energy
HNRG | NASDAQ
$14.99
-$0.02 (-0.13%)
Sep 22, 2026, 10:36 AM ET · Market open
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 505.52 | 30.15 | 19.63 | -4.80 | -3.44 | -2.43 | -2.14 | -15.98 | -58.93 | 7.50 | 6.50 | 5.59 | 4 | 6.05 | 19.21 | -8.78 | -12.58 | -8.33 | -20.50 | -97.05 | -11.72 | -15.58 |
PEG Ratio | 8.43 | 0.01 | -0.19 | -0.02 | 0.20 | 0.02 | 0 | 0.14 | -0.13 | -0.09 | -0.04 | -1.43 | -0.17 | -0.23 | 0.01 | 0.06 | 0.19 | -0.26 | 0.10 | 0.26 | -0.06 | 0.20 |
PS Ratio | 1.82 | 1.68 | 1.74 | 1.82 | 1.61 | 1.27 | 1.22 | 0.94 | 0.64 | 0.30 | 0.46 | 0.72 | 0.48 | 0.62 | 0.91 | 0.67 | 0.62 | 0.41 | 0.30 | 0.37 | 0.35 | 0.25 |
PB Ratio | 4.72 | 5.02 | 5.23 | 5.12 | 4 | 2.87 | 1.88 | 0.98 | 1.11 | 1.14 | 1.31 | 1.42 | 1.23 | 1.19 | 1.02 | 0.74 | 0.61 | 0.49 | 0.41 | 0.37 | 0.28 | 0.19 |
P/FCF Ratio | -16.24 | -380.19 | 68.58 | 15.62 | 26.18 | 13.85 | 38.82 | -6.77 | -17.63 | -6.17 | -18.44 | 8.64 | 7.80 | 16.05 | 2.21K | -7.91 | -35.08 | 6.49 | 3.78 | 2.95 | 3.08 | 3.03 |
P/OCF Ratio | 29.32 | 11.98 | 10.07 | 7.52 | 8.90 | 5.95 | 7.40 | 58.45 | 5.68 | 3.36 | 4.95 | 3.99 | 2.89 | 3.92 | 6.08 | 7.45 | 4.71 | 2.24 | 1.57 | 1.63 | 1.71 | 1.46 |
OCF/S Ratio | 5.18 | 13.83 | 16.86 | 25.20 | 18.18 | 21.69 | 17.31 | 2.75 | 11.15 | 7.69 | 7.38 | 18.21 | 16.91 | 13.07 | 10.87 | 8.43 | 11.98 | 17.46 | 17.78 | 20.64 | 19.57 | 15.57 |
Debt / Equity Ratio | 0.15 | 0.17 | 0.20 | 0.26 | 0.31 | 0.28 | 0.31 | 0.27 | 0.28 | 0.32 | 0.31 | 0.34 | 0.45 | 0.53 | 0.64 | 0.67 | 0.64 | 0.61 | 0.58 | 0.63 | 0.68 | 0.71 |
Quick Ratio | 0.33 | 0.27 | 0.24 | 0.23 | 0.20 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.20 | 0.21 | 0.21 | 0.29 | 0.27 | 0.29 | 0.35 | 0.30 | 0.33 | 0.35 | 0.35 | 0.39 |
Current Ratio | 0.75 | 0.73 | 0.69 | 0.65 | 0.64 | 0.60 | 0.59 | 0.57 | 0.56 | 0.58 | 0.60 | 0.59 | 0.55 | 0.62 | 0.53 | 0.54 | 0.64 | 0.61 | 0.75 | 0.82 | 0.91 | 0.99 |
Asset Turnover | 0.26 | 0.27 | 0.29 | 0.30 | 0.25 | 0.23 | 0.19 | 0.18 | 0.21 | 0.23 | 0.26 | 0.27 | 0.26 | 0.23 | 0.20 | 0.19 | 0.19 | 0.18 | 0.17 | 0.16 | 0.15 | 0.14 |
Interest Coverage | 0.51 | 2.13 | 3.54 | -12.47 | -13.51 | -14.77 | -15.61 | -0.75 | 0.78 | 2.83 | 4.62 | 7.85 | 6.29 | 4.64 | 1.86 | -0.91 | -1.43 | -1.39 | -0.60 | -0.49 | -0.07 | 0.05 |
Return on Equity | 0.91% | 4.60% | 7.90% | -43.80% | -47.76% | -50.25% | -52.57% | -1.79% | -0.43% | 2.04% | 4.51% | 8.95% | 7.69% | 5.56% | 1.76% | -2.79% | -1.96% | -1.89% | -0.56% | -0.14% | -0.93% | -0.49% |
Return on Assets | 0.11% | 1.43% | 2.63% | -11.97% | -13.36% | -14.30% | -15.05% | -0.87% | -0.25% | 0.88% | 1.85% | 3.43% | 2.85% | 1.92% | 0.32% | -1.38% | -0.93% | -0.90% | -0.26% | -0.02% | -0.45% | -0.24% |
Return on Invested Capital | 1.65% | 4.15% | 6.59% | -17.12% | -20.36% | -22.12% | -23.83% | -0.48% | 0.44% | 1.93% | 3.43% | 5.74% | 4.88% | 3.66% | 1.42% | -0.72% | -1.12% | -1.10% | -0.44% | -0.30% | 0.07% | 0.13% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | -14.72% | -2.31% | 12.15% | 60.13% | 57.63% | 55.80% | 43.21% | 29.73% | 29.95% | 31.44% | 37.01% | 43.33% | 35.95% | 28.03% | 18.53% | 13.50% | 8.15% | 8.56% | 12.05% | 12.04% | 18.51% | 19.67% |
Net Profit Margin | -2.07% | 3.69% | 8.13% | -49.07% | -52.77% | -57.49% | -60% | -4.89% | -2.84% | 2.51% | 5.83% | 12.91% | 10.96% | 7.05% | -0.18% | -8.07% | -6.04% | -6.09% | -2.34% | -1.19% | -2.95% | -1.49% |
Pretax Profit Margin | -2.03% | 4.01% | 8.58% | -50.67% | -54.31% | -59.83% | -62.48% | -6.51% | -4.05% | 2.34% | 6.24% | 14.21% | 11.97% | 7.98% | 0.23% | -6.77% | -5.34% | -5.37% | -2.47% | -2.13% | -3.65% | -2.06% |
Operating Profit Margin | 1.48% | 7.48% | 12.31% | -47.14% | -50.96% | -55.79% | -58.41% | -2.64% | -0.17% | 5.22% | 8.77% | 16.60% | 14.59% | 10.83% | 3.27% | -3.70% | -5.71% | -5.60% | -2.38% | -1.80% | 0.12% | 0.94% |
FCF Margin | -12.65% | -0.70% | 1.77% | 12.57% | 6.12% | 9.29% | 3.96% | -12.52% | -4.11% | -6.71% | -5.38% | 8.46% | 5.34% | -1.07% | -5.34% | -9.01% | -3.19% | 5.23% | 6.35% | 10.46% | 10.14% | 6.45% |
EBITDA Margin | 12.01% | 16.83% | 21.53% | -35.44% | -37.65% | -40.80% | -42.75% | 10.32% | 11.76% | 16.68% | 18.77% | 25.68% | 24.61% | 22.47% | 16.75% | 11.47% | 12.68% | 13.14% | 17.93% | 18.30% | 17.63% | 19.23% |
Add to Watchlist
Select watchlists to add or remove HNRG