Hamilton Insurance Group Ltd.
HG | NYSE
$33.66
-$0.21 (-0.62%)
Sep 22, 2026, 11:52 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Nov 29, 2021 | FY 2020 Nov 29, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 4.91 | 4.99 | 6.05 | -16.85 | -3.57 | -7.32 |
PEG Ratio | 0.10 | 0.09 | -0.02 | 0.21 | -0.03 | n/a |
PS Ratio | 1.03 | 0.87 | 0.98 | 1.28 | 1.15 | 2.08 |
PB Ratio | 1 | 0.89 | 0.77 | 0.99 | 0.86 | n/a |
P/FCF Ratio | 3.36 | 2.73 | 5.60 | 8.64 | 6.79 | 571.88 |
P/OCF Ratio | 3.36 | 2.73 | 5.60 | 8.64 | 6.79 | 571.88 |
OCF/S Ratio | 30.71 | 31.92 | 17.50 | 14.83 | 16.95 | 0.36 |
Debt / Equity Ratio | 0.05 | 0.06 | 0.07 | 0.09 | 0.08 | n/a |
Quick Ratio | 0.63 | 8.65 | 1.20 | 7.50 | n/a | n/a |
Current Ratio | 0.63 | 8.65 | 1.20 | 7.50 | n/a | n/a |
Asset Turnover | 0.29 | 0.31 | 0.24 | 0.22 | 0.24 | n/a |
Interest Coverage | 40.86 | 27.48 | 11.91 | -1.70 | 17.60 | -9.20 |
Return on Equity | 20.43% | 17.20% | 12.63% | -5.89% | 10.53% | n/a |
Return on Assets | 6.02% | 5.14% | 3.88% | -1.68% | 3.35% | n/a |
Return on Invested Capital | 27.76% | 8.34% | 11.61% | -0.55% | 4.90% | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 54.11% | 39.13% | 33.82% | 15.80% | 31.17% | 2.18% |
Net Profit Margin | 21.03% | 16.83% | 15.99% | -7.61% | 14.08% | -28.45% |
Pretax Profit Margin | 30.08% | 26.13% | 15.77% | -2.08% | 19.62% | -23.52% |
Operating Profit Margin | 30.08% | 26.13% | 15.77% | -2.08% | 19.62% | -23.52% |
FCF Margin | 30.71% | 31.92% | 17.50% | 14.83% | 16.95% | 0.36% |
EBITDA Margin | 31.39% | 27.77% | 17.86% | 0.30% | 21.78% | -19.08% |
Add to Watchlist
Select watchlists to add or remove HG