HBT Financial Inc.
HBT | NASDAQ
$35.80
+$0.11 (+0.31%)
Sep 22, 2026, 1:59 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 331.35M | 303.99M | 293.33M | 292.82M | 291.24M | 290.14M | 285.22M | 281.63M | 277.47M | 271.84M | 263.64M | 246.02M | 224.74M | 202.44M | 186.72M | 177.65M | 170.85M | 166.41M | 164.23M | 162.12M | 161.85M | 160.19M |
Cost of Revenue | 64.29M | 58.88M | 58.59M | 60.86M | 62.9M | 65.09M | 65.88M | 65.2M | 59.45M | 50.15M | 45.5M | 32.17M | 22.94M | 16.8M | 6.47M | 5.02M | 2.74M | 494K | -2.26M | -898K | 2.91M | 8.65M |
Gross Profit | 267.06M | 245.11M | 234.74M | 231.96M | 228.34M | 225.05M | 219.33M | 216.43M | 218.01M | 221.69M | 218.14M | 213.85M | 201.8M | 185.64M | 180.25M | 172.64M | 168.11M | 165.91M | 166.49M | 163.02M | 158.94M | 151.54M |
Operating Income | 105.47M | 94.05M | 104.51M | 105.99M | 103.77M | 102.37M | 97.38M | 94.77M | 96.88M | 96.97M | 88.58M | 81.41M | 76.03M | 69.92M | 76.19M | 77.25M | 74.62M | 74.16M | 76.56M | 75.05M | 70.71M | 62.12M |
Interest Income | 289.15M | 264.49M | 255.78M | 254.19M | 253.97M | 252.88M | 251.7M | 250.31M | 245.24M | 239.18M | 229M | 212.54M | 192.51M | 171.5M | 153.05M | 142.46M | 135.56M | 130.95M | 128.22M | 124.61M | 122.74M | 121.95M |
Pretax Income | 105.47M | 94.05M | 104.51M | 105.99M | 103.77M | 102.37M | 97.38M | 94.77M | 96.88M | 96.97M | 88.58M | 81.41M | 76.03M | 69.92M | 76.19M | 77.25M | 74.62M | 74.16M | 76.56M | 75.05M | 70.71M | 62.12M |
Net Income | 77.75M | 69.13M | 77.01M | 78.34M | 76.76M | 75.6M | 71.78M | 69.95M | 71.49M | 71.89M | 65.84M | 60.54M | 56.45M | 52.06M | 56.44M | 56.89M | 54.96M | 54.59M | 56.22M | 55.26M | 52.11M | 45.79M |
Selling & General & Admin | 91.22M | 72.94M | 93.84M | 80.72M | 80.73M | 84.04M | 83.02M | 73.15M | 72.33M | 72.9M | 75.03M | 76.23M | 73.11M | 68.18M | 61.42M | 68.26M | 67.14M | 67.11M | 67.53M | 66.56M | 67.1M | 68.54M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 70.32M | 78.12M | 36.4M | 45.25M | 43.84M | 38.65M | 38.94M | 48.5M | 48.8M | 51.82M | 54.54M | 56.21M | 52.66M | 47.54M | 42.64M | 27.13M | 26.35M | 24.64M | 22.4M | 21.41M | 21.14M | 20.88M |
Operating Expenses | 161.59M | 151.06M | 130.23M | 125.97M | 124.57M | 122.69M | 121.95M | 121.65M | 121.13M | 124.72M | 129.56M | 132.44M | 125.77M | 115.71M | 104.06M | 95.39M | 93.49M | 91.75M | 89.93M | 87.97M | 88.24M | 89.42M |
Interest Expense | 63.18M | 57.91M | 56.89M | 58.44M | 60.47M | 62.01M | 62.85M | 61.78M | 56.16M | 48.26M | 37.93M | 26.37M | 17.23M | 10.72M | 7.18M | 5.91M | 5.69M | 5.75M | 5.82M | 5.91M | 5.87M | 5.88M |
Selling & Marketing Expenses | 36.63M | 36.26M | 36.26M | 4.15M | 4.49M | 4.47M | 4.32M | 4.54M | 4.84M | 5.2M | 5.04M | 4.74M | 3.94M | 3.79M | 3.8M | 4.02M | 4.02M | 3.66M | 3.38M | 3.22M | 3.02M | 3M |
Cost & Expenses | 225.88M | 209.94M | 188.82M | 186.83M | 187.47M | 187.77M | 187.83M | 186.85M | 180.59M | 174.87M | 175.06M | 164.61M | 148.71M | 132.52M | 110.53M | 100.4M | 96.23M | 92.24M | 87.67M | 87.07M | 91.15M | 98.07M |
Income Tax Expense | 27.72M | 24.92M | 27.5M | 27.65M | 27.02M | 26.77M | 25.6M | 24.82M | 25.39M | 25.08M | 22.74M | 20.87M | 19.58M | 17.86M | 19.73M | 20.34M | 19.62M | 19.53M | 20.29M | 19.73M | 18.54M | 16.25M |
Shares Outstanding (Basic) | 36.37M | 33.18M | 31.43M | 31.48M | 31.51M | 31.59M | 31.59M | 31.56M | 31.58M | 31.66M | 31.71M | 31.83M | 31.98M | 30.98M | 28.75M | 28.79M | 28.89M | 28.99M | 29.04M | 27.34M | 27.36M | 27.43M |
Shares Outstanding (Diluted) | 36.37M | 33.18M | 31.43M | 31.48M | 31.51M | 31.71M | 31.59M | 31.68M | 31.67M | 31.8M | 31.85M | 31.97M | 32.08M | 31.05M | 28.85M | 28.86M | 28.95M | 29.03M | 29.04M | 27.36M | 27.38M | 27.43M |
EPS (Basic) | 2.34 | 2.18 | 2.44 | 2.48 | 2.43 | 2.39 | 2.27 | 2.21 | 2.25 | 2.26 | 2.08 | 2.10 | 2.02 | 1.93 | 2.10 | 1.97 | 1.93 | 1.94 | 2.02 | 2.01 | 1.89 | 1.66 |
EPS (Diluted) | 2.33 | 2.18 | 2.44 | 2.48 | 2.42 | 2.38 | 2.26 | 2.20 | 2.25 | 2.26 | 2.08 | 2.09 | 2.01 | 1.92 | 2.09 | 1.97 | 1.93 | 1.94 | 2.02 | 2.01 | 1.89 | 1.66 |
EBITDA | 109.48M | 99.53M | 109.58M | 111.87M | 109.6M | 108.16M | 103.17M | 100.58M | 102.7M | 102.88M | 94.36M | 86.61M | 80.76M | 74.13M | 80.11M | 81.31M | 78.68M | 78.24M | 80.69M | 79.21M | 74.94M | 66.35M |
EBIT | 105.47M | 94.05M | 104.51M | 105.99M | 103.77M | 102.37M | 97.38M | 94.77M | 96.88M | 96.97M | 88.58M | 81.41M | 76.03M | 69.92M | 76.19M | 77.25M | 74.62M | 74.16M | 76.56M | 75.05M | 70.71M | 62.12M |
Depreciation & Amortization | 4.01M | 5.48M | 5.07M | 5.88M | 5.83M | 5.8M | 5.78M | 5.8M | 5.82M | 5.91M | 5.78M | 5.2M | 4.73M | 4.21M | 3.92M | 4.06M | 4.06M | 4.07M | 4.13M | 4.17M | 4.24M | 4.23M |
Add to Watchlist
Select watchlists to add or remove HBT