Global Mofy Metaverse Limited
GMM | NASDAQ
$2.01
-$0.07 (-3.37%)
Sep 22, 2026, 1:02 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Sep 29, 2025 | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 29, 2021 | FY 2020 Sep 29, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | -1.64 | 25.23 | 300 | -7.28K | 1.37K | -3.59K |
PEG Ratio | 0 | 0.33 | -0.12 | 61.26 | -3.80 | n/a |
PS Ratio | 0.56 | 7.67 | 72.31 | 113.13 | 136.28 | 385.61 |
PB Ratio | 0.51 | 6.95 | 92.78 | 499.42 | 824.23 | 15.81K |
P/FCF Ratio | 1.43 | -17.18 | -1.4K | -1.67K | -1.28K | -1.75K |
P/OCF Ratio | 1.43 | 17.52 | 336.64 | -1.71K | -1.32K | -1.76K |
OCF/S Ratio | 39.52 | 43.78 | 21.48 | -6.62 | -10.33 | -21.90 |
Debt / Equity Ratio | 0.06 | 0.13 | 0.16 | 0.48 | 1.13 | 7.08 |
Quick Ratio | 1.10 | 1.42 | 3.11 | 0.94 | 1.17 | 0.43 |
Current Ratio | 1.10 | 1.42 | 3.11 | 1.28 | 1.21 | 0.78 |
Asset Turnover | 0.72 | 0.70 | 0.99 | 2.02 | 1.58 | 1.74 |
Interest Coverage | 15.38 | 34.93 | 60.58 | -3.84 | 55.44 | -132.94 |
Return on Equity | -31.07% | 26.59% | 31.26% | -6.86% | 60.04% | -440.17% |
Return on Assets | -24.73% | 20.51% | 24.16% | -3.13% | 15.68% | -18.67% |
Return on Invested Capital | 4.52% | 12.38% | 27.13% | -5.11% | 28.44% | -61.49% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 40.24% | 50.30% | 54.04% | 23.94% | 22.97% | 22% |
Net Profit Margin | -34.50% | 29.34% | 24.37% | -1.55% | 9.93% | -10.73% |
Pretax Profit Margin | -33.32% | 31.39% | 28.45% | -1.54% | 9.98% | -8.58% |
Operating Profit Margin | 5.37% | 16.50% | 28.43% | -1.67% | 9.79% | -10.28% |
FCF Margin | 39.50% | -44.64% | -5.17% | -6.78% | -10.69% | -22.04% |
EBITDA Margin | -11.05% | 45.68% | 32.82% | -0.06% | 10.32% | -8.39% |
Add to Watchlist
Select watchlists to add or remove GMM