First National Corporation
FXNC | NASDAQ
$30.46
-$0.16 (-0.52%)
Sep 22, 2026, 1:10 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 112.2M | 88.27M | 67.88M | 60.68M | 46.17M | 40.1M |
Cost of Revenue | 29.14M | 31.72M | 20.46M | 5.67M | 1.65M | 6.38M |
Gross Profit | 83.07M | 56.55M | 47.42M | 55.01M | 44.52M | 33.71M |
Operating Income | 21.94M | 8.05M | 11.81M | 20.75M | 12.95M | 10.91M |
Interest Income | 99.5M | 76.12M | 57.61M | 49.3M | 37.06M | 32.75M |
Pretax Income | 21.94M | 8.05M | 11.81M | 20.75M | 12.95M | 10.91M |
Net Income | 17.7M | 6.97M | 9.62M | 16.8M | 10.36M | 8.86M |
Selling & General & Admin | 42M | 27.03M | 22.58M | 21.99M | 18.81M | 13.92M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 19.12M | 21.48M | 13.04M | 12.27M | 12.77M | 8.88M |
Operating Expenses | 61.12M | 48.51M | 35.62M | 34.26M | 31.57M | 22.81M |
Interest Expense | 26.25M | 23.87M | 14.31M | 3.82M | 2.3M | 3.38M |
Selling & Marketing Expenses | n/a | 1.04M | 910K | 813K | 666K | 355K |
Cost & Expenses | 90.26M | 80.22M | 56.07M | 39.93M | 33.23M | 29.19M |
Income Tax Expense | 4.24M | 1.08M | 2.18M | 3.95M | 2.59M | 2.05M |
Shares Outstanding (Basic) | 8.99M | 6.97M | 6.27M | 6.25M | 5.55M | 4.88M |
Shares Outstanding (Diluted) | 9.02M | 6.97M | 6.28M | 6.26M | 5.56M | 4.88M |
EPS (Basic) | 1.97 | 1 | 1.54 | 2.69 | 1.87 | 1.82 |
EPS (Diluted) | 1.96 | 1 | 1.53 | 2.68 | 1.86 | 1.82 |
EBITDA | 26.47M | 10.45M | 13.42M | 22.26M | 14.35M | 12.37M |
EBIT | 21.94M | 8.05M | 11.81M | 20.75M | 12.95M | 10.91M |
Depreciation & Amortization | 4.52M | 2.4M | 1.62M | 1.52M | 1.41M | 1.47M |
Add to Watchlist
Select watchlists to add or remove FXNC