Forrester Research Inc.
FORR | NASDAQ
$11.36
+$0.02 (+0.18%)
Sep 22, 2026, 10:59 AM ET · Market open
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -53.91M | -119.36M | -85.05M | -88.73M | -86.35M | -5.75M | -6.84M | 1.44M | 452K | 3.05M | 2.08M | 5.01M | 13.58M | 21.81M | 31.46M | 30.57M | 25.04M | 24.84M | 19.25M | 10.97M | 14.46M |
Depreciation & Amortization | 21.58M | 22.6M | 22.69M | 9.9M | 15.31M | 19.46M | 20.76M | 32.08M | 34.26M | 29.18M | 33.68M | 34.46M | 33.74M | 36.94M | 33.94M | 34.54M | 35.45M | 35.93M | 38.09M | 39.38M | 40.17M |
Stock-Based Compensation | 12.5M | 12.26M | 12.97M | 13.2M | 13.24M | 14.34M | 15.52M | 16.06M | 15.9M | 15.49M | 14.68M | 14.44M | 14.41M | 14.54M | 13.76M | 12.31M | 10.87M | 10.07M | 10.26M | 10.5M | 10.57M |
Other Working Capital | 8.23M | -13.03M | -21.48M | -19.09M | -21.67M | -44.68M | -32.8M | -41.19M | -51.3M | -50.52M | -56.78M | -58.44M | -47.64M | -41.25M | -45.39M | -34.19M | -16.56M | 30M | 35.11M | 31.76M | 13.67M |
Other Non-Cash Items | 43.86M | 117.84M | 91.19M | 102.69M | 98.22M | 13.64M | 14.85M | 906K | 1.12M | -8.2M | -6.51M | -6.66M | 15.73M | 24.33M | 23.12M | 23.79M | 1.61M | 2.42M | 2.68M | 2.69M | 314K |
Deferred Income Tax | -15.11M | -3.93M | -3.24M | -604K | -2.66M | -58K | -1.71M | -5.02M | -3.9M | -5.46M | -7.74M | -4.91M | -3.71M | -6.65M | -1.14M | 1.12M | 1.11M | -275K | -2.23M | -4.56M | -3.82M |
Change in Working Capital | 11.01M | -8.32M | -16.1M | -14.93M | -15.51M | -45.5M | -32.72M | -41.88M | -38.22M | -12.78M | -25.18M | -22.28M | -22.05M | -28.88M | -18.58M | -7.93M | 15.11M | 34.07M | 35.51M | 33.88M | 4.8M |
Operating Cash Flow | 19.94M | 21.08M | 22.46M | 21.53M | 22.25M | -3.86M | 9.85M | 3.59M | 9.61M | 21.28M | 11.02M | 20.06M | 51.71M | 62.09M | 82.54M | 94.4M | 89.18M | 107.07M | 103.55M | 92.85M | 66.48M |
Capital Expenditures | -8.54M | -2.99M | -2.58M | -2.39M | -2.62M | -3.4M | -4.34M | -5.09M | -4.89M | -5.1M | -4.94M | -5.23M | -7.3M | -6.93M | -6.39M | -9.46M | -10.54M | -10.75M | -11.47M | -9.04M | -7.97M |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | -33.44M | -33.45M | -35.85M | -33.36M | -40.36M | -59.37M | -115.9M | -111.94M | -92.85M | -61.07M | -6.83M | -17.62M | -26.46M | -28.68M | -25.88M | -33.64M | -24.8M | -21.61M | -18.55M | n/a | n/a |
Sales Maturities Of Investments | 21.98M | 20.73M | 21.32M | 21.06M | 39.59M | 61.85M | 76.04M | 74.06M | 52.71M | 29.79M | 17.39M | 23.51M | 28.88M | 27.33M | 22.58M | 13.96M | 5.46M | 3M | 1.5M | n/a | n/a |
Other Investing Acitivies | 339K | 1.64M | 1.64M | 7.65M | 12.56M | 11.33M | 11.3M | 1.38M | -7.14M | -7.22M | -7.25M | -3.18M | 1.32M | 1.46M | 1.52M | -15.55M | -16.91M | -16.99M | -17.01M | 4.34M | 4.34M |
Investing Cash Flow | -19.66M | -14.07M | -15.46M | -7.05M | 3.78M | 5.02M | -38.29M | -46.98M | -52.18M | -43.6M | -1.63M | -2.52M | -3.56M | -6.81M | -8.17M | -27.65M | -29.74M | -29.3M | -28.48M | -4.7M | -3.64M |
Debt Repayment | -132K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -15M | -15M | -15M | -25M | -25M | -50M | -53.13M | -46.25M | -34.38M | -11.72M | -10.94M | -10.16M |
Common Stock Repurchased | -2.54M | -2.54M | -5.34M | -7.95M | -11.82M | -15.92M | -13.05M | -11.34M | -8.24M | -5.22M | -5.3M | -4.76M | -9.59M | -17.97M | -27.25M | -32.51M | -29.53M | -20.55M | -11.16M | -5.11M | -2.48M |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -1.07M | -1.3M | -1.35M | -790K | -432K | -179K | -60K | 4K | -93K | 844K | 894K | 136K | 532K | -368K | -942K | 1.58M | 1.25M | 908K | 1.57M | -1.94M | -1.82M |
Financial Cash Flow | -2.66M | -2.57M | -5.43M | -8.08M | -11.59M | -16.1M | -13.11M | -11.33M | -8.33M | -18.3M | -18.32M | -15.82M | -30.37M | -38.87M | -72.4M | -80.98M | -70.89M | -49.14M | -17.76M | -12.51M | -9.39M |
Net Cash Flow | -1.6M | 7.4M | 2.38M | 9.1M | 14.26M | -16.84M | -38.83M | -163.3M | -265.41M | -253.25M | -219.39M | -103.61M | -8.41M | -12.38M | -31.2M | -43.67M | -13.57M | 27.38M | 58.39M | 79.73M | 57.63M |
Free Cash Flow | 11.4M | 18.09M | 19.88M | 19.14M | 19.63M | -7.26M | 5.52M | -1.5M | 4.71M | 16.18M | 6.07M | 14.83M | 44.41M | 55.17M | 76.16M | 84.93M | 78.64M | 96.32M | 92.08M | 83.81M | 58.51M |
Adj. Free Cash Flow | -1.1M | 5.84M | 6.91M | 5.93M | 6.39M | -21.6M | -10M | -17.56M | -11.18M | 692K | -8.6M | 392K | 30M | 40.62M | 62.4M | 72.62M | 67.77M | 86.25M | 81.81M | 73.31M | 47.94M |
Maintenance CapEx | -7.43M | -2.99M | -2.58M | -2.39M | -2.62M | -3.4M | -4.34M | -5.09M | -5.29M | -5.5M | -4.88M | -3.77M | -2.74M | -1.11M | -135.15K | -3.25M | -4.89M | -5.3M | -6.93M | -5.85M | -6.92M |
Growth CapEx | -1.11M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -461.99K | -1.86M | -3.29M | -4.55M | -4.99M | -4.95M | -5.65M | -5.44M | -4.54M | -3.19M | -1.05M |
Owner Earnings | 12.51M | 18.09M | 19.88M | 19.14M | 19.63M | -7.26M | 5.52M | -1.5M | 4.71M | 16.18M | 6.54M | 16.68M | 26.3M | 38.32M | 59.74M | 68.48M | 84.29M | 101.76M | 96.62M | 87M | 59.56M |
Add to Watchlist
Select watchlists to add or remove FORR