
Fortum
FOJCY | OTC
$5.39
-$0.06 (-1.10%)
At close: Sep 23, 2026, 2:26 PM ET
$5.49
+$0.10 (+1.86%)
After-hours:
Sep 23, 2026, 4:00 PM ET
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 29, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 2.09B | 2.48B | 2.9B | 3.04B | 3.05B | 4.23B | 4.05B | 4.26B | 3.98B | 4.85B | 4.18B | 4.55B | 4.16B | 3.73B | 3.92B | 3.64B | 4.17B | 6.42B | 7.59B | 6.24B | 1.7B | 2.68B |
Short-Term Investments | 13M | 3M | n/a | 51M | 102M | 85M | 90M | n/a | 74M | 23M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 3.32B | 3.29B | 3.2B | 3.16B | 1.48B | 1.44B | 2.29B | 3.05B | 3.06B | 3.09B | 3.18B | 2.88B | 2.89B | 3.23B | 3.81B | 3.96B | 66.98B | 45.16B | 6.36B | 44.19B | 20.21B | 13.51B |
Other Long-Term Assets | 277M | 290M | 274M | 245M | 1.97B | 2.81B | 1.03B | 976M | 208M | 204M | 3.18B | 200M | 194M | 603M | 2M | 934M | 1.21B | 580M | 19.67B | 662M | 601M | 586M |
Receivables | 704M | 1.08B | 1.43B | 1.12B | 853M | 1.49B | 1.28B | 1.01B | 1.49B | 1.69B | 2.25B | 1.97B | 2.48B | 3.49B | 5.11B | 9.47B | 22.44B | 21.57B | 24.9B | 16.72B | 11.04B | 10.76B |
Inventory | 481M | 504M | 512M | 414M | 432M | 407M | 420M | 348M | 411M | 405M | 452M | 322M | 322M | 439M | 465M | 307M | 3.98B | 3.9B | 2.28B | 2.84B | 2.05B | 1.58B |
Other Current Assets | 300M | 447M | 188M | 91M | 460M | 382M | 693M | 1.34B | 442M | 634M | 1.58B | 917M | 1.07B | 1.28B | 1.49B | 13.13B | 130.21B | 128.12B | 90.38B | 76.84B | 40.55B | 22.27B |
Total Current Assets | 3.59B | 4.51B | 5.03B | 4.72B | 4.9B | 6.6B | 6.53B | 6.95B | 6.4B | 7.6B | 7.35B | 7.76B | 8.03B | 8.94B | 10.97B | 17.08B | 138.36B | 138.44B | 100.26B | 95.52B | 44.3B | 26.53B |
Property-Plant & Equipment | 6.56B | 6.56B | 6.57B | 6.36B | 6.3B | 6.32B | 6.07B | 6.07B | 6.6B | 6.49B | 6.61B | 6.37B | 6.23B | 7.17B | 7.27B | 8.25B | 18.34B | 17.11B | 19.05B | 19.05B | 19.03B | 19.06B |
Goodwill & Intangibles | 551M | 560M | 558M | 580M | 580M | 574M | 549M | 560M | 619M | 619M | 643M | 643M | 606M | 629M | 657M | 654M | 1.9B | 1.95B | 2.17B | 2.21B | 2.37B | 2.71B |
Total Long-Term Assets | 11.5B | 11.49B | 11.41B | 11.16B | 11.16B | 11.14B | 10.78B | 11.54B | 11.39B | 11.36B | 11.39B | 11.08B | 10.91B | 12.4B | 12.67B | 14.64B | 93.31B | 67.99B | 49.4B | 68.9B | 43.3B | 36.87B |
Total Assets | 15.09B | 15.99B | 16.44B | 15.87B | 16.06B | 17.74B | 17.31B | 17.73B | 17.8B | 18.96B | 18.74B | 18.84B | 18.93B | 21.33B | 23.64B | 31.72B | 231.67B | 206.43B | 149.66B | 164.43B | 87.6B | 63.42B |
Account Payables | 634M | 1.48B | 826M | 598M | 664M | 896M | 956M | 1.16B | 1.25B | 1.99B | 1.18B | 1.25B | 1.19B | 1.03B | 720M | 1.04B | 12.94B | 16.89B | 12.15B | 11.06B | 7.84B | 8.99B |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 947M | 1.67B | n/a | n/a | n/a | n/a | n/a | 78.57B | 79.44B | 31.39B | 11.62B |
Short-Term Debt | 193M | 259M | 1.15B | 1.2B | 1.1B | 1.12B | 476M | 492M | 533M | 1.83B | 1.32B | 1.4B | 870M | 2.44B | 4.16B | 6.84B | 8.1B | 7.86B | 8.5B | 6.62B | 2.33B | 1.46B |
Other Current Liabilities | 434M | 409M | 312M | 365M | 345M | 475M | 429M | 486M | 558M | 648M | 1.19B | 112M | 244M | 2.32B | 4.82B | 8.24B | 132.68B | 122.34B | -3.92B | 2.73B | 1.44B | 1.19B |
Total Current Liabilities | 1.28B | 2.17B | 2.29B | 2.16B | 2.13B | 2.51B | 1.88B | 2.15B | 2.36B | 4.48B | 3.71B | 3.73B | 3.98B | 5.79B | 10.12B | 16.14B | 153.84B | 147.21B | 100.23B | 99.99B | 43.13B | 22.9B |
Long-Term Debt | 3.57B | 3.59B | 3.6B | 3.51B | 3.52B | 3.51B | 4.26B | 4.77B | 4.73B | 3.94B | 4.48B | 4.41B | 5.21B | 3.72B | 3.56B | 6.02B | 5.53B | 6.11B | 7.76B | 5.04B | 7.8B | 8.45B |
Other Long-Term Liabilities | 1.64B | 1.57B | 1.49B | 1.64B | 1.59B | 1.55B | 1.56B | 1.78B | 1.56B | 1.52B | 1.53B | 118M | 24M | 1.62B | 1.97B | 2.39B | 69.16B | 42.75B | 26.15B | 378M | 352M | 368M |
Total Long-Term Liabilities | 5.59B | 5.55B | 5.54B | 5.55B | 5.59B | 5.55B | 6.28B | 7B | 6.88B | 6.08B | 6.53B | 6.61B | 7.21B | 5.75B | 5.78B | 9.03B | 76.52B | 50.46B | 35.77B | 51.25B | 29.2B | 23.31B |
Total Liabilities | 6.87B | 7.72B | 7.83B | 7.71B | 7.72B | 8.06B | 8.15B | 9.15B | 9.24B | 10.57B | 10.24B | 10.34B | 11.19B | 11.54B | 15.91B | 25.18B | 230.36B | 197.66B | 136B | 151.23B | 72.33B | 46.2B |
Total Debt | 3.86B | 3.95B | 4.83B | 4.8B | 4.74B | 4.73B | 4.83B | 5.35B | 5.39B | 5.85B | 5.91B | 5.92B | 6.08B | 6.17B | 7.79B | 12.99B | 14.28B | 14.88B | 17.33B | 12.68B | 10.82B | 10.47B |
Book Value | 8.23B | 8.27B | 8.62B | 8.17B | 8.35B | 9.68B | 9.15B | 8.58B | 8.56B | 8.39B | 8.5B | 8.5B | 7.74B | 9.79B | 7.74B | 6.54B | 1.31B | 8.76B | 13.67B | 13.19B | 15.27B | 17.21B |
Book Value Per Share | 9.17 | 9.22 | 9.61 | 9.10 | 9.63 | 10.79 | 10.20 | 9.57 | 9.54 | 9.35 | 9.47 | 9.47 | 8.62 | 10.92 | 8.71 | 7.36 | 1.48 | 9.86 | 15.54 | 14.82 | 17.11 | 19.38 |
Common Stock | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B | 3.05B |
Retained Earnings | 6.15B | 6.05B | 6.29B | 6.05B | 4.99B | 7.14B | 5.77B | 6.41B | 6.28B | 6.06B | 6.62B | 5.17B | 4.95B | 6.92B | 6.47B | 7.53B | 1.95B | 6.48B | 10.06B | 9.26B | 9.93B | 11.33B |
Comprehensive Income | -1.13B | -970M | -872M | -1.08B | -846M | -663M | -825M | -1.03B | -924M | -872M | -1.3B | -2.82B | -3.4B | -3.46B | -4.95B | -6.76B | -4.87B | -4.64B | -3.82B | -3.38B | -3.02B | 3.12B |
Shareholders Equity | 8.14B | 8.19B | 8.54B | 8.09B | 8.27B | 9.6B | 9.07B | 8.5B | 8.47B | 8.31B | 8.44B | 8.44B | 7.68B | 9.72B | 7.67B | 6.47B | 1.98B | 8.04B | 12.13B | 11.77B | 12.79B | 14.3B |
Total Investments | 3.34B | 3.29B | 3.2B | 3.21B | 102M | 1.52B | 2.38B | 3.05B | 3.13B | 3.11B | 3.18B | 2.88B | 2.89B | 3.23B | 3.81B | 3.96B | 66.98B | 45.16B | 6.36B | 44.19B | 20.21B | 13.51B |
Add to Watchlist
Select watchlists to add or remove FOJCY