Energizer Inc.
ENR | NYSE
$21.63
+$0.25 (+1.17%)
At close: Sep 21, 2026, 4:00 PM ET
$21.60
-$0.03 (-0.14%)
After-hours:
Sep 21, 2026, 5:15 PM ET
Fiscal Year Period Ending | FY 2025 Sep 29, 2025 | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 29, 2021 | FY 2020 Sep 29, 2020 |
|---|---|---|---|---|---|---|
Revenue | 2.95B | 2.89B | 2.96B | 3.05B | 3.02B | 2.74B |
Cost of Revenue | 1.72B | 1.78B | 1.84B | 1.93B | 1.86B | 1.66B |
Gross Profit | 1.23B | 1.1B | 1.12B | 1.12B | 1.16B | 1.08B |
Operating Income | 457.3M | 344.5M | 400M | 402.1M | 416.4M | 359.6M |
Interest Income | 3.2M | 10.7M | 8.9M | 1M | 700K | 600K |
Pretax Income | 284.1M | 53.8M | 175.7M | -305.5M | 154.2M | 67.7M |
Net Income | 239M | 38.1M | 140.5M | -231.5M | 160.9M | -93.3M |
Selling & General & Admin | 684.1M | 670M | 631.7M | 621.6M | 649.3M | 630.4M |
Research & Development | 32.6M | 31.6M | 32.9M | 34.7M | 34.5M | 35.4M |
Other Expenses | 58.7M | 58.2M | 59.4M | 61.1M | 61.2M | 56.5M |
Operating Expenses | 775.4M | 759.8M | 724M | 717.4M | 745M | 722.3M |
Interest Expense | 154.3M | 155.7M | 168.7M | 158.4M | 161.8M | 195M |
Selling & Marketing Expenses | 151.7M | 143.7M | 142.3M | 137.1M | 162.1M | 147.1M |
Cost & Expenses | 2.5B | 2.54B | 2.56B | 2.65B | 2.61B | 2.39B |
Income Tax Expense | 45.1M | 15.7M | 35.2M | -74M | -6.7M | 20.9M |
Shares Outstanding (Basic) | 70.9M | 71.8M | 71.5M | 69.9M | 68.2M | 68.8M |
Shares Outstanding (Diluted) | 72M | 72.7M | 72.4M | 69.9M | 68.7M | 69.5M |
EPS (Basic) | 3.37 | 0.53 | 1.97 | -3.37 | 2.12 | -1.59 |
EPS (Diluted) | 3.32 | 0.52 | 1.94 | -3.37 | 2.11 | -1.59 |
EBITDA | 565.1M | 330M | 467.1M | -25.5M | 434.5M | 374.6M |
EBIT | 438.4M | 209.5M | 344.4M | -147.1M | 316M | 262.7M |
Depreciation & Amortization | 126.7M | 120.5M | 122.7M | 121.6M | 118.5M | 111.9M |
Add to Watchlist
Select watchlists to add or remove ENR