Everus Construction Group Inc.
ECG | NYSE
$116.77
+$0.80 (+0.69%)
At close: Sep 21, 2026, 4:00 PM ET
$116.77
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:55 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 |
|---|---|---|---|---|
Cash & Equivalents | 170.5M | 86.01M | 1.57M | 2.11M |
Short-Term Investments | n/a | n/a | n/a | n/a |
Long-Term Investments | 27.08M | 21.29M | 8.41M | 3.41M |
Other Long-Term Assets | 4.84M | 5.15M | 272K | 33.48M |
Receivables | 1.03B | 757.08M | 667.37M | 735.91M |
Inventory | 45.27M | 43.75M | 42.71M | 36.84M |
Other Current Assets | 55.02M | 30.39M | 17.65M | 13.26M |
Total Current Assets | 1.3B | 917.23M | 729.3M | 788.13M |
Property-Plant & Equipment | 257.2M | 201.45M | 169.25M | 163.25M |
Goodwill & Intangibles | 143.22M | 143.34M | 145.23M | 147.33M |
Total Long-Term Assets | 432.35M | 371.23M | 323.16M | 347.46M |
Total Assets | 1.73B | 1.29B | 1.05B | 1.14B |
Account Payables | 226.26M | 138.1M | 116.57M | 138.88M |
Deferred Revenue | 305.11M | 207.3M | 140.11M | 166.19M |
Short-Term Debt | 15M | 15M | n/a | 27M |
Other Current Liabilities | 86.96M | 67.82M | 44.72M | 43.9M |
Total Current Liabilities | 736.19M | 513.37M | 394.06M | 473.7M |
Long-Term Debt | 266.55M | 280.65M | 168.53M | 224.12M |
Other Long-Term Liabilities | 24.67M | 22.47M | 1.98M | 11.73M |
Total Long-Term Liabilities | 362.72M | 352.48M | 209.55M | 279.64M |
Total Liabilities | 1.1B | 865.85M | 603.61M | 753.34M |
Total Debt | 372.09M | 363.2M | 222.18M | 305.22M |
Book Value | 629.82M | 422.61M | 448.85M | 382.25M |
Book Value Per Share | 12.31 | 8.27 | 8.81 | 7.50 |
Common Stock | 510K | 510K | 1K | 1K |
Retained Earnings | 485.74M | 283.97M | 312.67M | 245.95M |
Comprehensive Income | n/a | n/a | n/a | -35K |
Shareholders Equity | 629.82M | 422.61M | 448.85M | 382.25M |
Total Investments | 27.08M | 21.29M | 8.41M | 3.41M |
Add to Watchlist
Select watchlists to add or remove ECG