Centrais Elétricas Brasileiras S.A. - Eletrobrás logo

Centrais Elétricas Brasileiras S.A. - Eletrobrás

EBR-B | NYSE
Chart Builder DCF Calculator
$11.68
+$0.08 (+0.69%)
At close: Nov 7, 2025, 4:00 PM ET
Employees
7,710
Change (1Y)
n/a
Growth (1Y)
-7.42%
Revenue / Employee
$5,665,516
Profits / Employee
$860,450
Market Cap
$24.82B

Employees History

Date Employees Change % Change
Dec 31, 2024 7,710 -618 -7.42%
Dec 31, 2023 8,328 -1,342 -13.88%
Dec 31, 2022 9,670 -2,456 -20.25%
Dec 31, 2021 12,126 -404 -3.22%
Dec 31, 2020 12,530 -559 -4.27%
Dec 31, 2019 13,089 -4,144 -24.05%
Dec 31, 2018 17,233 -4,330 -20.08%
Dec 31, 2017 21,563 -1,627 -7.02%
Dec 31, 2016 23,190 985 +4.44%
Dec 31, 2015 22,205 -10 -0.05%
Dec 31, 2014 22,215 21,171 +2027.87%
Dec 31, 2013 1,044 -225 -17.73%
Dec 31, 2012 1,269 n/a n/a

© 2026 bestshares.com. All rights reserved.