Ennis Inc.
EBF | NYSE
$21.77
+$0.28 (+1.30%)
Sep 22, 2026, 11:42 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2027 Aug 30, 2026 | Q1 2027 May 30, 2026 | Q4 2026 Feb 27, 2026 | Q3 2026 Nov 29, 2025 | Q2 2026 Aug 30, 2025 | Q1 2026 May 30, 2025 | Q4 2025 Feb 27, 2025 | Q3 2025 Nov 29, 2024 | Q2 2025 Aug 30, 2024 | Q1 2025 May 30, 2024 | Q4 2024 Feb 28, 2024 | Q3 2024 Nov 29, 2023 | Q2 2024 Aug 30, 2023 | Q1 2024 May 30, 2023 | Q4 2023 Feb 27, 2023 | Q3 2023 Nov 29, 2022 | Q2 2023 Aug 30, 2022 | Q1 2023 May 30, 2022 | Q4 2022 Feb 27, 2022 | Q3 2022 Nov 29, 2021 | Q2 2022 Aug 30, 2021 | Q1 2022 May 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 54.01M | 49.08M | 34.57M | 31.28M | 31.89M | 32.62M | 67M | 55.7M | 99.98M | 91.36M | 81.6M | 83.9M | 100.34M | 102.11M | 93.97M | 87M | 91.52M | 91.22M | 85.61M | 80.97M | 82.1M | 81.33M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | 5.48M | 12.86M | 22.66M | 32.33M | 29.33M | 18.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -8.57M | n/a | n/a | -7.68M |
Other Long-Term Assets | 6.85M | 6.86M | 6.88M | 6.12M | 6.13M | 6.14M | 6.16M | 440K | 440K | 340K | 340K | -11.19M | 293K | 310K | -10.72M | 386K | 477K | 392K | 392K | 385K | 385K | 4.2M |
Receivables | 37.54M | 35.54M | 39.61M | 36.88M | 42.16M | 47.59M | 38.75M | 40.26M | 43.73M | 43.91M | 47.21M | 48.14M | 48.22M | 46.63M | 53.51M | 45.74M | 43.89M | 40.88M | 39.02M | 38.58M | 37.93M | 35.71M |
Inventory | 54.31M | 56.07M | 54.9M | 60.8M | 62.08M | 53.11M | 38.8M | 39.38M | 41.74M | 41M | 40.04M | 42.33M | 45.65M | 48.05M | 46.83M | 49.92M | 48.39M | 43.9M | 38.54M | 40.37M | 40.15M | 36.3M |
Other Current Assets | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 148.88M | 143.45M | 131.77M | 132.58M | 138.91M | 136.05M | 152.74M | 152.42M | 212.36M | 211.14M | 201.38M | 199.32M | 198.94M | 198.71M | 196.63M | 185.09M | 185.88M | 177.72M | 165.03M | 161.87M | 161.87M | 154.73M |
Property-Plant & Equipment | 68.15M | 69.86M | 72.84M | 68.07M | 69.24M | 69.89M | 62.42M | 64.32M | 63.19M | 63.94M | 64.79M | 67.15M | 64.15M | 62.48M | 60.92M | 63.65M | 63.81M | 67.01M | 69.18M | 70.95M | 72.67M | 72.46M |
Goodwill & Intangibles | 141.26M | 143.34M | 145.42M | 147.49M | 147.55M | 149.58M | 127.62M | 128.88M | 130.82M | 130.75M | 132.68M | 134.47M | 135.49M | 134.49M | 135.91M | 137.52M | 131.31M | 132.49M | 134.25M | 136.49M | 138.32M | 139.28M |
Total Long-Term Assets | 216.26M | 220.06M | 231.43M | 221.68M | 222.92M | 225.62M | 196.2M | 193.64M | 194.46M | 195.03M | 197.81M | 201.89M | 199.93M | 197.28M | 197.21M | 201.56M | 195.6M | 199.89M | 203.82M | 207.83M | 211.38M | 215.95M |
Total Assets | 365.13M | 363.52M | 363.2M | 354.26M | 361.83M | 361.66M | 348.94M | 346.06M | 406.81M | 406.17M | 399.19M | 401.21M | 398.87M | 395.99M | 393.84M | 386.65M | 381.47M | 377.61M | 368.84M | 369.7M | 373.25M | 370.68M |
Account Payables | 16.03M | 15.25M | 14.29M | 12.89M | 19.64M | 23.14M | 13.8M | 12.08M | 14.29M | 15.54M | 11.85M | 10.86M | 13.09M | 14.47M | 18.33M | 15.36M | 15.78M | 16.66M | 16.68M | 15.95M | 18.83M | 15.36M |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5.64M |
Short-Term Debt | 3.26M | n/a | 4.24M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4.81M | 4.87M | 4.72M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5.56M |
Other Current Liabilities | 20.03M | 13.05M | 3.53M | 12.79M | 12.37M | 3.67M | 11.51M | 11.51M | 4.49M | 3.96M | 13.71M | 200K | 200K | 3.37M | 14.82M | 13.91M | 13.22M | 11.28M | 11.59M | 12.5M | 11.86M | -5.51M |
Total Current Liabilities | 39.32M | 40.68M | 35.38M | 35.03M | 41.15M | 45.81M | 33.3M | 32.32M | 33.9M | 36.79M | 33.8M | 34.29M | 35.61M | 38.38M | 41.25M | 39.39M | 39.51M | 41.46M | 37.19M | 38.26M | 40.44M | 38.73M |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Liabilities | 11.6M | 518K | 518K | 501K | 501K | 501K | 500K | 502K | 1.08M | 1.08M | 1.08M | 1.7M | 1.7M | 1.7M | 1.9M | 4.72M | 6.19M | 6.19M | 6.19M | 6.03M | 7.03M | 7.53M |
Total Long-Term Liabilities | 11.6M | 12.17M | 19.09M | 14.44M | 15.3M | 14.7M | 13.65M | 16.04M | 14.55M | 15M | 15.55M | 19.3M | 20.11M | 19.93M | 21.16M | 25.84M | 26.65M | 27.52M | 27.84M | 25.49M | 27.48M | 28.49M |
Total Liabilities | 50.92M | 52.85M | 54.47M | 49.46M | 56.45M | 60.51M | 46.96M | 48.36M | 48.45M | 51.79M | 49.35M | 53.58M | 55.72M | 58.31M | 62.4M | 65.23M | 66.16M | 68.98M | 65.03M | 63.76M | 67.92M | 67.23M |
Total Debt | 3.26M | 8.05M | 9.22M | 10.35M | 10.98M | 10.52M | 9.48M | 10.83M | 8.15M | 8.56M | 9.57M | 10.95M | 11.94M | 11.73M | 13.01M | 14.13M | 13.39M | 14.75M | 15.33M | 16.93M | 18.17M | 18.75M |
Book Value | 314.22M | 310.67M | 308.73M | 304.79M | 305.38M | 301.15M | 301.98M | 297.7M | 358.37M | 354.37M | 349.84M | 347.63M | 343.15M | 337.68M | 331.43M | 321.42M | 315.32M | 308.63M | 303.82M | 305.94M | 305.32M | 303.45M |
Book Value Per Share | 12.41 | 12.17 | 12.15 | 11.65 | 11.67 | 11.51 | 11.54 | 11.41 | 13.75 | 13.48 | 13.46 | 13.33 | 13.17 | 13 | 12.77 | 12.42 | 12.19 | 11.94 | 11.69 | 11.76 | 11.67 | 11.62 |
Common Stock | n/a | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M | 75.13M |
Retained Earnings | n/a | 204.66M | 201.16M | 198.7M | 194.31M | 187.66M | 184.43M | 182.14M | 244.24M | 240.42M | 236.2M | 232.52M | 229.08M | 224.64M | 219.46M | 213.73M | 208.9M | 203.16M | 198M | 197.85M | 196.81M | 195.87M |
Comprehensive Income | n/a | -9.23M | -9.5M | -10.4M | -10.74M | -11.08M | -11.43M | -12.8M | -13.18M | -12.65M | -13.02M | -13.02M | -13.38M | -13.72M | -14.1M | -17.09M | -17.8M | -18.28M | -18.59M | -18.8M | -19.69M | -19.98M |
Shareholders Equity | 314.22M | 310.67M | 308.73M | 304.79M | 305.38M | 301.15M | 301.98M | 297.7M | 358.37M | 354.37M | 349.84M | 347.63M | 343.15M | 337.68M | 331.43M | 321.42M | 315.32M | 308.63M | 303.82M | 305.94M | 305.32M | 303.45M |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a | 5.48M | 12.86M | 22.66M | 32.33M | 29.33M | 18.5M | n/a | n/a | n/a | n/a | n/a | n/a | -8.57M | n/a | n/a | -7.68M |
Add to Watchlist
Select watchlists to add or remove EBF