Ennis Inc.
EBF | NYSE
$21.49
+$0.17 (+0.80%)
At close: Sep 21, 2026, 4:00 PM ET
$21.49
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:02 PM ET
Fiscal Year Period Ending | FY 2026 Feb 27, 2026 | FY 2025 Feb 27, 2025 | FY 2024 Feb 28, 2024 | FY 2023 Feb 27, 2023 | FY 2022 Feb 27, 2022 | FY 2021 Feb 27, 2021 |
|---|---|---|---|---|---|---|
Revenue | 392.4M | 394.62M | 420.11M | 431.84M | 400.01M | 357.97M |
Cost of Revenue | 271.99M | 277.32M | 294.77M | 300.79M | 285.29M | 254.21M |
Gross Profit | 120.41M | 117.29M | 125.34M | 131.05M | 114.72M | 103.77M |
Operating Income | 52.68M | 51.92M | 56.46M | 66.15M | 43.58M | 35.9M |
Interest Income | 1.89M | 4.87M | 3.97M | 771K | n/a | n/a |
Pretax Income | 58.59M | 55.45M | 59.12M | 64.93M | 41.94M | 33.29M |
Net Income | 42.63M | 40.22M | 42.6M | 47.3M | 28.98M | 24.09M |
Selling & General & Admin | n/a | 65.38M | 68.83M | 70.79M | 71.41M | 68.27M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 67.73M | n/a | n/a | -5.9M | -271K | -405K |
Operating Expenses | 67.73M | 65.38M | 68.83M | 64.9M | 71.14M | 67.87M |
Interest Expense | n/a | n/a | n/a | n/a | 9K | 11K |
Selling & Marketing Expenses | n/a | n/a | 500K | 600K | 900K | 800K |
Cost & Expenses | 339.73M | 342.7M | 363.65M | 365.68M | 356.43M | 322.07M |
Income Tax Expense | 15.97M | 15.23M | 16.53M | 17.63M | 12.96M | 9.19M |
Shares Outstanding (Basic) | 25.61M | 26.03M | 25.84M | 25.82M | 26.03M | 26M |
Shares Outstanding (Diluted) | 25.69M | 26.16M | 25.94M | 25.95M | 26.11M | 26M |
EPS (Basic) | 1.66 | 1.55 | 1.65 | 1.83 | 1.11 | 0.93 |
EPS (Diluted) | 1.66 | 1.54 | 1.64 | 1.82 | 1.11 | 0.93 |
EBITDA | 75.72M | 68.49M | 74.02M | 77.61M | 60.73M | 51.32M |
EBIT | 58.59M | 51.92M | 56.51M | 60.26M | 41.95M | 33.3M |
Depreciation & Amortization | 17.13M | 16.57M | 17.51M | 17.36M | 18.78M | 18.04M |
Add to Watchlist
Select watchlists to add or remove EBF