Douglas Elliman Inc.
DOUG | NYSE
$1.60
-$0.09 (-5.33%)
At close: Sep 21, 2026, 4:00 PM ET
$1.62
+$0.02 (+1.25%)
After-hours:
Sep 21, 2026, 7:56 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 1.03B | 995.63M | 955.58M | 1.15B | 1.35B | 773.99M |
Cost of Revenue | 859.45M | 743.82M | n/a | 836.8M | 985.52M | n/a |
Gross Profit | 173.61M | 251.81M | 955.58M | 316.37M | 367.62M | 773.99M |
Operating Income | -60.74M | -68.83M | -64.5M | -4.54M | 102.1M | -49.29M |
Interest Income | 6.22M | 5.53M | 5.81M | 1.93M | 83K | 190K |
Pretax Income | 17.87M | -75.89M | -58.22M | 104K | 100.79M | -46.33M |
Net Income | 15.22M | -76.32M | -42.55M | -5.62M | 98.84M | -46.37M |
Selling & General & Admin | 191.66M | 200.38M | 209.12M | 217.18M | 169.97M | 140.23M |
Research & Development | n/a | n/a | 23.79M | 22.77M | 15.34M | 14.86M |
Other Expenses | 42.7M | 120.26M | 787.17M | 80.96M | 80.2M | 668.18M |
Operating Expenses | 234.35M | 320.63M | 1.02B | 320.92M | 265.52M | 823.27M |
Interest Expense | 5.07M | 2.94M | n/a | 148K | n/a | n/a |
Selling & Marketing Expenses | 80.71M | 82.61M | 83.67M | 85.76M | 77.17M | 64.1M |
Cost & Expenses | 1.09B | 1.06B | 1.02B | 1.16B | 1.25B | 823.27M |
Income Tax Expense | 3.56M | 1.12M | -15.05M | 6.5M | 2.13M | 44K |
Shares Outstanding (Basic) | 89.52M | 83.86M | 82.25M | 73.79M | 85.27M | 85.27M |
Shares Outstanding (Diluted) | 89.52M | 83.86M | 82.25M | 73.79M | 85.27M | 85.27M |
EPS (Basic) | 0.17 | -0.91 | -0.52 | -0.08 | 1.21 | -0.54 |
EPS (Diluted) | 0.17 | -0.91 | -0.52 | -0.08 | 1.21 | -0.54 |
EBITDA | 31.32M | -65.21M | -54.09M | 8.26M | 109.35M | 39.38M |
EBIT | 22.94M | -72.95M | -62.12M | 252K | 100.79M | 13.52M |
Depreciation & Amortization | 8.38M | 7.74M | 8.03M | 8.01M | 8.56M | 25.86M |
Add to Watchlist
Select watchlists to add or remove DOUG