Domo Inc.
DOMO | NASDAQ
$3.72
-$0.04 (-1.06%)
At close: Sep 21, 2026, 4:00 PM ET
$3.75
+$0.03 (+0.81%)
Pre-market:
Sep 22, 2026, 7:56 AM ET
TTM Period Ending | Q2 2027 Jul 30, 2026 | Q1 2027 Apr 29, 2026 | Q4 2026 Jan 30, 2026 | Q3 2026 Oct 30, 2025 | Q2 2026 Jul 30, 2025 | Q1 2026 Apr 29, 2025 | Q4 2025 Jan 30, 2025 | Q3 2025 Oct 30, 2024 | Q2 2025 Jul 30, 2024 | Q1 2025 Apr 29, 2024 | Q4 2024 Jan 30, 2024 | Q3 2024 Oct 30, 2023 | Q2 2024 Jul 30, 2023 | Q1 2024 Apr 29, 2023 | Q4 2023 Jan 30, 2023 | Q3 2023 Oct 30, 2022 | Q2 2023 Jul 30, 2022 | Q1 2023 Apr 29, 2022 | Q4 2022 Jan 30, 2022 | Q3 2022 Oct 30, 2021 | Q2 2022 Jul 30, 2021 | Q1 2022 Apr 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -42.15M | -55.46M | -59.34M | -69.05M | -77.42M | -73.98M | -81.94M | -82.94M | -80.6M | -77.17M | -75.57M | -76.7M | -84M | -97.07M | -105.55M | -118.99M | -123.79M | -116.89M | -102.11M | -88.47M | -82.18M | -77.84M |
Depreciation & Amortization | 10.2M | 10.17M | 9.84M | 13.69M | 17.77M | 22.39M | 26.76M | 26.6M | 26.99M | 22.69M | 18.67M | 14.94M | 10.1M | 9.85M | 14.33M | 14.64M | 15.14M | 19.28M | 18.04M | 17.41M | 20.48M | 19.53M |
Stock-Based Compensation | 51.18M | 55.36M | 40.6M | 25.43M | 13.23M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | -23.18M | -34.47M | -25.15M | -38.54M | -31.25M | -36.17M | -23.33M | -19.99M | -29.91M | -21.39M | -24.43M | -22.08M | -17.49M | -13.36M | -15.06M | 4.45M | 16.18M | 19.28M | 24.43M | 6.02M | 2.74M | 8.52M |
Other Non-Cash Items | 108K | 31.5M | 46.82M | 66.05M | 78.18M | 78.11M | 71.97M | 71.94M | 70.38M | 72.28M | 79.12M | 87.35M | 94.5M | 99.63M | 103.26M | 101.09M | 99.49M | 87.4M | 72.14M | 61.94M | 50.88M | 45.46M |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -19.93M | -32.42M | -30.18M | -16.71M | -29.42M | -33.73M | -25.85M | -28.12M | -19.92M | -14.14M | -19.64M | -31.29M | -28.45M | -23.26M | -22.93M | -3.88M | 8.53M | 14.1M | 12.31M | 12.14M | 12.09M | 7.16M |
Operating Cash Flow | -597K | 9.15M | 7.73M | 19.42M | 2.33M | -7.21M | -9.05M | -12.53M | -3.15M | 3.66M | 2.58M | -5.69M | -7.85M | -10.84M | -10.89M | -7.15M | -639K | 3.89M | 379K | 3.02M | 1.27M | -5.69M |
Capital Expenditures | -8.19M | -8.87M | -9.95M | -9.77M | -9.99M | -9.85M | -9.45M | -9.77M | -9.96M | -10.68M | -11.73M | -12.14M | -11.08M | -9.63M | -8M | -6.62M | -6.52M | -6.68M | -6.52M | -6.41M | -5.97M | -6.12M |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 4.9M | 12.6M |
Other Investing Acitivies | -15K | -15K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Investing Cash Flow | -8.21M | -8.88M | -9.95M | -9.77M | -9.99M | -9.85M | -9.45M | -9.77M | -9.96M | -10.71M | -11.76M | -12.16M | -11.11M | -9.64M | -8M | -6.63M | -6.52M | -6.68M | -6.52M | -6.41M | -1.07M | 6.48M |
Debt Repayment | -3.66M | -3.3M | 82K | -442K | 883K | 3.3M | 3.72M | 4.44M | 2.78M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Common Stock Repurchased | -5.08M | -6.2M | -3.25M | -3.05M | -2.22M | -1.31M | -820K | -504K | -208K | n/a | n/a | n/a | n/a | n/a | n/a | -1.46M | -2.74M | -4.07M | -10.32M | -9.89M | -8.8M | -7.95M |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -4.5M | 653K | 489K | -1.45M | -2.27M | -1.59M | -1.42M | -821K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -3.66M |
Financial Cash Flow | -13.63M | -8.56M | -1.99M | -2.92M | -1.45M | 1.88M | 3.39M | 5.02M | 5.13M | 2.56M | 3.47M | 3.47M | 2.09M | 2.17M | 2.42M | 2.68M | 2.09M | 3.18M | -561K | 3.74M | 7.63M | 8.01M |
Net Cash Flow | -22.07M | -8.12M | -2.31M | 6.95M | -8.56M | -13.98M | -15.68M | -16.46M | -8.15M | -4.83M | -5.56M | -13.7M | -16.04M | -18.01M | -17.06M | -13.16M | -6.48M | -831K | -7.23M | 432K | 7.92M | 9.28M |
Free Cash Flow | -8.79M | 286K | -2.23M | 9.65M | -7.66M | -17.05M | -18.5M | -22.29M | -13.11M | -7.03M | -9.15M | -17.83M | -18.93M | -20.48M | -18.89M | -13.77M | -7.15M | -2.79M | -6.14M | -3.39M | -4.7M | -11.81M |
Adj. Free Cash Flow | -59.97M | -55.08M | -42.83M | -15.78M | -20.89M | -17.05M | -18.5M | -22.29M | -13.11M | -7.03M | -9.15M | -17.83M | -18.93M | -20.48M | -18.89M | -13.77M | -7.15M | -2.79M | -6.14M | -3.39M | -4.7M | -11.81M |
Maintenance CapEx | -8.09M | -8.62M | -9.7M | -9.62M | -9.83M | -9.84M | -9.36M | -9.62M | -9.76M | -10.02M | -10.59M | -9.96M | -7.39M | -4.96M | -2.23M | -480.73K | -674.17K | -968.75K | -1.16M | -1.41M | -1.31M | -1.78M |
Growth CapEx | -98.44K | -249.37K | -250.29K | -151.86K | -161.74K | -10.8K | -81.5K | -143.44K | -205.34K | -663.33K | -1.14M | -2.18M | -3.69M | -4.68M | -5.76M | -6.14M | -5.84M | -5.71M | -5.36M | -5.01M | -4.66M | -4.34M |
Owner Earnings | -8.69M | 535.37K | -1.98M | 9.8M | -7.5M | -17.04M | -18.42M | -22.15M | -12.91M | -6.36M | -8.01M | -15.65M | -15.24M | -15.8M | -13.12M | -7.63M | -1.31M | 2.92M | -778.88K | 1.61M | -41.62K | -7.47M |
Add to Watchlist
Select watchlists to add or remove DOMO