Dolby Laboratories Inc.
DLB | NYSE
$56.55
-$0.78 (-1.36%)
Sep 22, 2026, 12:22 PM ET · Market open
TTM Period Ending | Q3 2026 Jun 25, 2026 | Q2 2026 Mar 26, 2026 | Q1 2026 Dec 25, 2025 | Q4 2025 Sep 25, 2025 | Q3 2025 Jun 26, 2025 | Q2 2025 Mar 27, 2025 | Q1 2025 Dec 26, 2024 | Q4 2024 Sep 26, 2024 | Q3 2024 Jun 27, 2024 | Q2 2024 Mar 28, 2024 | Q1 2024 Dec 28, 2023 | Q4 2023 Sep 28, 2023 | Q3 2023 Jun 29, 2023 | Q2 2023 Mar 30, 2023 | Q1 2023 Dec 29, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jun 30, 2022 | Q2 2022 Mar 31, 2022 | Q1 2022 Dec 30, 2021 | Q4 2021 Sep 23, 2021 | Q3 2021 Jun 24, 2021 | Q2 2021 Mar 25, 2021 | Q1 2021 Dec 24, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.35B | 1.36B | 1.34B | 1.35B | 1.35B | 1.32B | 1.32B | 1.27B | 1.26B | 1.27B | 1.28B | 1.3B | 1.29B | 1.28B | 1.24B | 1.25B | 1.26B | 1.26B | 1.24B | 1.28B | 1.27B | 1.23B | 1.26B |
Cost of Revenue | 167.78M | 171.46M | 162.57M | 160.13M | 154.61M | 146.27M | 149.21M | 140.5M | 142.05M | 147.9M | 150.18M | 152.57M | 154.19M | 148.64M | 143.1M | 141.36M | 134.88M | 130.57M | 127.43M | 130.03M | 141.79M | 140.04M | 144.49M |
Gross Profit | 1.19B | 1.19B | 1.18B | 1.19B | 1.19B | 1.17B | 1.17B | 1.13B | 1.12B | 1.12B | 1.13B | 1.15B | 1.13B | 1.13B | 1.09B | 1.11B | 1.13B | 1.13B | 1.12B | 1.15B | 1.13B | 1.09B | 1.12B |
Operating Income | 241.28M | 254.61M | 251.45M | 274.39M | 289.77M | 282.99M | 277.49M | 264.71M | 246.75M | 238.5M | 241.28M | 262.81M | 267.4M | 281.33M | 220.59M | 217.23M | 225.24M | 234.93M | 270.35M | 340.76M | 331.08M | 310.51M | 332.2M |
Interest Income | 10.08M | 14.19M | 12.73M | 15.38M | 17.17M | 22.5M | 27.54M | 34.08M | 36.5M | 34.38M | 32.56M | 28.25M | 22.31M | 16.41M | 10.73M | 6.57M | 4.05M | 3.37M | 3.24M | 3.49M | 3.17M | 5.01M | 8.77M |
Pretax Income | 276.77M | 288.49M | 289.04M | 303.49M | 321.55M | 316.2M | 317.7M | 312.48M | 261.78M | 235.37M | 230.9M | 250.05M | 271.99M | 297.65M | 223.82M | 215.28M | 227.36M | 237.08M | 278.99M | 354.51M | 345.95M | 326.81M | 352.22M |
Net Income | 255.96M | 243.65M | 240.52M | 255.02M | 264.26M | 256.63M | 262.67M | 261.82M | 212.44M | 190.4M | 188.26M | 200.66M | 219.23M | 242.42M | 183.45M | 184.09M | 200.52M | 215.55M | 255.04M | 310.23M | 292.87M | 305.53M | 317.81M |
Selling & General & Admin | 658.8M | 656.62M | 644.54M | 647.24M | 640.12M | 628.44M | 625.17M | 604.85M | 605.22M | 613.98M | 614.83M | 612.84M | 602.63M | 591.31M | 616.59M | 634.03M | 639.42M | 632.03M | 586.55M | 556.83M | 541.15M | 526.1M | 537.94M |
Research & Development | 265.94M | 266.18M | 264.23M | 261.79M | 262.96M | 262.48M | 263.27M | 263.66M | 265.45M | 268.65M | 274.11M | 271.52M | 263.17M | 257.33M | 256.8M | 261.17M | 261.07M | 260.31M | 258.69M | 253.64M | 253.4M | 250.89M | 245.17M |
Other Expenses | 16.59M | 16.05M | 16.05M | 5.58M | -547K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 941.34M | 938.84M | 924.82M | 914.61M | 902.53M | 890.92M | 888.44M | 868.52M | 870.68M | 882.63M | 888.94M | 884.36M | 865.79M | 848.64M | 873.39M | 895.21M | 900.49M | 892.33M | 845.24M | 810.47M | 794.55M | 776.99M | 783.11M |
Interest Expense | 7.57M | 4.12M | 4.12M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 363.31M | 364.4M | 357.86M | 360.71M | 358.09M | 349.45M | 349.86M | 334.46M | 337.43M | 345.51M | 351.16M | 354.36M | 353.7M | 355.22M | 343.75M | 358.72M | 366.98M | 360.58M | 354.4M | 332.67M | 315.6M | 305.82M | 316.26M |
Cost & Expenses | 1.11B | 1.11B | 1.09B | 1.07B | 1.06B | 1.04B | 1.04B | 1.01B | 1.01B | 1.03B | 1.04B | 1.04B | 1.02B | 997.27M | 1.02B | 1.04B | 1.04B | 1.02B | 972.67M | 940.5M | 936.34M | 917.02M | 927.59M |
Income Tax Expense | 19.59M | 43.15M | 46.93M | 46.99M | 55.85M | 57.38M | 52.89M | 48.16M | 46.42M | 43.26M | 41.13M | 48.41M | 52.5M | 54.95M | 40.48M | 31.38M | 27M | 21.76M | 23.85M | 36.69M | 45.38M | 13.42M | 26.51M |
Shares Outstanding (Basic) | 94.24M | 95.22M | 95.47M | 95.63M | 95.9M | 96.33M | 95.62M | 95.4M | 95.69M | 95.72M | 95.38M | 95.7M | 95.66M | 95.82M | 95.91M | 97.08M | 100.21M | 101.34M | 101.23M | 101.23M | 101.35M | 101.46M | 100.72M |
Shares Outstanding (Diluted) | 94.52M | 95.52M | 96.52M | 96.85M | 96.9M | 97.47M | 97.15M | 96.59M | 96.96M | 96.86M | 97.44M | 97.68M | 97.46M | 97.3M | 97.05M | 98.46M | 101.47M | 102.71M | 103.8M | 104.37M | 104.63M | 104.58M | 103.88M |
EPS (Basic) | 2.38 | 2.56 | 2.51 | 2.66 | 2.75 | 2.67 | 2.74 | 2.73 | 2.22 | 1.99 | 1.97 | 2.10 | 2.29 | 2.52 | 1.88 | 1.84 | 1.99 | 2.13 | 2.52 | 3.07 | 2.90 | 3.03 | 3.16 |
EPS (Diluted) | 2.35 | 2.53 | 2.48 | 2.63 | 2.73 | 2.65 | 2.72 | 2.71 | 2.19 | 1.96 | 1.93 | 2.06 | 2.25 | 2.47 | 1.85 | 1.80 | 1.94 | 2.07 | 2.44 | 2.97 | 2.81 | 2.95 | 3.08 |
EBITDA | 343.77M | 380.95M | 379.08M | 387.8M | 411.53M | 411.41M | 409.26M | 399.81M | 348.98M | 325.67M | 325.02M | 345.57M | 365.82M | 394.43M | 322.37M | 318.89M | 333.56M | 339.32M | 380.11M | 450.37M | 443.63M | 424.88M | 445.03M |
EBIT | 231.22M | 278.32M | 278.87M | 289.2M | 313.13M | 316.2M | 317.7M | 312.48M | 261.78M | 235.37M | 230.9M | 250.05M | 271.99M | 297.65M | 223.82M | 215.28M | 227.36M | 237.08M | 278.99M | 354.51M | 345.95M | 326.81M | 352.22M |
Depreciation & Amortization | 78.23M | 102.63M | 100.21M | 98.6M | 98.41M | 95.21M | 91.56M | 87.33M | 87.2M | 90.3M | 94.11M | 95.51M | 93.83M | 96.78M | 98.55M | 103.61M | 106.2M | 102.25M | 101.11M | 95.86M | 97.68M | 98.07M | 92.81M |
Add to Watchlist
Select watchlists to add or remove DLB