Daikin IndustriesLtd. logo

Daikin IndustriesLtd.

DKILF | OTC
Chart Builder DCF Calculator
$139.34
+$6.46 (+4.86%)
Sep 22, 2026, 12:20 PM ET · Market open
Market Cap
$38.78B
Category
1-Year Change
+8.6%

History

Annual Change

Date Market Cap Change % Change
Sep 20, 2026 $37.95B $1.3B +3.55%
Dec 25, 2025 $36.65B $3.78B +11.49%
Dec 26, 2024 $32.87B -$13.38B -28.93%
Dec 28, 2023 $46.25B $418.59M +0.91%
Dec 29, 2022 $45.83B -$18.87B -29.16%
Dec 30, 2021 $64.7B -$2.11B -3.16%
Dec 30, 2020 $66.81B $25.57B +62.00%
Dec 26, 2019 $41.24B $10.25B +33.05%
Dec 27, 2018 $31B -$3.14B -9.19%
Dec 28, 2017 $34.14B $6.93B +25.48%
Dec 29, 2016 $27.21B $7.35B +36.99%
Dec 30, 2015 $19.86B $426.13M +2.19%
Dec 25, 2014 $19.43B $1.53B +8.53%
Dec 26, 2013 $17.91B $8.01B +80.93%
Dec 27, 2012 $9.9B $1.66B +20.17%
Nov 27, 2011 $8.24B -$2.05B -19.89%
Nov 22, 2010 $10.28B -$1.35B -11.62%
Dec 07, 2009 $11.63B $5.05B +76.71%
Nov 17, 2008 $6.58B n/a n/a

© 2026 bestshares.com. All rights reserved.