
CSL Limited
CSLLY | OTC
$32.14
+$0.23 (+0.72%)
Sep 22, 2026, 11:04 AM ET · Market open
Fiscal Quarter Period Ending | Q4 2025 Jun 29, 2025 | Q2 2025 Dec 30, 2024 | Q4 2024 Jun 29, 2024 | Q2 2024 Dec 30, 2023 | Q4 2023 Jun 29, 2023 | Q2 2023 Dec 30, 2022 | Q4 2022 Jun 29, 2022 | Q2 2022 Dec 30, 2021 | Q4 2021 Jun 29, 2021 | Q2 2021 Dec 30, 2020 | Q4 2020 Jun 29, 2020 | Q2 2020 Dec 30, 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 18.59 | 30.91 | 52.88 | 36.50 | 39.45 | 43.97 | 38.13 | 45.58 | 88.31 | 78.35 | 73.77 | 73.55 |
PEG Ratio | -0.38 | 0.18 | -0.84 | 0.16 | -0.61 | 0.18 | -0.51 | 0.12 | -1.25 | 0.95 | -2.94 | 3.41 |
PS Ratio | 4.96 | 5.66 | 6.25 | 6.56 | 6.74 | 8.12 | 8.64 | 10.78 | 13.81 | 13.47 | 12.88 | 11.55 |
PB Ratio | 3.95 | 4.56 | 5.44 | 5.48 | 5.64 | 5.97 | 6.08 | n/a | 15.40 | n/a | 13.84 | n/a |
P/FCF Ratio | 25.26 | 38.46 | 55.43 | 80.73 | 99.02 | 152.19 | 64.78 | 62.77 | 39.95 | 41.59 | 71.19 | 82.93 |
P/OCF Ratio | 20.74 | 28.67 | 33.61 | 34.69 | 34.41 | 43.23 | 34.19 | 35.58 | 26.76 | 28.12 | 36.66 | 37.75 |
OCF/S Ratio | 33.61 | 15.33 | 25.12 | 13.34 | 26.77 | 13.71 | 27.37 | 23.74 | 43.26 | 57.89 | 36.28 | 34.02 |
Debt / Equity Ratio | 0.59 | 0.64 | 0.70 | 0.70 | 0.77 | 0.77 | 0.66 | n/a | 0.69 | n/a | 0.92 | n/a |
Quick Ratio | 1.12 | 0.85 | 0.97 | 0.97 | 0.82 | 1.05 | 1.71 | n/a | 1.16 | n/a | 1.37 | n/a |
Current Ratio | 2.46 | 1.86 | 2.18 | 2.15 | 2.01 | 2.22 | 2.32 | n/a | 2.38 | n/a | 3.01 | n/a |
Asset Turnover | 0.18 | 0.21 | 0.18 | 0.22 | 0.16 | 0.20 | 0.15 | n/a | 0.22 | n/a | 0.22 | n/a |
Interest Coverage | 6.48 | 12.50 | 2.67 | 10.14 | 3.48 | 10.22 | 7.18 | 30.68 | n/a | n/a | n/a | n/a |
Return on Equity | 5% | 11% | 4% | 12% | 4% | 11% | 3% | n/a | 6% | n/a | 11% | n/a |
Return on Assets | 3% | 5% | 2% | 5% | 2% | 5% | 2% | n/a | 3% | n/a | 4% | n/a |
Return on Invested Capital | 4% | 6% | 3% | 6% | 2% | 5% | 2% | n/a | 4% | n/a | 5% | n/a |
Dividend Yield | 0.89% | 0.95% | 0.60% | 0.69% | 0.57% | 0.62% | 0.55% | 0.55% | 0.49% | 0.48% | 0.47% | 0.51% |
Payout Ratio | 66.26% | 40.01% | 76.79% | 32.77% | 84.65% | 34.69% | 103.24% | 30.55% | 127.26% | 38.34% | 61.78% | 49.10% |
FCF Payout Ratio | 31.71% | 91.15% | 46.19% | 189.56% | 67.85% | 665.87% | 108.57% | 63.93% | 74.91% | 28.48% | 69.65% | 77.68% |
Gross Profit Margin | 46.26% | 52.10% | 50.01% | 51.29% | 44.45% | 51.60% | 48.99% | 56.08% | 51.87% | 60.50% | 56.24% | 57.87% |
Net Profit Margin | 14.21% | 24.44% | 10.98% | 23.72% | 10.03% | 22.93% | 11.03% | 29.29% | 12.36% | 31.54% | 20.15% | 25.41% |
Pretax Profit Margin | 16.91% | 30.93% | 14.76% | 29.68% | 11.62% | 27.45% | 14.17% | 35.68% | 23.04% | 39.22% | 23.85% | 31.79% |
Operating Profit Margin | 19.26% | 33.63% | 17.77% | 32.13% | 13.79% | 29.40% | 15.05% | 36.34% | 16.89% | 41.08% | 25.58% | 33.23% |
FCF Margin | 29.71% | 10.73% | 19.58% | 4.58% | 13.13% | 1.64% | 11.58% | 14.59% | 22.27% | 43.80% | 19.13% | 17.10% |
EBITDA Margin | 27.61% | 39.32% | 23.36% | 38.20% | 21.25% | 35.66% | 22.48% | 41.26% | 14.37% | 32.29% | 16.82% | 25.24% |
Add to Watchlist
Select watchlists to add or remove CSLLY