CSG Systems International Inc.
CSGS | NASDAQ
$80.69
$0 (0.00%)
May 15, 2026, 4:00 PM ET · Market open
TTM Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 147.32M | 180.01M | 158.39M | 145.88M | 136.02M | 161.79M | 118.44M | 110.44M | 120.81M | 186.26M | 146.73M | 146.21M | 167.68M | 150.37M | 146.69M | 133.77M | 181.46M | 205.64M | 195.37M | 163.77M | 150.61M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 71K | 575K | 1.27M | 6.13M | 28.04M | 29.18M | 48.33M | 54.54M |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 101.42M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 134.13M | 19.89M | 16.31M | 17.17M | 11.72M | 9.6M | 8.5M | 9.06M | -92.13M | 10.02M | 7.03M | 7.56M | 7.81M | 7.96M | 9.09M | 13.29M | 15.38M | 15.84M | 16.83M | 23.64M | 41.01M |
Receivables | n/a | 371.06M | 361.02M | 354.89M | 355.47M | 349.68M | 376.51M | 360.81M | 362.07M | 351.19M | 361.27M | 338.59M | 331.27M | 328.29M | 313.05M | 302.57M | 289.36M | 286.53M | 285.15M | 274.98M | 290.24M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 743.17M | 386.62M | 343.48M | 303.33M | 316.99M | 389.42M | 292.29M | 287.79M | 250.92M | 324.77M | 252.07M | 240.61M | 232.59M | 287.23M | 231.42M | 270.65M | 209.82M | 227.99M | 212.03M | 190.87M | 147.63M |
Total Current Assets | 890.5M | 937.68M | 862.89M | 804.09M | 808.48M | 900.88M | 787.24M | 759.04M | 733.8M | 862.23M | 760.07M | 725.42M | 731.54M | 765.96M | 691.73M | 708.26M | 686.78M | 748.2M | 721.72M | 677.94M | 643.01M |
Property-Plant & Equipment | 54.85M | 58.78M | 62.65M | 75.26M | 81.22M | 80.76M | 84.2M | 87.77M | 92.31M | 99.83M | 105.23M | 109.27M | 111.12M | 121.47M | 124.89M | 134.31M | 142.65M | 159.61M | 172.83M | 182.14M | 188.12M |
Goodwill & Intangibles | 322.77M | 444.62M | 447.97M | 447.7M | 441.82M | 436.15M | 449.68M | 442.48M | 408M | 413.12M | 411.01M | 420.13M | 423.37M | 426.96M | 419.65M | 426.58M | 449.77M | 454.91M | 444.22M | 398.46M | 392.46M |
Total Long-Term Assets | 590.9M | 606.92M | 610.63M | 617.14M | 610.52M | 599.81M | 600.21M | 594.25M | 559.15M | 580.82M | 569.54M | 567.65M | 564.47M | 582.6M | 567.42M | 582.42M | 616.56M | 638.95M | 643.04M | 613.74M | 631.47M |
Total Assets | 1.48B | 1.54B | 1.47B | 1.42B | 1.42B | 1.5B | 1.39B | 1.35B | 1.29B | 1.44B | 1.33B | 1.29B | 1.3B | 1.35B | 1.26B | 1.29B | 1.3B | 1.39B | 1.36B | 1.29B | 1.27B |
Account Payables | 46.16M | 45.28M | 42.47M | 40.28M | 31.4M | 36.37M | 51.91M | 52.86M | 43.77M | 46.41M | 42.62M | 37.96M | 36.12M | 47.72M | 32.69M | 34.18M | 35.19M | 35.4M | 32.08M | 31.85M | 32.95M |
Deferred Revenue | 41.47M | 47.63M | 104.34M | 97.46M | 99.61M | 95.87M | 100.51M | 92.14M | 56.4M | 41.04M | 94.5M | 89.18M | 89.22M | 86.51M | 83.51M | 85.44M | 92.31M | 97.29M | 96.48M | 87.37M | 88.41M |
Short-Term Debt | 5.26M | 4.84M | n/a | n/a | n/a | 7.5M | 7.5M | 7.5M | 7.5M | 7.5M | 22.5M | 22.5M | 37.5M | 37.5M | 52.5M | 252.5M | 252.5M | 237.5M | 236.57M | 242.97M | 241.88M |
Other Current Liabilities | 490.08M | 551.94M | 421.58M | 373.36M | 372.56M | 388.65M | 324.65M | 308.46M | 252.2M | 364.25M | 282.78M | 264.34M | 251.72M | 329.02M | 244.35M | 289.28M | 243.24M | 301.24M | 272.31M | 236.81M | 195.39M |
Total Current Liabilities | 582.96M | 650.8M | 574.94M | 515.96M | 520.75M | 615.21M | 499.51M | 476.44M | 421.17M | 560.84M | 461.53M | 431.1M | 441.74M | 527.21M | 445.38M | 683.44M | 646.88M | 695.1M | 663.24M | 623.24M | 587.73M |
Long-Term Debt | 20.03M | 560.6M | 538.61M | 537.77M | 537.55M | 531M | 531.99M | 532.98M | 533.99M | 535M | 536M | 402.09M | 403.78M | 375.47M | 377.16M | 133.85M | 135.53M | 137.22M | 138.91M | 104.12M | 107.73M |
Other Long-Term Liabilities | 584.46M | -1.13M | 21.78M | 28M | 28.01M | 20.33M | 20.03M | 20.31M | 13.85M | 15.96M | 13.05M | 17.08M | 15.3M | 15.31M | 15.18M | 17.63M | 18.12M | 17.17M | 17.91M | 13.72M | 33.2M |
Total Long-Term Liabilities | 604.5M | 610.1M | 609.09M | 614.56M | 615.16M | 602.91M | 599.53M | 603.52M | 602.45M | 608.88M | 607.58M | 478.66M | 486.05M | 466.1M | 469.46M | 230.22M | 242.29M | 251.8M | 257.89M | 228.67M | 259.03M |
Total Liabilities | 1.19B | 1.26B | 1.18B | 1.13B | 1.14B | 1.22B | 1.1B | 1.08B | 1.02B | 1.17B | 1.07B | 909.76M | 927.79M | 993.3M | 914.84M | 913.66M | 889.16M | 946.91M | 921.13M | 851.9M | 846.77M |
Total Debt | 25.29M | 586.59M | 566.3M | 564.94M | 566.13M | 574.58M | 577.92M | 583.05M | 587.99M | 592.8M | 612.99M | 479.78M | 505.6M | 487.19M | 509.66M | 466.9M | 475.61M | 468.06M | 479.46M | 455.99M | 463.95M |
Book Value | 293.94M | 283.7M | 289.5M | 290.72M | 283.1M | 282.57M | 288.41M | 273.33M | 269.34M | 273.33M | 260.49M | 383.31M | 368.22M | 355.25M | 344.31M | 377.02M | 414.17M | 440.24M | 443.62M | 439.78M | 427.72M |
Book Value Per Share | 10.18 | 9.95 | 10.35 | 10.33 | 10.02 | 9.91 | 10.13 | 9.56 | 9.35 | 9.48 | 8.60 | 12.48 | 12.03 | 11.56 | 11.05 | 11.97 | 13.02 | 13.78 | 13.88 | 13.75 | 13.31 |
Common Stock | 722K | 721K | 722K | 722K | 722K | 718K | 717K | 717K | 717K | 713K | 713K | 713K | 712K | 708K | 708K | 709K | 709K | 705K | 704K | 704K | 704K |
Retained Earnings | n/a | 1.04B | 1.04B | 1.03B | 1.03B | 1.02B | 994.08M | 983.79M | 978.74M | 968.13M | 963.38M | 953.42M | 948.35M | 936.22M | 924.36M | 920.23M | 923.39M | 916.06M | 906.96M | 898.96M | 887.79M |
Comprehensive Income | n/a | -45.04M | -45.98M | -41.89M | -55.47M | -62.29M | -45.56M | -55.63M | -55.39M | -50.41M | -60.77M | -54.28M | -55.99M | -58.83M | -73.45M | -55.53M | -39.54M | -38.35M | -35.78M | -29.29M | -31.5M |
Shareholders Equity | 293.94M | 283.7M | 289.5M | 290.72M | 283.1M | 282.57M | 288.41M | 273.33M | 269.34M | 273.33M | 260.49M | 383.31M | 368.22M | 355.25M | 344.31M | 377.02M | 410.54M | 436.61M | 439.99M | 439.78M | 427.72M |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 101.42M | n/a | n/a | n/a | n/a | 71K | 575K | 1.27M | 6.13M | 28.04M | 29.18M | 48.33M | 54.54M |
Add to Watchlist
Select watchlists to add or remove CSGS