Caribou Biosciences Inc.
CRBU | NASDAQ
$1.34
+$0.04 (+3.08%)
Sep 22, 2026, 1:32 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 12.36M | 16.29M | 51.16M | 58.34M | 240.42M | 15.95M |
Short-Term Investments | 126.98M | 193.24M | 277.67M | 189.33M | 135.41M | n/a |
Long-Term Investments | 3.55M | 49.13M | 51.33M | 77.07M | 45.3M | 7.63M |
Other Long-Term Assets | 2.15M | 5.52M | 1.59M | 1.54M | 975K | 612K |
Receivables | 2.98M | 3.25M | 3.86M | 4.66M | 8.12M | 5.16M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 2.91M | 1.78M | 1.22M | 1.12M | 671K | 423K |
Total Current Assets | 145.23M | 219.38M | 338.84M | 260.25M | 391.19M | 24.31M |
Property-Plant & Equipment | 24.43M | 39.29M | 40.45M | 34.91M | 4.89M | 3.5M |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 30.14M | 93.94M | 93.37M | 113.52M | 51.16M | 11.74M |
Total Assets | 175.37M | 313.31M | 432.21M | 373.77M | 442.36M | 36.05M |
Account Payables | 5.78M | 2.48M | 3.12M | 1.15M | 3.99M | 2.6M |
Deferred Revenue | 1.9M | 3.13M | 2.85M | 9.94M | 8.7M | 161K |
Short-Term Debt | n/a | n/a | n/a | n/a | 259K | 654K |
Other Current Liabilities | 8.56M | 10.22M | 10.62M | 7.12M | 4.75M | 629K |
Total Current Liabilities | 25.41M | 30.65M | 28.3M | 28.13M | 25.83M | 12.39M |
Long-Term Debt | n/a | n/a | n/a | n/a | n/a | 924K |
Other Long-Term Liabilities | -4.27M | 785K | 2.94M | 1.65M | 6.19M | 45.08M |
Total Long-Term Liabilities | 27.78M | 29.71M | 35.51M | 44.77M | 28.7M | 47.09M |
Total Liabilities | 53.19M | 60.36M | 63.81M | 72.89M | 54.53M | 59.48M |
Total Debt | 27.23M | 26.49M | 27.11M | 27.75M | 259K | 1.58M |
Book Value | 122.18M | 252.95M | 368.4M | 300.87M | 387.83M | -23.44M |
Book Value Per Share | 1.31 | 2.80 | 4.99 | 4.95 | 6.44 | -0.85 |
Common Stock | 9K | 9K | 8K | 6K | 6K | 1K |
Retained Earnings | -596.52M | -448.39M | -299.29M | -197.22M | -97.79M | -30.87M |
Comprehensive Income | 103K | 255K | 30K | -1.52M | -135K | n/a |
Shareholders Equity | 122.18M | 252.95M | 368.4M | 300.87M | 387.83M | -23.44M |
Total Investments | 130.53M | 242.37M | 329M | 266.4M | 180.71M | 7.63M |
Add to Watchlist
Select watchlists to add or remove CRBU