Caribou Biosciences Inc.
CRBU | NASDAQ
$1.34
+$0.04 (+3.08%)
At close: Sep 22, 2026, 4:00 PM ET
$1.35
+$0.01 (+0.73%)
After-hours:
Sep 22, 2026, 7:46 PM ET
Company Profile
Caribou Biosciences, Inc. operates as a clinical-stage biopharmaceutical firm dedicated to pioneering genome-edited allogeneic cell therapies. These cutting-edge treatments are engineered to address both hematologic malignancies (blood cancers) and solid tumors, serving patients across the United States and internationally. Among its primary therapeutic candidates are CB-010, an allogeneic anti-CD19 CAR-T cell therapy currently undergoing Phase 1 clinical trials for relapsed or refractory B cell non-Hodgkin lymphoma, and CB-011, an allogeneic anti-BCMA CAR-T cell therapy targeting relapsed or refractory multiple myeloma. Caribou Biosciences is additionally developing CB-012, an allogeneic anti-CD371 CAR-T cell therapy for relapsed or refractory acute myeloid leukemia, along with CB-020, an allogeneic CAR-NK cell therapy aimed at solid tumors. The company also maintains a collaborative agreement with AbbVie Manufacturing Management Unlimited Company for the joint advancement of CAR-T cell therapies. Founded in 2011, Caribou Biosciences' headquarters are located in Berkeley, California.
Key Executives
| Name | Position |
|---|---|
| Rachel E. Haurwitz | Co-Founder, Chief Executive Officer, President & Director |
| Barbara G. McClung | Chief Legal Officer & Corporate Secretary |
| Reigin Zawadzki | Chief People Officer |
| Sriram Ryali | Chief Financial Officer |
| Timothy Kelly | Chief Technology Officer |
| Jennifer A. Doudna | Co-founder & Member of Scientific Advisory Board |
| Ruhi A. Khan | Chief Business Officer |
| Ryan Fischesser | Interim Principal Accounting Officer & Controller |
| Tina Albertson | Chief Medical Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 13, 2026 | 10-Q | Quarterly Report |
| Aug 13, 2026 | 8-K | Current Report |
| Jul 27, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jun 18, 2026 | 8-K | Current Report |
| Jun 11, 2026 | 8-K | Current Report |
| Jun 05, 2026 | DEFA14A | Filing |
| May 07, 2026 | 10-Q | Quarterly Report |
| May 07, 2026 | 8-K | Current Report |
| May 01, 2026 | DEFR14A | Filing |
| Apr 24, 2026 | ARS | Filing |
Caribou Biosciences Inc.
| Country | United States |
| IPO Date | Jul 22, 2021 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 97 |
| CEO | Rachel E. Haurwitz |
Contact Details
2929 7th Street Berkeley,
California 94710 United States
Stock Details
| Ticker Symbol | CRBU |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001619856 |
| CUSIP Number | 142038108 |
| ISIN Number | US1420381089 |
| SIC Code | 2836 |
Add to Watchlist
Select watchlists to add or remove CRBU