
Coloplast A/S
CLPBY | OTC
$6.45
-$0.02 (-0.31%)
Sep 22, 2026, 12:51 PM ET · Market open
TTM Period Ending | Q3 2026 Jun 29, 2026 | Q2 2026 Mar 30, 2026 | Q1 2026 Dec 30, 2025 | Q4 2025 Sep 29, 2025 | Q3 2025 Jun 29, 2025 | Q2 2025 Mar 30, 2025 | Q1 2025 Dec 30, 2024 | Q4 2024 Sep 29, 2024 | Q3 2024 Jun 29, 2024 | Q2 2024 Mar 30, 2024 | Q1 2024 Dec 30, 2023 | Q4 2023 Sep 29, 2023 | Q3 2023 Jun 29, 2023 | Q2 2023 Mar 30, 2023 | Q1 2023 Dec 30, 2022 | Q4 2022 Sep 29, 2022 | Q3 2022 Jun 29, 2022 | Q2 2022 Mar 30, 2022 | Q1 2022 Dec 30, 2021 | Q4 2021 Sep 29, 2021 | Q3 2021 Jun 29, 2021 | Q2 2021 Mar 30, 2021 | Q1 2021 Dec 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 2.76B | 3.1B | 5.9B | 6.35B | 6.79B | 6.23B | 6.2B | 6.17B | 6.5B | 6.94B | 6.82B | 6.77B | 6.9B | 6.93B | 6.59B | 6.44B | 6.31B | 6.16B | 6.23B | 6.16B | 5.98B | 5.75B | 5.92B |
Depreciation & Amortization | 4.55B | 4.53B | 1.47B | 1.45B | 1.35B | 1.34B | 1.31B | 1.29B | 1.23B | 1.17B | 1.12B | 1.07B | 1.05B | 1.05B | 1.02B | 930M | 862M | 811M | 765M | 792M | 816M | 821M | 845M |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | -1M | 2M | 1M | 57M | 57M | 54M | 55M | 33M | 47M | 46M | 49M | 66M | 56M | 58M | 53M | 42M | 41M | 40M |
Other Working Capital | 39.48M | 380.15M | -369.85M | -468M | -515M | -817M | -82M | -155M | 27M | 13M | -39M | 11M | 225M | 82M | -801M | -668M | -516M | -331M | -59M | 86M | -13M | 93M | 1M |
Other Non-Cash Items | 636.44M | 229.22M | 329.94M | -307.29M | -960M | 760M | -2.74B | -2.62B | -3.26B | -5.28B | -1.9B | -2.72B | -2.47B | -2.03B | -1.73B | -1.42B | -1.45B | -1.57B | -1.53B | -1.58B | -1.49B | -1.18B | -1.4B |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1M | -55M | -54M | -54M | -55M | -33M | -47M | -47M | -47M | -13M | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -203.29M | -241.88M | -817.9M | -826.27M | -753M | -994M | -748M | -1.03B | -835M | -557M | -504M | -893M | -1B | -1.05B | -1.41B | -849M | -815M | -696M | -258M | -75M | -276M | -318M | -427M |
Operating Cash Flow | 7.74B | 7.61B | 6.87B | 6.67B | 6.43B | 6.29B | 2.99B | 2.77B | 2.6B | 2.28B | 5.53B | 4.23B | 4.49B | 4.89B | 4.46B | 5.1B | 4.91B | 4.71B | 5.21B | 5.29B | 5.02B | 5.08B | 4.94B |
Capital Expenditures | -1.42B | -1.57B | -1.48B | -1.42B | -1.43B | -1.36B | -1.33B | -1.29B | -1.29B | -1.23B | -1.24B | -1.24B | -1.26B | -1.23B | -1.21B | -1.14B | -1.02B | -977M | -937M | -1.97B | -1.92B | -1.92B | -1.94B |
Cash Acquisitions | -122.68M | -126.09M | 9.35M | 199.37M | 193.89M | 195.59M | 203.74M | 19.74M | -7.91B | -7.91B | -7.91B | -7.92B | 4M | 6M | 11M | 11M | 10.02M | -30.98M | -95.98M | -95.5M | -95.52M | -57.52M | 480.52K |
Purchase of Investments | -30.43M | -30.35M | -1M | -22M | -21M | -21M | -34M | -21M | -21M | -22M | -26M | -18M | -18M | -19M | -2M | -2M | -16M | 11M | 11M | 11M | 25M | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 8M | 8M | 24M | 224M | 216M | 216M | 199M | -1M | -1M | -2M | 29M | 29M | 30M | 31M | 1M | 1M |
Other Investing Acitivies | -39.22M | -78.22M | -107.22M | -93.22M | -134M | -137M | -152M | -125M | -80M | -37M | 135M | 57M | -41M | -41M | -10.8B | -10.74B | -10.67B | -10.66B | -91M | -62M | -72M | -40M | 24M |
Investing Cash Flow | -1.73B | -1.84B | -1.53B | -1.26B | -1.29B | -1.22B | -1.2B | -1.34B | -9.21B | -9.13B | -8.95B | -8.96B | -1.06B | -1.04B | -11.83B | -11.76B | -11.66B | -11.59B | -986M | -2.01B | -1.98B | -1.95B | -1.91B |
Debt Repayment | -336.99M | 160.92M | 510.74M | 158M | -274M | -244M | 3B | 829M | 136M | 535M | -2.76B | -2.76B | -2.04B | -2.55B | 9.04B | 11.39B | 11.7B | 11.95B | 415M | 1.05B | 1.17B | 885M | 1.08B |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -48M | -184M | -619M | -619M | -729M | -874M | -500M | -500M | -386M | -384M | -500M |
Dividend Paid | -5.34B | -5.31B | -5.31B | -5.12B | -4.96B | -4.96B | -4.96B | -4.72B | -4.72B | -4.66B | -4.66B | -4.25B | -4.25B | -4.25B | -4.25B | -4.04B | -4.04B | -4.04B | -4.04B | -3.83B | -3.83B | -3.83B | -3.83B |
Other Financial Acitivies | -290.16M | -283.19M | -285.31M | -283.93M | -289.06M | -284M | -273M | 1.87B | 1.89B | 1.89B | 1.9B | 3.14B | 3.14B | 3.24B | 3.24B | -134M | -118M | -210M | -202M | -202M | -200M | -201M | -246M |
Financial Cash Flow | -5.97B | -5.43B | -5.08B | -5.22B | -5.24B | -5.21B | -1.8B | -1.52B | 6.65B | 7.14B | 3.71B | 5.27B | -3.16B | -3.73B | 7.41B | 6.59B | 6.89B | 6.96B | -4.05B | -3.18B | -3.02B | -3.21B | -3.07B |
Net Cash Flow | 59.75M | 315.42M | 218.75M | 159.78M | -161M | -160M | -10M | -123M | 32M | 261M | 245M | 497M | 221M | 111M | 29M | -34M | 187M | 99M | 207M | 125M | 36M | -80M | -81M |
Free Cash Flow | 6.32B | 6.04B | 5.4B | 5.25B | 5B | 4.93B | 1.66B | 1.47B | 1.31B | 1.05B | 4.29B | 2.99B | 3.23B | 3.66B | 3.25B | 3.96B | 3.89B | 3.74B | 4.27B | 3.32B | 3.1B | 3.16B | 3B |
Adj. Free Cash Flow | 6.32B | 6.04B | 5.4B | 5.25B | 5B | 4.93B | 1.66B | 1.47B | 1.26B | 996M | 4.23B | 2.93B | 3.19B | 3.62B | 3.2B | 3.92B | 3.83B | 3.68B | 4.21B | 3.27B | 3.06B | 3.12B | 2.96B |
Maintenance CapEx | -1.4B | -1.53B | -1.35B | -1.22B | -1.07B | -851.22M | -779.01M | -733.81M | -850.98M | -906.5M | -919.91M | -829.2M | -684.69M | -502.54M | -445.49M | -483.02M | -462.73M | -546.72M | -661.59M | -1.77B | -1.83B | -1.91B | -1.85B |
Growth CapEx | -26.76M | -43.74M | -123.79M | -194.75M | -355.73M | -510.78M | -546.99M | -560.19M | -435.02M | -318.5M | -322.09M | -411.8M | -574.31M | -728.46M | -763.51M | -651.98M | -556.27M | -430.28M | -275.41M | -191.51M | -88.92M | -5.23M | -88.14M |
Owner Earnings | 6.34B | 6.08B | 5.52B | 5.45B | 5.36B | 5.44B | 2.21B | 2.03B | 1.75B | 1.37B | 4.61B | 3.4B | 3.8B | 4.39B | 4.01B | 4.62B | 4.45B | 4.17B | 4.55B | 3.52B | 3.19B | 3.17B | 3.09B |
Add to Watchlist
Select watchlists to add or remove CLPBY